707Kevin's Cellar So Oregon
Total Beers: 36 | Unique Beers: 26 | Breweries: 13
0
36
Consumption History | When |
---|---|
Drank 22 oz of Descender IPA by GoodLife Brewing Company | May 19th, 2014 |
Drank Blind Pig IPA by Russian River Brewing Company | May 19th, 2014 |
Drank 12 oz of Guinness Special Export Stout (John Martin - Belgium) by Guinness Ltd. | May 4th, 2014 |
Drank 12 oz of Jubelale by Deschutes Brewery | May 4th, 2014 |
Drank 12 oz of IPA by Lagunitas Brewing Company | May 4th, 2014 |
Drank 12 oz of IPA by Lagunitas Brewing Company | May 4th, 2014 |
Drank 22 oz of 16 Barrels Double Golden by 10 Barrel Brewing Co. | May 4th, 2014 |
2014-05-04 Not too fruity, not to barrely, and not to boozey tasting. 10% | |
2014-04-07 Drank It! | |
Drank 12 oz of Jubelale by Deschutes Brewery | April 10th, 2014 |
Drank 12 oz of A Little Sumpin' Sumpin' Ale by Lagunitas Brewing Company | April 7th, 2014 |
Drank 22 oz of Triple Exultation Old Ale by Eel River Brewing | April 7th, 2014 |
Drank Pliny the Elder by Russian River Brewing Company | April 7th, 2014 |
Drank Blind Pig IPA by Russian River Brewing Company | April 7th, 2014 |
Drank 22 oz of Anderson Valley Wild Turkey Bourbon Barrel Stout by Anderson Valley Brewing | April 7th, 2014 |
Drank 22 oz of 16 Barrels Double Golden by 10 Barrel Brewing Co. | April 7th, 2014 |
2014-05-04 Not too fruity, not to barrely, and not to boozey tasting. 10% | |
2014-04-07 Drank It! | |
Drank 22 oz of Vanilla Infused Porter (V.I.P.) by Hop Valley Brewing Company | April 5th, 2014 |
2014-04-05 Not bad not great. Vanilla was not overwhelming, mild actually. Seemed to be a solid porter otherwise. A little on the bland side, but not a bad beer. |