CSO1's Cellar		Chicago
	
	
		Total Beers: 263  |  Unique Beers: 150  |  Breweries: 43
	
	263
	0
	| Name / Brewery | Size | Bottle Date | In Cellar (263) | |
|---|---|---|---|---|
| Ann Hill Farmstead | 750 ml | 2015 | 1 | |
| Anna Hill Farmstead | 750 ml | 2014 | 2 | |
| Appreciation Sante Adairius Rustic Ales | 750 ml | 2014 | 1 | |
| Appreciation Sante Adairius Rustic Ales | 750 ml | 2015 | 1 | |
| Arctic Soirée Grassroots Brewing | 750 ml | 2013 | 1 | |
| Armand'4 Oude Geuze (Winter) 3 Fonteinen | 750 ml | 2010 | 4 | |
| Armand'4 Oude Geuze Herfst (Autumn) 3 Fonteinen | 750 ml | 2010 | 3 | |
| Armand'4 Oude Geuze Lente (Spring) 3 Fonteinen | 750 ml | 2010 | 4 | |
| Armand'4 Oude Geuze Zomer (Summer) 3 Fonteinen | 750 ml | 2010 | 5 | |
| Art Hill Farmstead | 750 ml | 2014 | 1 | |
| Art Hill Farmstead | 750 ml | 2015 | 2 | |
| Arthur Hill Farmstead | 750 ml | 2014 | 2 | |
| Atrial Rubicite Jester King Craft Brewery | 500 ml | 2013 | 1 | |
| Atrial Rubicite Jester King Craft Brewery | 500 ml | 2014 | 1 | |
| Aurelian Lure Jester King Craft Brewery | 375 ml | 2015 | 1 | |
| Backwoods Bastard Founders Brewing | 12 oz | 2014 | 2 | |
| Barrel Roll No. 3 Pugachev's Cobra Hangar 24 Craft Brewery | 750 ml | 2015 | 1 | |
| Barrel Roll No. 4 Wing Over - Esperanza Coffee Hangar 24 Craft Brewery | 750 ml | 2016 | 1 | |
| Barrel Roll No. 4 Wing Over - Hambela Coffee Hangar 24 Craft Brewery | 750 ml | 2016 | 1 | |
| Beatification Russian River Brewing Company | 375 ml | 2012 | 1 | |
| Beatification Russian River Brewing Company | 375 ml | 2013 | 1 | |
| Bière De Syrah Jester King Craft Brewery | 500 ml | 2015 | 1 | |
| Black Agnes Schramm's Mead | 375 ml | 2016 | 3 | |
| Blackberry Schramm's Mead | 375 ml | 2015 | 1 | |
| Black Gold (2015) Central Waters Brewing Company | 22 oz | 2015 | 1 | |
| Black Raspberry Lambic Southampton Publick House | 750 ml | 2012 | 1 | |
| Boon Oude Geuze A L'ancienne Vat 77 Brouwerij Boon | 375 ml | 2014 | 1 | |
| Boon Oude Geuze Mariage Parfait Brouwerij Boon | 750 ml | 2011 | 2 | |
| Boon Oude Geuze Mariage Parfait Brouwerij Boon | 750 ml | 2012 | 1 | |
| Bourbon County Brand Barleywine Goose Island Beer Co. | 500 ml | 2015 | 3 | |
| Bourbon County Brand Coffee Stout Goose Island Beer Co. | 500 ml | 2015 | 1 | |
| Bourbon County Brand Stout - Regal Rye Goose Island Beer Co. | 500 ml | 2015 | 1 | |
| Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2012 | 3 | |
| Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013 | 2 | |
| Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2014 | 1 | |
| Bourbon County Brand Stout Goose Island Beer Co. | 500 ml | 2015 | 4 | |
| Brandy Barrel Peche Almanac Beer Co. | 375 ml | 2014 | 1 | |
| Bretta Rosé Firestone Walker Brewing Co. | 375 ml | 2014 | 2 | |
| Brother Soigne Grassroots Brewing | 750 ml | 2014 | 1 | |
| Brother Soigne Grassroots Brewing | 750 ml | 2016 | 1 | |
| Buckley Transient Artisan Ales | 22 oz | 2016 | 2 | |
| Cantillon Iris Brasserie Cantillon | 750 ml | 2014 | 1 | |
| Cantillon Lou Pepe - Framboise Brasserie Cantillon | 750 ml | 2011 | 2 | |
| Cantillon Lou Pepe - Framboise Brasserie Cantillon | 750 ml | 2015 | 1 | |
| Cantillon Mamouche Brasserie Cantillon | 750 ml | 2013 | 1 | |
| Cantillon Mamouche Brasserie Cantillon | 750 ml | 2014 | 1 | |
| Cantillon Rosé De Gambrinus Brasserie Cantillon | 750 ml | 2012 | 1 | |
| Cantillon Rosé De Gambrinus Brasserie Cantillon | 375 ml | 2013 | 1 | |
| Cantillon Rosé De Gambrinus Brasserie Cantillon | 375 ml | 2015 | 5 | |
| Cantillon Rosé De Gambrinus Brasserie Cantillon | 375 ml | 2016 | 1 | |
| Cantillon Saint Lamvinus Brasserie Cantillon | 750 ml | 2010 | 2 | |
| Cantillon Saint Lamvinus Brasserie Cantillon | 750 ml | 2015 | 1 | |
| Cantillon Vigneronne Brasserie Cantillon | 750 ml | 2013 | 1 | |
| Cerveza de Tempranillo Jester King Craft Brewery | 500 ml | 2015 | 1 | |
| Chevalier Bertrand Du Guesclin Three Floyds Brewing | 750 ml | 2014 | 1 | |
| Civil Disobedience #10 Hill Farmstead | 750 ml | 2015 | 1 | |
| Civil Disobedience #11 Hill Farmstead | 750 ml | 2015 | 1 | |
| Civil Disobedience #17 Hill Farmstead | 750 ml | 2016 | 1 | |
| Colour Five Jester King Craft Brewery | 500 ml | 2015 | 2 | |
| Consecration Russian River Brewing Company | 750 ml | 2008 | 1 | |
| Consecration Russian River Brewing Company | 375 ml | 2010 | 1 | |
| Consecration Russian River Brewing Company | 375 ml | 2013-11 | 1 | |
| Consecration Russian River Brewing Company | 375 ml | 2015 | 1 | |
| Cuvée Lambikstoemper Brouwerij Boon | 750 ml | 2013 | 2 | |
| Cuvée Saint-Gilloise Brasserie Cantillon | 750 ml | 2016 | 1 | |
| Damon (Bourbon Barrel Aged) Hill Farmstead | 500 ml | 2016 | 1 | |
| Dark Lord / Aquavit BA Three Floyds Brewing | 22 oz | 2015 | 1 | |
| De Cam Framboise Lambiek De Cam Geuzestekerij | 750 ml | 2015 | 1 | |
| Door Kriek Funk Factory Geuzeria | 750 ml | 2016 | 1 | |
| Duck Duck Gooze The Lost Abbey | 750 ml | 2013 | 1 | |
| Elaborative #3 Hill Farmstead | 500 ml | 2015 | 1 | |
| Endovelicus Superstition Meadery | 375 ml | 2016 | 2 | |
| Erik The Red Schramm's Mead | 375 ml | 2015 | 1 | |
| Experimental Cassis Hanssens Artisanal | 375 ml | 2011 | 1 | |
| Fantôme Magic Ghost Brasserie Fantôme | 750 ml | 2015 | 1 | |
| Fantôme Saison Brasserie Fantôme | 750 ml | 2015 | 1 | |
| Farmer's Reserve Citrus Almanac Beer Co. | 375 ml | 2014 | 1 | |
| Flora - Blueberries Hill Farmstead | 500 ml | 2014 | 1 | |
| Flora - Plum Hill Farmstead | 375 ml | 2015 | 1 | |
| Flora Hill Farmstead | 750 ml | 2015 | 1 | |
| Flora B/B/R Hill Farmstead | 375 ml | 2015 | 1 | |
| Flora Blue/Black Hill Farmstead | 375 ml | 2015 | 1 | |
| Flora Cherry Hill Farmstead | 375 ml | 2015 | 1 | |
| Florence Wheat Saison Hill Farmstead | 750 ml | 2014 | 1 | |
| Fou' Foune Brasserie Cantillon | 750 ml | 2012 | 1 | |
| Fou' Foune Brasserie Cantillon | 750 ml | 2014 | 1 | |
| Fou' Foune Brasserie Cantillon | 750 ml | 2015 | 1 | |
| The Fox and the Grapes Funk Factory Geuzeria | 750 ml | 2014 | 1 | |
| Framboesa Atando Superstition Meadery | 375 ml | 2016 | 2 | |
| Framboise For A Cure Russian River Brewing Company | 375 ml | 2011 | 1 | |
| Framboise For A Cure Russian River Brewing Company | 375 ml | 2012 | 1 | |
| Framboise For A Cure Russian River Brewing Company | 375 ml | 2015 | 1 | |
| Framboise Noir AC Golden Brewing Company | 750 ml | 2012 | 1 | |
| Framboise Noir Two Roads Brewing Co. | 375 ml | 2016 | 1 | |
| Framboos 3 Fonteinen | 750 ml | 2011 | 1 | |
| Framboos 3 Fonteinen | 750 ml | 2014 | 1 | |
| Fruit Stand Montmorency Cherry Casey Brewing And Blending | 750 ml | 2016 | 1 | |
| Fundamental Observation Bottle Logic | 500 ml | 2016 | 1 | |
| Genealogy of Morals Hill Farmstead | 500 ml | 2016 | 1 | |
| Gin Barrel Aged Nocturn Chrysalis Jester King Craft Brewery | 187 ml | 2016 | 1 | |
| Gueuze 100% Lambic Bio Brasserie Cantillon | 375 ml | 2014 | 1 | |
| Gueuze 100% Lambic Bio Brasserie Cantillon | 1.5 l | 2014 | 1 | |
| Gueuze 100% Lambic Bio Brasserie Cantillon | 375 ml | 2015 | 3 | |
| Gueuze 100% Lambic Bio Brasserie Cantillon | 750 ml | 2015 | 1 | |
| Gueuze Black Label 1882 Brouwerij Girardin | 375 ml | 2016 | 1 | |
| The Heart Of Darkness Schramm's Mead | 375 ml | 2014 | 1 | |
| Hibernal Dichotomous Jester King Craft Brewery | 750 ml | 2016 | 1 | |
| Hommage 3 Fonteinen | 750 ml | 2015 | 1 | |
| Hose De Garde Brewing | 750 ml | 2015 | 1 | |
| Imperial Eclipse Stout - Vanilla Bean FiftyFifty Brewing Co. | 22 oz | 2015 | 1 | |
| Intersection Of Species Jester King Craft Brewery | 750 ml | 2015 | 1 | |
| Juicy Hill Farmstead | 375 ml | 2015 | 1 | |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2016 | 1 | |
| Kentuckley Transient Artisan Ales | 22 oz | 2016 | 2 | |
| Kriek 100% Lambic Bio Brasserie Cantillon | 375 ml | 2015 | 2 | |
| Kriek 100% Lambic Bio Brasserie Cantillon | 375 ml | 2016 | 2 | |
| Lambic D'Aunis Brasserie Cantillon | 750 ml | 2016 | 1 | |
| Le Sarrasin Hill Farmstead/Blaugies | 750 ml | 2014 | 1 | |
| Lindemans Oude Gueuze Cuvee Renee Special Blend 2010 Brouwerij Lindemans | 750 ml | 2015 | 2 | |
| Lou Pepe - Gueuze Brasserie Cantillon | 750 ml | 2013 | 1 | |
| Lou Pepe - Gueuze Brasserie Cantillon | 750 ml | 2015 | 1 | |
| Lou Pepe - Kriek Brasserie Cantillon | 750 ml | 2010 | 1 | |
| Madeline Schramm's Mead | 375 ml | 2015 | 1 | |
| Marion Mead Superstition Meadery | 750 ml | 2015 | 1 | |
| Midwestern Death Metal Two Brothers Brewing | 22 oz | 2014 | 1 | |
| Mocha Wednesday The Bruery | 750 ml | 2015 | 1 | |
| Montmorency vs Balaton Jester King Craft Brewery | 500 ml | 2015 | 1 | |
| Nocturn Chrysalis Jester King Craft Brewery | 500 ml | 2014 | 1 | |
| Nocturn Chrysalis Jester King Craft Brewery | 500 ml | 2015 | 2 | |
| Nutmeg Schramm's Mead | 375 ml | 2015 | 1 | |
| Oude (Gueuze Tilquin)² à l’Ancienne Gueuzerie Tilquin | 375 ml | 2014 | 1 | |
| Oude Geuze - Golden Blend 3 Fonteinen | 375 ml | 2011 | 4 | |
| Oude Geuze - Golden Blend 3 Fonteinen | 750 ml | 2014 | 1 | |
| Oude Geuze - Golden Blend 3 Fonteinen | 375 ml | 2014 | 3 | |
| Oude Geuze 3 Fonteinen | 375 ml | 2014 | 1 | |
| Oude Geuze 3 Fonteinen | 750 ml | 2015 | 2 | |
| Oude Geuze 3 Fonteinen | 375 ml | 2015 | 1 | |
| Oude Geuze Armand & Tommy 3 Fonteinen | 750 ml | 2011 | 5 | |
| Oude Geuze Vieille Bouwerij Oud Beersel | 375 ml | 2014 | 2 | |
| Oude Geuze Vintage 3 Fonteinen | 750 ml | 2007 | 1 | |
| Oude Geuze Vintage 3 Fonteinen | 750 ml | 2008 | 1 | |
| Oude Geuze Vintage 3 Fonteinen | 375 ml | 2010 | 1 | |
| Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 375 ml | 2014 | 2 | |
| Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 375 ml | 2015 | 1 | |
| Oude Kriek 3 Fonteinen | 750 ml | 2006 | 1 | |
| Oude Kriek 3 Fonteinen | 375 ml | 2014 | 1 | |
| Oude Mûre Tilquin à L'ancienne Gueuzerie Tilquin | 750 ml | 2015 | 1 | |
| Oude Quetsche Tilquin à L'Ancienne Avec Prunes De Namur Gueuzerie Tilquin | 375 ml | 2015 | 1 | |
| Proprietor's Bourbon County Brand Stout (2014) Goose Island Beer Co. | 22 oz | 2014 | 1 | |
| R&D Bramble Berry Bourbon Barrel New Glarus Brewing Company | 500 ml | 2015 | 2 | |
| R&D Champ Du Blanc New Glarus Brewing Company | 500 ml | 2016 | 3 | |
| R&D Very Sour Blackberry New Glarus Brewing Company | 500 ml | 2013 | 5 | |
| R&D Wild Peach New Glarus Brewing Company | 500 ml | 2014 | 3 | |
| Raspberry Schramm's Mead | 375 ml | 2015 | 1 | |
| Raspberry Tart New Glarus Brewing Company | 750 ml | 2015 | 1 | |
| Red Agnes Schramm's Mead | 375 ml | 2016 | 1 | |
| Saison Bernice Sante Adairius Rustic Ales | 750 ml | 2015 | 1 | |
| Sanctification Russian River Brewing Company | 375 ml | 2014-01-20 | 1 | |
| Sante Adairius / Triple Rock Cellarman Barrel Aged Saison Sante Adairius Rustic Ales | 750 ml | 2015 | 1 | |
| Sherry Barrel Atrial Rubicite Jester King Craft Brewery | 187 ml | 2015 | 2 | |
| Spectral - Barrel Aged Penrose Brewing | 375 ml | 2015 | 1 | |
| Spectral - Barrel Aged Iteration 001 Penrose Brewing | 375 ml | 2015 | 1 | |
| SpontanBasil Brouwerij Lindemans / Mikkeller | 750 ml | 2015 | 1 | |
| The Statement Schramm's Mead | 375 ml | 2015 | 2 | |
| Stone / Farking / Wheaton Wootstout Stone Brewing Co. | 22 oz | 2013 | 1 | |
| Straight Jacket Revolution Brewing LLC | 22 oz | 2014 | 1 | |
| Strawberry Rhubarb New Glarus Brewing Company | 750 ml | 2015 | 1 | |
| §ucaba Firestone Walker Brewing Co. | 22 oz | 2014 | 1 | |
| Sump Coffee Stout Perennial Artisan Ales | 750 ml | 2015 | 1 | |
| Temptation Russian River Brewing Company | 375 ml | 2015 | 2 | |
| Tonka Brasserie Fantôme | 750 ml | 2015 | 1 | |
| To the Choir Sante Adairius Rustic Ales | 750 ml | 2015 | 1 | |
| Vanilla Rye Goose Island Beer Co. | 22 oz | 2014 | 1 | |
| Veritas 013 The Lost Abbey | 750 ml | 2014 | 1 | |
| Veritas 015 The Lost Abbey | 750 ml | 2015 | 1 | |
| Vintage 2014 New Glarus Brewing Company | 500 ml | 2014 | 3 | |
| Vintage 2015 New Glarus Brewing Company | 500 ml | 2016 | 2 | |
| White Lodge Reserve Funk Factory Geuzeria | 750 ml | 2015 | 1 | |
| Wild IX Penrose Brewing | 375 ml | 2015 | 1 | |
| Wild X Penrose Brewing | 375 ml | 2015 | 1 | |
| Wild XIII Penrose Brewing | 375 ml | 2015 | 2 | |
| Wild XIV Penrose Brewing | 375 ml | 2015 | 1 | |
| Wild XVIII Penrose Brewing | 375 ml | 2015 | 1 | |
| Wisconsin Belgian Red New Glarus Brewing Company | 750 ml | 2015 | 1 | |
| Works of Love 2016: Anchorage Hill Farmstead | 750 ml | 2016 | 2 | |
| Zenne Y Frontera 3 Fonteinen | 750 ml | 2015 | 2 | |
| 分 桃 (Fēn Táo) Jester King Craft Brewery | 500 ml | 2015 | 1 | |
| This user has not entered any beers in their cellar. | ||||
- American Barleywine
- American Imperial Stout
- American Stout
- English Barleywine
- Fruit Lambic
- Fruit and Field Beer
- Gueuze
- Imperial IPA
- Lambic
- Russian Imperial Stout
- Saison
- Scotch Ale / Wee Heavy
- Wild Ale
- Witbier
- 3 Fonteinen
- AC Golden Brewing Company
- Almanac Beer Co.
- Bottle Logic
- Bouwerij Oud Beersel
- Brasserie Cantillon
- Brasserie Fantôme
- Brouwerij Boon
- Brouwerij Girardin
- Brouwerij Lindemans
- Brouwerij Lindemans / Mikkeller
- The Bruery
- Casey Brewing And Blending
- Central Waters Brewing Company
- De Cam Geuzestekerij
- De Garde Brewing
- FiftyFifty Brewing Co.
- Firestone Walker Brewing Co.
- Founders Brewing
- Funk Factory Geuzeria
- Goose Island Beer Co.
- Grassroots Brewing
- Gueuzerie Tilquin
- Hangar 24 Craft Brewery
- Hanssens Artisanal
- Hill Farmstead
- Hill Farmstead/Blaugies
- Jester King Craft Brewery
- The Lost Abbey
- New Glarus Brewing Company
- Penrose Brewing
- Perennial Artisan Ales
- Revolution Brewing LLC
- Russian River Brewing Company
- Sante Adairius Rustic Ales
- Schramm's Mead
- Southampton Publick House
- Stone Brewing Co.
- Superstition Meadery
- Three Floyds Brewing
- Transient Artisan Ales
- Two Brothers Brewing
- Two Roads Brewing Co.