Buford's Cellar Richmond, VA
Total Beers: 209 | Unique Beers: 87 | Breweries: 44
208
1
Name / Brewery | Size | Bottle Date | In Cellar (208) | In Fridge (1) |
---|---|---|---|---|
100% Brett Barrel Fermented Lichtenhainer Westbrook Brewing | 750 ml | 2012-09-19 | 1 | 0 |
The Abyss Deschutes Brewery | 22 oz | 2011-08-04 | 1 | 0 |
The Abyss Deschutes Brewery | 22 oz | 2012-11-01 | 1 | 0 |
Apple Brandy Barrel-Aged Tripel Westbrook Brewing | 750 ml | 2012-09-10 | 1 | 0 |
Auld Alliance Cigar City Brewing | 750 ml | 2011-09 | 1 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2012-09-29 | 11 | 0 |
Barrel-Aged Bigfoot Sierra Nevada Brewing Co. | 750 ml | 2013 | 1 | 0 |
Barrel Aged People's Porter Foothills Brewing Company | 22 oz | 2012 | 4 | 0 |
Barrel Aged Sexual Chocolate Foothills Brewing Company | 22 oz | 2012 | 1 | 0 |
Big Gruesome Spring House Brewing Company | 22 oz | 2012 | 2 | 0 |
Big John Goose Island Beer Co. | 22 oz | 2012-12-07 | 2 | 0 |
Big Sound Scotch Ale - Bourbon Cigar City Brewing | 750 ml | 2012 | 1 | 0 |
Big Sound Scotch Ale Cigar City Brewing | 750 ml | 2012 | 1 | 0 |
Blackbeerd Coast Brewing | 22 oz | 2012 | 5 | 0 |
Black Butte XXIII Deschutes Brewery | 22 oz | 2011-06-15 | 1 | 0 |
Black Butte XXIV Deschutes Brewery | 22 oz | 2012-07-23 | 1 | 0 |
Black Chocolate Stout Brooklyn Brewery | 12 oz | 2012 | 3 | 0 |
Black Note Stout Bell's Brewery, Inc. | 12 oz | 2012 | 1 | 0 |
Bolita Double Nut Brown Ale Cigar City Brewing | 750 ml | 2011 | 2 | 0 |
Bolita Double Nut Brown Ale Cigar City Brewing | 750 ml | 2013 | 1 | 0 |
Bourbon Barrel Aged Batch 9000 Bell's Brewery, Inc. | 750 ml | 1 | 0 | |
Bourbon Barrel Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2012 | 1 | 0 |
Bourbon Barrel Imperial Stout Marble Brewery | 22 oz | 2012 | 1 | 0 |
Bourbon Barrel Porter Williamsburg AleWerks | 22 oz | 2011 | 1 | 0 |
Bourbon Barrel Porter Williamsburg AleWerks | 22 oz | 2012 | 8 | 0 |
Bourbon County Brand Coffee Stout Goose Island Beer Co. | 22 oz | 2012 | 2 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2011 | 1 | 0 |
Bourbon Cru Hardywood Park Craft Brewery | 750 ml | 2012 | 1 | 0 |
Brewer's Reserve Bourbon Barrel Stout Central Waters Brewing Company | 12 oz | 2012 | 2 | 0 |
Bulls Bay Oyster Stout Coast Brewing | 22 oz | 2012-03-08 | 1 | 0 |
Cafe Royale Williamsburg AleWerks | 22 oz | 2011 | 3 | 0 |
Cafe Royale Williamsburg AleWerks | 22 oz | 2012 | 4 | 0 |
Camp Braggot Ghost Stories Cigar City Brewing | 750 ml | 2013 | 1 | 0 |
Cap'n Skoon's Ballistic Stout Westbrook Brewing | 22 oz | 2012 | 2 | 0 |
Cellar Cuvee 7 Jackie O's Pub & Brewery | 22 oz | 2013 | 1 | 0 |
Cellar Series American Sour Natty Greene's Pub & Brewing Co. | 750 ml | 2012-09 | 1 | 0 |
Cereal Killer Barleywine Ale Arcadia Brewing | 22 oz | 2012 | 1 | 0 |
Chocolate Ale Boulevard Brewing Company | 750 ml | 2011 | 3 | 0 |
Chocolate Heat Hardywood Park Craft Brewery | 750 ml | 2013 | 1 | 0 |
Curmudgeon's Better Half Founders Brewing | 750 ml | 2012 | 1 | 0 |
Dank Tank - The Gimp Sweetwater Brewing - Atlanta | 22 oz | 2012 | 1 | 0 |
Dark Lord Imperial Stout Three Floyds Brewing | 22 oz | 2011 | 1 | 0 |
Dark Lord Imperial Stout Three Floyds Brewing | 22 oz | 2013 | 1 | 0 |
Darkness Surly Brewing Co | 22 oz | 2010 | 1 | 0 |
Darkness Surly Brewing Co | 22 oz | 2011 | 1 | 0 |
Darkness Surly Brewing Co | 22 oz | 2012 | 1 | 0 |
Deliverance The Lost Abbey | 375 ml | 2010 | 1 | 0 |
Devil's Take Beach Brewing | 22 oz | 2012 | 6 | 0 |
Devil's Take Beach Brewing | 22 oz | 2013 | 4 | 0 |
Devil's Take Beach Brewing | 22 oz | 2013 | 4 | 0 |
Doggie Claws Hair of the Dog Brewing Company | 12 oz | 2009 | 1 | 0 |
Dos Costas Oeste Cigar City Brewing | 750 ml | 2011-07 | 1 | 0 |
Dos Costas Oeste Cigar City Brewing | 750 ml | 2011-12 | 1 | 0 |
The Event Horizon Olde Hickory Brewery | 22 oz | 2012 | 2 | 0 |
Founders KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2010 | 4 | 0 |
Founders KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2011 | 1 | 0 |
Founders KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2012 | 4 | 0 |
Founders KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2013 | 8 | 0 |
Frangelic Mountain Brown Founders Brewing | 750 ml | 2012 | 4 | 0 |
Fruitcake Fullsteam Brewery | 750 ml | 2012 | 1 | 0 |
Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2011 | 1 | 1 |
Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2012 | 2 | 0 |
Good Gourd Imperial Pumpkin Ale Cigar City Brewing | 750 ml | 2011 | 1 | 0 |
Green Man The Dweller Green Man Brewery | 750 ml | 2012 | 3 | 0 |
Guava Grove Ale Cigar City Brewing | 750 ml | 2012-09-04 | 0 | 0 |
Humidor Double American Black Ale Cigar City Brewing | 2013-01-04 | 1 | 0 | |
Humidor Series Jai Alai Cedar Aged India Pale Ale Cigar City Brewing | 750 ml | 2012-09-17 | 0 | 0 |
Hunahpu's Imperial Stout Cigar City Brewing | 750 ml | 2013-03-19 | 4 | 0 |
Imperial Milk Porter - Stranahan Whiskey Barrel Aged Cigar City Brewing | 750 ml | 2011-07-03 | 1 | 0 |
Imperial Stout Olde Hickory Brewery | 22 oz | 2011 | 1 | 0 |
Imperial Sweet Stout - Cognac Barrel Aged Cigar City Brewing | 750 ml | 2012-09-19 | 0 | 0 |
Improv (Improvisación) Oatmeal Rye India-Style Brown Ale Cigar City Brewing | 750 ml | 2013 | 1 | 0 |
kalevipoeg At The Gates of Hell Cigar City Brewing | 750 ml | 2013-05-02 | 0 | 0 |
Lindley Park Olde Hickory Brewery | 22 oz | 2011 | 1 | 0 |
Lindley Park Olde Hickory Brewery | 22 oz | 2012 | 5 | 0 |
Liquid Bliss - Side Project Volume 18 Terrapin Beer Company | 22 oz | 2012 | 1 | 0 |
Little Gruesome Spring House Brewing Company | 22 oz | 2013 | 1 | 0 |
Maceo Green Man Brewery | 750 ml | 2012 | 1 | 0 |
Marshal Zhukov's Imperial Stout Cigar City Brewing | 750 ml | 2012-08-31 | 3 | 0 |
Mephistopheles Stout Avery Brewing Company | 12 oz | 2012-11 | 1 | 0 |
Mexican Cake Westbrook Brewing | 22 oz | 2011 | 2 | 0 |
Mexican Cake Westbrook Brewing | 22 oz | 2013 | 5 | 0 |
Moat Water Cigar City Brewing | 750 ml | 2012-10-25 | 1 | 0 |
Moo-Hoo Chocolate Milk Stout Terrapin Beer Company | 12 oz | 2012 | 7 | 0 |
Mother Of All Storms Pelican Pub & Brewery | 22 oz | 2012 | 1 | 0 |
Oak Aged Yeti Imperial Stout Great Divide Brewing Company | 22 oz | 2007 | 1 | 0 |
Oak Aged Yeti Imperial Stout Great Divide Brewing Company | 22 oz | 2011-11-11 | 1 | 0 |
One Oatmeal Stout Dark Horse Brewing Co. | 12 oz | 2012 | 2 | 0 |
Plead the 5th Imperial Stout Dark Horse Brewing Co. | 12 oz | 2012 | 1 | 0 |
Prairie Bomb Prairie Artisan Ales | 12 oz | 2013 | 1 | 0 |
Pumpkinator Saint Arnold Brewing Company | 22 oz | 2012 | 1 | 0 |
Raspberry Eisbock Kuhnhenn Brewing | 12 oz | 2012 | 1 | 0 |
Serendipity New Glarus Brewing Company | 750 ml | 2012 | 1 | 0 |
Serpent's Stout The Lost Abbey | 750 ml | 2012 | 1 | 0 |
Sexual Chocolate Foothills Brewing Company | 22 oz | 2012 | 2 | 0 |
Silent Night Mother Earth Brewing | 750 ml | 2011 | 2 | 0 |
Silent Night Mother Earth Brewing | 750 ml | 2012 | 3 | 0 |
Smoked Baltic Porter Great Divide Brewing Company | 22 oz | 2010-08-08 | 1 | 0 |
Sugar Plum Brown Ale Cigar City Brewing | 750 ml | 2011-11-14 | 3 | 0 |
Terrapin Wake-n-Bake Coffee Oatmeal Imperial Stout Terrapin Beer Company | 12 oz | 2012 | 6 | 0 |
Territorial Reserve Oak Aged Imperial Stout Coop Ale Works | 750 ml | 2012 | 1 | 0 |
Triple Bag Long Trail Brewing Co | 12 oz | 2012 | 1 | 0 |
Underdark Intuition Ale Works | 22 oz | 2013 | 1 | 0 |
Very Mad Cow Revolution Brewing LLC | 22 oz | 2012 | 1 | 0 |
Victory At Sea Coffee Vanilla Imperial Porter Ballast Point Brewing Company | 22 oz | 2012-11-26 | 2 | 0 |
Warmer Winter Winter Warmer Cigar City Brewing | 750 ml | 2010 | 0 | 0 |
Window Pane Series Fig & Raisin Mother Earth Brewing | 750 ml | 2013 | 1 | 0 |
Window Pane Series Peaches Mother Earth Brewing | 750 ml | 2012 | 1 | 0 |
Wine Barrel Tripel - Rombauer Cabernet Westbrook Brewing | 750 ml | 2011-11-15 | 1 | 0 |
Yeti Imperial Stout Great Divide Brewing Company | 22 oz | 2011-04-15 | 1 | 0 |
This user has not entered any beers in their cellar.
|
- Altbier
- American Barleywine
- American Brown Ale
- American IPA
- American Imperial Stout
- American Pale Wheat Beer
- American Porter
- American Stout
- American Strong Ale
- Baltic Porter
- Berliner Weisse
- Black IPA
- Braggot
- Chile Beer
- Dubbel
- Eisbock
- English Barleywine
- English Brown Ale
- Flanders Red Ale
- Foreign / Export Stout
- Fruit and Field Beer
- Herb and Spice Beer
- Imperial IPA
- Oatmeal Stout
- Old Ale
- Pumpkin Beer
- Quadrupel (Quad)
- Russian Imperial Stout
- Saison
- Scotch Ale / Wee Heavy
- Scottish Ale
- Sweet / Milk Stout
- Tripel
- Arcadia Brewing
- Avery Brewing Company
- Ballast Point Brewing Company
- Beach Brewing
- Bell's Brewery, Inc.
- Boulevard Brewing Company
- Brooklyn Brewery
- Central Waters Brewing Company
- Cigar City Brewing
- Coast Brewing
- Coop Ale Works
- Dark Horse Brewing Co.
- Deschutes Brewery
- Foothills Brewing Company
- Founders Brewing
- Fullsteam Brewery
- Goose Island Beer Co.
- Great Divide Brewing Company
- Green Man Brewery
- Hair of the Dog Brewing Company
- Hardywood Park Craft Brewery
- Intuition Ale Works
- Jackie O's Pub & Brewery
- Kuhnhenn Brewing
- Long Trail Brewing Co
- The Lost Abbey
- Marble Brewery
- Mother Earth Brewing
- Natty Greene's Pub & Brewing Co.
- New Glarus Brewing Company
- Olde Hickory Brewery
- Pelican Pub & Brewery
- Prairie Artisan Ales
- Revolution Brewing LLC
- Saint Arnold Brewing Company
- Sierra Nevada Brewing Co.
- Spring House Brewing Company
- Surly Brewing Co
- Sweetwater Brewing - Atlanta
- Terrapin Beer Company
- Three Floyds Brewing
- Westbrook Brewing
- Williamsburg AleWerks