CrocodileDog's Cellar York - PA
Total Beers: 1089 | Unique Beers: 146 | Breweries: 61
1039
50
Consumption History | When |
---|---|
Drank 750 ml of Big Gruesome (Aged In Bourbon Barrels Over Coffee Beans And Cacao Nibs) by Spring House Brewing Company (2014) | April 8th, 2015 |
Drank 750 ml of Big Gruesome (Aged In Bourbon Barrels Over Coffee Beans And Cacao Nibs) by Spring House Brewing Company (2014) | April 8th, 2015 |
Drank 500 ml of Pliny the Elder by Russian River Brewing Company (2015-01-15) | March 20th, 2015 |
Drank 355 ml of Kentucky Bourbon Barrel Ale by Alltech's Lexington Brewing Company (2015) | March 20th, 2015 |
Drank 355 ml of Kentucky Bourbon Barrel Stout by Alltech's Lexington Brewing Company (2015) | March 20th, 2015 |
Drank 750 ml of Dean (Red Wine Barrel, With Raspberries And Brett) by Spring House Brewing Company (2015) | February 17th, 2015 |
2015-02-17 Really fucking good |