Gravel's Cellar Minneapolis, MN
Total Beers: 72 | Unique Beers: 35 | Breweries: 21
72
0
Name / Brewery | Size | Bottle Date | In Cellar (72) | In Fridge (0) |
---|---|---|---|---|
120 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2011 | 1 | 0 |
120 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2012 | 1 | 0 |
Alpha Klaus Three Floyds Brewing | 2012 | 1 | 0 | |
Barrel-Aged Bigfoot Sierra Nevada Brewing Co. | 2013 | 1 | 0 | |
Before the Dawn Steel Toe Brewing | 2012 | 1 | 0 | |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2013 | 3 | 0 |
Black Butte XXIV Deschutes Brewery | 2012 | 1 | 0 | |
Black Butte XXV (25th Birthday Reserve) Deschutes Brewery | 2013 | 2 | 0 | |
Black Chocolate Stout Brooklyn Brewery | 12 oz | 2013 | 3 | 0 |
Black Hole (Bourbon Edition) Mikkeller | 2012 | 1 | 0 | |
Bourbon Barrel Barleywine Central Waters Brewing Company | 12 oz | 2013 | 4 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2012 | 3 | 0 |
Brewer's Reserve Bourbon Barrel Scotch Ale Central Waters Brewing Company | 12 oz | 2013 | 3 | 0 |
Creme Brulee Imperial Milk Stout Southern Tier Brewing Co | 2013 | 1 | 0 | |
Dark Lord Imperial Stout Three Floyds Brewing | 2013 | 2 | 0 | |
Darkness Surly Brewing Co | 2012 | 6 | 0 | |
Double Bastard Ale Stone Brewing Co. | 2012 | 1 | 0 | |
Expedition Stout Bell's Brewery, Inc. | 12 oz | 2012 | 3 | 0 |
Expedition Stout Bell's Brewery, Inc. | 12 oz | 2013 | 6 | 0 |
Founders Breakfast Stout Founders Brewing | 12 oz | 2011 | 1 | 0 |
Founders Breakfast Stout Founders Brewing | 12 oz | 2013 | 2 | 0 |
Founders Imperial Stout Founders Brewing | 2012 | 1 | 0 | |
Founders KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2012 | 1 | 0 |
La Folie New Belgium Brewing | 2013 | 1 | 0 | |
Lips Of Faith - Le Terroir New Belgium Brewing | 2013 | 1 | 0 | |
Lunker Steel Toe Brewing | 2013 | 1 | 0 | |
Old Rasputin XIV Anniversary North Coast Brewing Co. | 2010 | 1 | 0 | |
Old Rasputin XV Anniversary North Coast Brewing Co. | 2012 | 1 | 0 | |
Peruvian Morning Central Waters Brewing Company | 12 oz | 2013 | 4 | 0 |
Plead the 5th Imperial Stout Dark Horse Brewing Co. | 12 oz | 2012 | 1 | 0 |
Seviin Surly Brewing Co | 2013 | 2 | 0 | |
Speedway Stout AleSmith Brewing Company | 2013 | 1 | 0 | |
SŸX Surly Brewing Co | 2012 | 3 | 0 | |
Ten Fidy Oskar Blues Brewery | 12 oz | 2012 | 1 | 0 |
Wee Heavy Steel Toe Brewing | 2012 | 1 | 0 | |
Wee Heavy AleSmith Brewing Company | 2013 | 1 | 0 | |
Wild Sour Ale New Glarus Brewing Company | 12 oz | 2013 | 2 | 0 |
XII Brouwerij Westvleteren | 275 ml | 2012 | 2 | 0 |
This user has not entered any beers in their cellar.
|
- American Barleywine
- American Imperial Stout
- American Pale Ale
- American Porter
- American Stout
- American Strong Ale
- Belgian Dark Strong Ale
- Imperial IPA
- Quadrupel (Quad)
- Russian Imperial Stout
- Scotch Ale / Wee Heavy
- Sweet / Milk Stout
- Wild Ale
- AleSmith Brewing Company
- Bell's Brewery, Inc.
- Brooklyn Brewery
- Brouwerij Westvleteren
- Central Waters Brewing Company
- Dark Horse Brewing Co.
- Deschutes Brewery
- Dogfish Head Craft Brewery
- Founders Brewing
- Goose Island Beer Co.
- Mikkeller
- New Belgium Brewing
- New Glarus Brewing Company
- North Coast Brewing Co.
- Oskar Blues Brewery
- Sierra Nevada Brewing Co.
- Southern Tier Brewing Co
- Steel Toe Brewing
- Stone Brewing Co.
- Surly Brewing Co
- Three Floyds Brewing