Enginerd's Cellar Royal Oak, MI
Total Beers: 108 | Unique Beers: 38 | Breweries: 18
108
0
Name / Brewery | Size | Bottle Date | In Cellar (108) | In Fridge (0) |
---|---|---|---|---|
Autumn Maple The Bruery | 750 ml | 2014 | 1 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2013 | 0 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2014-11 | 4 | 0 |
Batch #1000: Bryeian The Bruery | 750 ml | 2013 | 2 | 0 |
Beard Beer Rogue Ales | 22 oz | 2013 | 1 | 0 |
Big Lushious Founders Brewing | 750 ml | 2014 | 2 | 0 |
Black Note Stout Bell's Brewery, Inc. | 12 oz | 2014 | 4 | 0 |
Bois The Bruery | 750 ml | 2013 | 1 | 0 |
Bourbon Barrel Aged Mayan Mocha Stout Oddside Ales | 12 oz | 2013 | 3 | 0 |
Bourbon Barrel Aged Plead The 5th Dark Horse Brewing Co. | 12 oz | 2014-12 | 8 | 0 |
Bourbon County Brand Barleywine Goose Island Beer Co. | 12 oz | 2013 | 1 | 0 |
Bourbon County Brand Barleywine Goose Island Beer Co. | 12 oz | 2014-11 | 2 | 0 |
Bourbon County Brand Coffee Stout Goose Island Beer Co. | 12 oz | 2014-11 | 2 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013 | 3 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2014-11 | 4 | 0 |
The Dissenter Founders Brewing | 12 oz | 2014 | 4 | 0 |
Hipster Brunch Odd Side Ales | 12 oz | 2014 | 1 | 0 |
Imperial Loakal Red The Bruery | 750 ml | 2013 | 1 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2012 | 1 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2013 | 1 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2014 | 3 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2015 | 5 | 0 |
Kill 'Em All Perrin Brewing Company | 22 oz | 2014-12 | 3 | 0 |
Lucid Dreams Odd Side Ales | 12 oz | 2014 | 4 | 0 |
Melange No. 1 The Bruery | 750 ml | 2013 | 2 | 0 |
Melange No. 3 The Bruery | 750 ml | 2013 | 2 | 0 |
Morningwood Stout Oddside Ales | 12 oz | 2013 | 1 | 0 |
Morningwood Stout Oddside Ales | 12 oz | 2014-12 | 2 | 0 |
Narwhal Imperial Stout - Barrel Aged Sierra Nevada Brewing Co. | 750 ml | 2014 | 4 | 0 |
NightTime Lagunitas Brewing Company | 22 oz | 2014 | 1 | 0 |
Olde School Barleywine Dogfish Head Craft Brewery | 12 oz | 2014 | 2 | 0 |
The Oracle Bell's Brewery, Inc. | 12 oz | 2013 | 1 | 0 |
The Oracle Bell's Brewery, Inc. | 12 oz | 2014 | 1 | 0 |
Oude Tart The Bruery | 750 ml | 2013 | 1 | 0 |
Port Barrel Aged Scotch de Silly Brasserie de Silly | 750 ml | 2013 | 1 | 0 |
Rueuze The Bruery | 750 ml | 2013 | 1 | 0 |
Rye Wyne Ale Brau Brothers Brewing Co. LLC | 750 ml | 2011 | 1 | 0 |
Samael's Oak-aged Ale Avery Brewing Company | 12 oz | 2014 | 1 | 0 |
Smoking Wood The Bruery | 750 ml | 2014 | 2 | 0 |
Southern Charred Stone Brewing Co. | 500 ml | 2013 | 1 | 0 |
Sucré The Bruery | 750 ml | 2014 | 3 | 0 |
Sweet Repute Founders Brewing | 2013 | 1 | 0 | |
Tout Mais Le Coller The Bruery | 750 ml | 2013 | 2 | 0 |
With Kindness Perrin Brewing Company | 12 oz | 2014-12 | 3 | 0 |
Wulver Thirsty Dog Brewing | 12 oz | 2014-11 | 6 | 0 |
The Zombies Take Manhattan B. Nektar Meadery | 16 oz | 2013 | 8 | 0 |
This user has not entered any beers in their cellar.
|
- American Amber / Red Ale
- American Barleywine
- American Imperial Stout
- American Lager
- American Stout
- American Strong Ale
- Creame Ale
- Dubbel
- English Barleywine
- Flanders Red Ale
- Imperial IPA
- Old Ale
- Pumpkin Beer
- Russian Imperial Stout
- Rye Beer
- Scotch Ale / Wee Heavy
- Smoked Beer
- Wheatwine
- Wild Ale
- Avery Brewing Company
- B. Nektar Meadery
- Bell's Brewery, Inc.
- Brasserie de Silly
- Brau Brothers Brewing Co. LLC
- The Bruery
- Dark Horse Brewing Co.
- Dogfish Head Craft Brewery
- Founders Brewing
- Goose Island Beer Co.
- Lagunitas Brewing Company
- Odd Side Ales
- Oddside Ales
- Perrin Brewing Company
- Rogue Ales
- Sierra Nevada Brewing Co.
- Stone Brewing Co.
- Thirsty Dog Brewing