MichaelsCellar's Cellar Ottawa, IL
Total Beers: 25 | Unique Beers: 11 | Breweries: 7
25
0
Consumption History | When |
---|---|
Drank 12 oz of Java Stout by Bell's Brewery, Inc. | April 27th, 2013 |
Drank 22 oz of Imperial Russian Stout by Stone Brewing Co. (2013-03-15) | April 24th, 2013 |
Drank 12 oz of Java Stout by Bell's Brewery, Inc. | April 23rd, 2013 |
Drank 12 oz of Dragon's Milk by New Holland Brewing Company (2012) | April 23rd, 2013 |
Drank 12 oz of Dragon's Milk by New Holland Brewing Company (2012) | April 22nd, 2013 |
Drank 12 oz of Aecht Schlenkerla Rauchbier Märzen by Brauerei Heller-Trum | April 19th, 2013 |
Drank 12 oz of Red Chair NWPA by Deschutes Brewery | April 14th, 2013 |
Drank 12 oz of 3Beans by Sixpoint Craft Ales | April 12th, 2013 |
Drank 12 oz of 3Beans by Sixpoint Craft Ales | March 26th, 2013 |
Drank 12 oz of Brewer's Reserve Bourbon Barrel Stout by Central Waters Brewing Company | March 22nd, 2013 |
2013-03-22 Loved it | |
Drank 12 oz of 3Beans by Sixpoint Craft Ales | March 21st, 2013 |