Chris's Cellar United States
Total Beers: 43 | Unique Beers: 32 | Breweries: 13
41
2
| Name / Brewery | Size | Bottle Date | In Cellar (41) | In Fridge (2) |
|---|---|---|---|---|
| Beer Geek Brunch Weasel Mikkeller | 12 oz | 2013 | 1 | 0 |
| Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2013 | 1 | 0 |
| Black Tuesday The Bruery | 750 ml | 2013 | 2 | 0 |
| Bois The Bruery | 750 ml | 2013 | 2 | 0 |
| Bois Fumé The Bruery | 750 ml | 2014 | 2 | 0 |
| Bottleworks XII The Bruery | 750 ml | 2013 | 1 | 0 |
| Brux Domesticated Wild Ale Sierra Nevada Brewing Co. / Russian River Brewing Company | 750 ml | 2012 | 1 | 0 |
| Cacaonut The Bruery | 750 ml | 2013 | 1 | 0 |
| Chez Monus Alpine Beer Company | 500 ml | 2013-10 | 1 | 0 |
| Chimay Grande Réserve (Blue) Biéres de Chimay S.A. | 750 ml | 2012 | 1 | 0 |
| Chocolate Rain The Bruery | 750 ml | 2013 | 2 | 0 |
| Dark Lord Imperial Stout Three Floyds Brewing | 22 oz | 2013 | 1 | 0 |
| Eclipse - Elijah Craig 12 Year FiftyFifty Brewing Co. | 22 oz | 2012 | 1 | 0 |
| Exponential Hoppiness Alpine Beer Company | 22 oz | 2013-10 | 1 | 0 |
| Figaro Cascade Brewing | 750 ml | 2012 | 2 | 0 |
| Filmishmish The Bruery | 750 ml | 2014 | 1 | 0 |
| FiringsQuad Alpine Beer Company | 22 oz | 2013 | 1 | 0 |
| Framboise De Amorosa The Lost Abbey | 375 ml | 2012 | 1 | 0 |
| Golden Monkey Tripel Victory Brewing | 750 ml | 2013 | 0 | 1 |
| Great Alpine Beer Company | 12 oz | 2010 | 1 | 0 |
| Kriek Ale Cascade Brewing | 750 ml | 2011 | 1 | 0 |
| Kriek Ale Cascade Brewing | 750 ml | 2012 | 1 | 0 |
| Kriek Ale Cascade Brewing | 750 ml | 2013 | 2 | 0 |
| Melange No. 3 The Bruery | 750 ml | 2013 | 2 | 0 |
| Melange No. 9 The Bruery | 750 ml | 2014 | 1 | 0 |
| Mocha Wednesday The Bruery | 750 ml | 2013 | 1 | 0 |
| Old Guardian Barley Wine Style Ale Stone Brewing Co. | 22 oz | 2014 | 0 | 1 |
| Old Richland The Bruery | 750 ml | 2012 | 1 | 0 |
| Saison De Lente The Bruery | 750 ml | 2014 | 1 | 0 |
| Smooth Criminal The Bruery | 750 ml | 2014 | 3 | 0 |
| Speedway Stout - Barrel Aged AleSmith Brewing Company | 750 ml | 2013 | 1 | 0 |
| Spice Oddity Stone Brewing Co. | 500 ml | 2013 | 1 | 0 |
| The Wanderer The Bruery | 750 ml | 2014 | 1 | 0 |
| White Chocolate The Bruery | 750 ml | 2013 | 1 | 0 |
|
This user has not entered any beers in their cellar.
| ||||