GovtPeon's Cellar
Total Beers: 0 | Unique Beers: 0 | Breweries: 0
0
0
Name / Brewery | Size | Bottle Date | In Cellar (0) | In Fridge (0) |
---|---|---|---|---|
120 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2012 | 0 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2013 | 0 | 0 |
The Beast Grand Cru Avery Brewing Company | 12 oz | 2011-08 | 0 | 0 |
Bourbon County Brand Coffee Stout Goose Island Beer Co. | 12 oz | 2013 | 0 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2012 | 0 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013 | 0 | 0 |
Evil Twin Christmas Eve At A New York City Hotel Room (2013) Evil Twin | 12 oz | 2013 | 0 | 0 |
Founders Imperial Stout Founders Brewing | 12 oz | 2012-12 | 0 | 0 |
Founders Imperial Stout Founders Brewing | 12 oz | 2013 | 0 | 0 |
Founders KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2013 | 0 | 0 |
Mephistopheles Stout Avery Brewing Company | 12 oz | 2012 | 0 | 0 |
Mephistopheles Stout Avery Brewing Company | 12 oz | 2013-12 | 0 | 0 |
Rumpkin Avery Brewing Company | 12 oz | 2012 | 0 | 0 |
Rumpkin Avery Brewing Company | 12 oz | 2013 | 0 | 0 |
Samael's Oak-aged Ale Avery Brewing Company | 12 oz | 2012-04 | 0 | 0 |
Samael's Oak-aged Ale Avery Brewing Company | 12 oz | 2013-05 | 0 | 0 |
World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2010 | 0 | 0 |
World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2013-12 | 0 | 0 |
This user has not entered any beers in their cellar.
|