Jason's Cellar Maryland
Total Beers: 95 | Unique Beers: 62 | Breweries: 31
81
14
Name / Brewery | Size | Bottle Date | In Cellar (81) | In Fridge (14) |
---|---|---|---|---|
17 Mint Chocolate Stout Perennial Artisan Ales | 750 ml | 2015 | 1 | 0 |
Abraxas Perennial Artisan Ales | 750 ml | 2014 | 0 | 0 |
Allagash Curieux Allagash Brewing Company | 750 ml | 2014 | 0 | 0 |
Amorous Wicked Weed | 500 ml | 2015 | 1 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2014 | 3 | 0 |
Barrel-Aged Bigfoot Sierra Nevada Brewing Co. | 750 ml | 2015 | 1 | 0 |
Barrel-Aged Chessie (1st Anniversary) Union Craft Brewing | 750 ml | 2014 | 1 | 0 |
Barrel Aged Chocolate Covered Cherry Stout Ale, Limited Release Nantahala Brewing | 750 ml | 2014 | 0 | 1 |
Beer Geek Brunch Weasel Mikkeller | 12 oz | 2014 | 0 | 0 |
Black Butte XXV (25th Birthday Reserve) Deschutes Brewery | 750 ml | 2014 | 1 | 0 |
Boon Oude Geuze Mariage Parfait Brouwerij Boon | 375 ml | 2010 | 1 | 0 |
Bourbon Barrel Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2014 | 0 | 0 |
Bourbon Barrel Quad (BBQ) Boulevard Brewing Company | 750 ml | 2013 | 1 | 0 |
Bourbon Barrel Quad (BBQ) Boulevard Brewing Company | 750 ml | 2014 | 1 | 0 |
Bourbon County Brand Barleywine Goose Island Beer Co. | 12 oz | 2013 | 0 | 0 |
Bourbon County Brand Barleywine Goose Island Beer Co. | 12 oz | 2014 | 2 | 0 |
Bourbon County Brand Coffee Stout Goose Island Beer Co. | 12 oz | 2014 | 1 | 1 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2012 | 0 | 1 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013 | 3 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2014 | 5 | 0 |
Bourbon Sidamo Hardywood Park Craft Brewery | 750 ml | 2015 | 1 | 0 |
Breakfast Stout Founders Brewing | 12 oz | 2013 | 1 | 0 |
Chai-Spiced Imperial Russian Stout Stone Brewing Co. | 750 ml | 2015 | 0 | 0 |
Chocolate Rain The Bruery | 750 ml | 2015 | 0 | 0 |
Day & Night Trillium Brewing Company | 750 ml | 2015 | 0 | 0 |
Dogpatch Strawberry Almanac Beer Co. | 375 ml | 2014 | 0 | 0 |
Double Double Barrel Ale Firestone Walker Brewing Co. | 750 ml | 2013 | 1 | 0 |
Eclilpse - High West Bourbon FiftyFifty Brewing Co. | 22 oz | 2015 | 1 | 0 |
The Event Horizon Olde Hickory Brewery | 22 oz | 2014 | 0 | 0 |
Expedition Stout Bell's Brewery, Inc. | 12 oz | 2013 | 0 | 0 |
Expedition Stout Bell's Brewery, Inc. | 12 oz | 2014 | 4 | 0 |
Firestone 17 - Anniversary Ale Firestone Walker Brewing Co. | 750 ml | 2013 | 1 | 0 |
Flying Mouflan Troegs Brewing | 750 ml | 2013 | 1 | 0 |
Founders Imperial Stout Founders Brewing | 12 oz | 2013 | 0 | 0 |
Founders Imperial Stout Founders Brewing | 12 oz | 2014 | 2 | 0 |
Freckle The Bruery | 750 ml | 2015 | 0 | 0 |
Genesis Blonde Sour Wicked Weed | 500 ml | 2015 | 2 | 1 |
Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2014 | 0 | 0 |
Grand Cru AleSmith Brewing Company | 750 ml | 2013 | 1 | 0 |
Hog Heaven Barleywine Avery Brewing Company | 750 ml | 2013 | 1 | 0 |
Horn Dog Flying Dog Brewery | 12 oz | 2009 | 1 | 0 |
Imperial Stout X: Coffee Boulevard Brewing Company | 750 ml | 2015 | 1 | 0 |
Insanity Weyerbacher Brewing Company | 12 oz | 2014 | 3 | 0 |
Kvasir Dogfish Head Craft Brewery | 750 ml | 2014 | 0 | 1 |
La Folie New Belgium Brewing | 750 ml | 2014 | 0 | 1 |
La Folie New Belgium Brewing | 750 ml | 2015 | 1 | 0 |
Lips of Faith - Transatlantique Kriek New Belgium Brewing | 750 ml | 2015 | 0 | 0 |
Love Child No. 5 Boulevard Brewing Company | 750 ml | 2015 | 1 | 0 |
Narwhal Imperial Stout - Barrel Aged Sierra Nevada Brewing Co. | 750 ml | 2014 | 2 | 0 |
Night & Day Trillium Brewing Company | 750 ml | 2015 | 0 | 0 |
Noble Rot Dogfish Head Craft Brewery | 750 ml | 2014 | 0 | 1 |
Not Your Father's Root Beer Small Town Brewery | 12 oz | 2015 | 0 | 0 |
Old Curmudgeon Founders Brewing | 12 oz | 2013 | 1 | 0 |
Old Pro Gose Union Craft Brewing | 12 oz | 2015 | 2 | 1 |
On The Wings of Armageddon DC Brau | 12 oz | 0 | 1 | |
Or xata The Bruery | 750 ml | 2015 | 0 | 0 |
Our Finest Regards Pretty Things Beer & Ale Project | 750 ml | 2013 | 1 | 0 |
Pannepot De Struise Brouwers | 12 oz | 2011 | 1 | 0 |
Parabola Firestone Walker Brewing Co. | 750 ml | 2014 | 1 | 0 |
Pump[KY]n Avery Brewing Company | 12 oz | 2014 | 1 | 0 |
Raison D'Extra Dogfish Head Craft Brewery | 12 oz | 2014 | 1 | 0 |
Raspberry Sour Avery Brewing Company | 22 oz | 2015 | 1 | 1 |
Rye-on-Rye Boulevard Brewing Company | 750 ml | 2014 | 1 | 0 |
Saison - Brett Boulevard Brewing Company | 750 ml | 2014 | 1 | 0 |
Saison - Brett Boulevard Brewing Company | 750 ml | 2015 | 2 | 0 |
Schlafly Pumpkin Ale The St. Louis Brewrey | 12 oz | 2014 | 0 | 1 |
Siren Noire Bourbon Barrel Aged Heavy Seas Beer | 750 ml | 2013 | 1 | 0 |
Soroboruo The Bruery | 750 ml | 2015 | 1 | 0 |
Spencer Trappist Ale Spencer Brewery | 12 oz | 2015 | 0 | 1 |
Stickee Monkee Firestone Walker Brewing Co. | 750 ml | 2014 | 1 | 0 |
Stone / Farking / Wheaton Wootstout Stone Brewing Co. | 750 ml | 2013 | 1 | 0 |
§ucaba Firestone Walker Brewing Co. | 750 ml | 2013 | 1 | 0 |
Sump Coffee Stout Perennial Artisan Ales | 750 ml | 2015 | 1 | 0 |
Sunday Morning Stout Weyerbacher Brewing Company | 12 oz | 2015 | 5 | 0 |
Tart of Darkness The Bruery | 750 ml | 2014 | 1 | 0 |
Terra Locale: Take Take Wicked Weed | 500 ml | 2015 | 2 | 0 |
Terra Locale Series - Lusus Naturae Wicked Weed | 500 ml | 2014 | 0 | 1 |
Trappistes Rochefort 10 Brasserie de Rochefort | 12 oz | 2014 | 1 | 0 |
Uncle Jacob's Stout Avery Brewing Company | 12 oz | 2015 | 1 | 0 |
Velvet Merkin Firestone Walker Brewing Co. | 750 ml | 2013 | 1 | 0 |
Vermilion Barleywine Perennial Artisan Ales | 750 ml | 2014 | 1 | 0 |
w00tstout 2.0 Stone Brewing Co. | 750 ml | 2014 | 1 | 0 |
Wee Heavy - Barrel Aged AleSmith Brewing Company | 750 ml | 2012 | 1 | 0 |
Welcome To Scoville Jailbreak Brewing Company | 12 oz | 2015 | 0 | 1 |
World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2013 | 1 | 0 |
This user has not entered any beers in their cellar.
|
- American Barleywine
- American IPA
- American Imperial Stout
- American Porter
- American Stout
- American Strong Ale
- Belgian Dark Strong Ale
- Belgian Pale Ale
- English Barleywine
- Fruit Lambic
- Fruit and Field Beer
- Gose
- Gueuze
- Herb and Spice Beer
- Imperial IPA
- Oatmeal Stout
- Old Ale
- Pumpkin Beer
- Quadrupel (Quad)
- Russian Imperial Stout
- Rye Beer
- Saison
- Scotch Ale / Wee Heavy
- Sweet / Milk Stout
- Tripel
- Wild Ale
- AleSmith Brewing Company
- Allagash Brewing Company
- Almanac Beer Co.
- Avery Brewing Company
- Bell's Brewery, Inc.
- Boulevard Brewing Company
- Brasserie de Rochefort
- Brouwerij Boon
- The Bruery
- DC Brau
- Deschutes Brewery
- De Struise Brouwers
- Dogfish Head Craft Brewery
- FiftyFifty Brewing Co.
- Firestone Walker Brewing Co.
- Flying Dog Brewery
- Founders Brewing
- Goose Island Beer Co.
- Hardywood Park Craft Brewery
- Heavy Seas Beer
- Jailbreak Brewing Company
- Mikkeller
- Nantahala Brewing
- New Belgium Brewing
- Olde Hickory Brewery
- Perennial Artisan Ales
- Pretty Things Beer & Ale Project
- Sierra Nevada Brewing Co.
- Small Town Brewery
- Spencer Brewery
- The St. Louis Brewrey
- Stone Brewing Co.
- Trillium Brewing Company
- Troegs Brewing
- Union Craft Brewing
- Weyerbacher Brewing Company
- Wicked Weed