Consumption History | When |
---|---|
Drank 12 oz of Backwoods Bastard by Founders Brewing (2013-09-22) | September 14th, 2015 |
Drank 12 oz of Backwoods Bastard by Founders Brewing (2013-09-22) | September 14th, 2015 |
Drank 12 oz of Barrel Aged Cereal Killer by Arcadia Brewing (2013) | September 5th, 2015 |
Drank 12 oz of Bourbon Barrel Aged Imperial Stout by Arcadia Brewing (2013) | September 5th, 2015 |
Drank 12 oz of Backwoods Bastard by Founders Brewing (2013-09-22) | August 28th, 2015 |
Drank 750 ml of Sweet Repute by Founders Brewing (2013) | August 28th, 2015 |
Drank 12 oz of Backwoods Bastard by Founders Brewing (2013-09-22) | August 23rd, 2015 |
Drank 750 ml of Bolt Cutter by Founders Brewing (2012) | August 23rd, 2015 |
Drank 12 oz of Bourbon County Brand Barleywine by Goose Island Beer Co. (2014-09-18) | April 15th, 2015 |
Drank 12 oz of Bigfoot by Sierra Nevada Brewing Co. (2014) | March 30th, 2015 |
2015-03-30 Malty, hoppy goodness. | |
Drank 12 oz of Backwoods Bastard by Founders Brewing (2013-09-22) | March 6th, 2015 |
Drank 12 oz of Founders Breakfast Stout by Founders Brewing (2013-08-22) | February 16th, 2015 |
Drank 12 oz of Founders Breakfast Stout by Founders Brewing (2013-08-22) | February 16th, 2015 |
Drank 12 oz of Texas Ranger (Chipotle Porter) - Bourbon Barrel Aged by Mikkeller (2014) | February 12th, 2015 |
2015-02-01 Very tasty brew. Wonderful mix of vanilla, chocolate, and bourbon. | |
Drank 12 oz of Founders Breakfast Stout by Founders Brewing (2013-08-22) | February 8th, 2015 |