JavaTheHut's Cellar Michigan
Total Beers: 488 | Unique Beers: 52 | Breweries: 20
488
0
Name / Brewery | Size | Bottle Date | In Cellar (488) | In Fridge (0) |
---|---|---|---|---|
120 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2012 | 5 | 0 |
120 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2014 | 9 | 0 |
The Abyss Deschutes Brewery | 22 oz | 2014 | 1 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2011 | 1 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2012 | 13 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2013 | 14 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2014 | 35 | 0 |
Backwoods Bastard Founders Brewing | 12 oz | 2015 | 42 | 0 |
Barrel Aged Dramanatrix Saugatuck Brewing Company | 12 oz | 2015 | 6 | 0 |
Barrel Aged Imperial Stout Saugatuck Brewing Company | 12 oz | 2014 | 6 | 0 |
Barrel Aged Neapolitan Milk Stout Saugatuck Brewing Company | 12 oz | 2014 | 9 | 0 |
Barrel Aged Olde Ale Saugatuck Brewing Company | 750 ml | 2013 | 1 | 0 |
Big Bad Baptist Epic Brewing Company | 22 oz | 2012 | 2 | 0 |
Big Bad Baptist Epic Brewing Company | 22 oz | 2015 | 2 | 0 |
Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2013 | 1 | 0 |
Big John Goose Island Beer Co. | 22 oz | 2012 | 1 | 0 |
Big Lushious Founders Brewing | 750 ml | 2014 | 1 | 0 |
Black Note Stout Bell's Brewery, Inc. | 12 oz | 2012 | 3 | 0 |
Black Note Stout Bell's Brewery, Inc. | 12 oz | 2014 | 4 | 0 |
Bolt Cutter Founders Brewing | 750 ml | 2012 | 2 | 0 |
Bourbon Barrel-Aged Arrogant Bastard Ale Stone Brewing Co. | 12 oz | 2015 | 2 | 0 |
Bourbon Barrel Aged Imperial Stout Arcadia Brewing | 12 oz | 2013 | 2 | 0 |
Bourbon Barrel Aged Mayan Mocha Stout Oddside Ales | 12 oz | 2015 | 6 | 0 |
Bourbon Barrel Aged Shipwreck Porter Arcadia Brewing | 12 oz | 2011 | 7 | 0 |
Bourbon Barrel Aged Shipwreck Porter Arcadia Brewing | 12 oz | 2013 | 9 | 0 |
Bourbon Barrel Aged Shipwreck Porter Arcadia Brewing | 12 oz | 2014 | 2 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2012 | 10 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013 | 2 | 0 |
Choklat Southern Tier Brewing Co | 22 oz | 2014 | 1 | 0 |
Choklat Oranj Southern Tier Brewing Co | 22 oz | 2014 | 2 | 0 |
Creme Brulee Imperial Milk Stout Southern Tier Brewing Co | 22 oz | 2014 | 4 | 0 |
Curmudgeon's Better Half Founders Brewing | 22 oz | 2012 | 1 | 0 |
Curmudgeon Founders Brewing | 12 oz | 2015 | 4 | 0 |
Dragon's Milk New Holland Brewing Company | 22 oz | 2011 | 1 | 0 |
Dragon's Milk New Holland Brewing Company | 22 oz | 2012 | 1 | 0 |
Dragon's Milk New Holland Brewing Company | 22 oz | 2014 | 2 | 0 |
Dragon's Milk New Holland Brewing Company | 22 oz | 2015 | 4 | 0 |
Dragon's Milk Reserve Triple Mashed New Holland Brewing Company | 12 oz | 2015 | 6 | 0 |
Dragon's Milk Reserve with Toasted Chilies New Holland Brewing Company | 22 oz | 2014 | 4 | 0 |
Dragon's Milk Reserve with Toasted Chilies New Holland Brewing Company | 12 oz | 2015 | 28 | 0 |
Dragons Milk Reserve With Coffee and Chocolate New Holland Brewing Company | 12 oz | 2015 | 10 | 0 |
Expedition Stout Bell's Brewery, Inc. | 12 oz | 2012 | 3 | 0 |
Expedition Stout Bell's Brewery, Inc. | 12 oz | 2013 | 8 | 0 |
Expedition Stout Bell's Brewery, Inc. | 12 oz | 2014 | 27 | 0 |
Expedition Stout Bell's Brewery, Inc. | 12 oz | 2015 | 10 | 0 |
Hazel's Nuts Odd Side Ales | 12 oz | 2015 | 4 | 0 |
Higher Math Dogfish Head Craft Brewery | 12 oz | 2015 | 6 | 0 |
Hipster Brunch Odd Side Ales | 12 oz | 2015 | 32 | 0 |
Imperial Russian Stout Stone Brewing Co. | 22 oz | 2009 | 3 | 0 |
Imperial Stout Founders Brewing | 12 oz | 2014 | 2 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2010 | 5 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2011 | 5 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2012 | 4 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2013 | 12 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2014 | 17 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2015 | 27 | 0 |
Mokah Southern Tier Brewing Co | 22 oz | 2014 | 1 | 0 |
Oak Aged Yeti Imperial Stout Great Divide Brewing Company | 22 oz | 2014 | 1 | 0 |
Old Guardian Barley Wine Style Ale Stone Brewing Co. | 22 oz | 2014 | 1 | 0 |
Old Rasputin Russian Imperial Stout North Coast Brewing Co. | 12 oz | 2012 | 4 | 0 |
Project PAM Founders Brewing | 750 ml | 2015 | 2 | 0 |
Pumking Imperial Pumpkin Ale Southern Tier Brewing Co | 12 oz | 2015 | 17 | 0 |
Saturn (The Bringer Of Old Age) Bell's Brewery, Inc. | 12 oz | 2014 | 8 | 0 |
Scallywagger Odd Side Ales | 12 oz | 2015 | 5 | 0 |
Stone / Farking / Wheaton Wootstout Stone Brewing Co. | 22 oz | 2015 | 2 | 0 |
Stone 09.09.09 Vertical Epic Ale Stone Brewing Co. | 22 oz | 2009 | 1 | 0 |
Sweet Repute Founders Brewing | 750 ml | 2013 | 2 | 0 |
Third Coast Old Ale Bell's Brewery, Inc. | 12 oz | 2012 | 1 | 0 |
Utopias Samuel Adams | 750 ml | 2013 | 1 | 0 |
World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2012 | 1 | 0 |
World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2014 | 5 | 0 |
Xocoveza Stone Brewing Co. | 22 oz | 2014 | 1 | 0 |
Xocoveza Stone Brewing Co. | 12 oz | 2015 | 2 | 0 |
Yeti Imperial Stout Great Divide Brewing Company | 22 oz | 2014 | 2 | 0 |
This user has not entered any beers in their cellar.
|
- American Barleywine
- American Imperial Stout
- American Stout
- American Strong Ale
- Baltic Porter
- Belgian Dark Strong Ale
- English IPA
- Imperial IPA
- Old Ale
- Pumpkin Beer
- Russian Imperial Stout
- Scotch Ale / Wee Heavy
- Sweet / Milk Stout
- Wheatwine
- Arcadia Brewing
- Bell's Brewery, Inc.
- Deschutes Brewery
- Dogfish Head Craft Brewery
- Epic Brewing Company
- Founders Brewing
- Goose Island Beer Co.
- Great Divide Brewing Company
- New Holland Brewing Company
- North Coast Brewing Co.
- Oddside Ales
- Odd Side Ales
- Samuel Adams
- Saugatuck Brewing Company
- Sierra Nevada Brewing Co.
- Southern Tier Brewing Co
- Stone Brewing Co.