JohnPLoconsolo's Cellar North Caldwell, NJ
Total Beers: 88 | Unique Beers: 46 | Breweries: 35
64
24
Name / Brewery | Size | Bottle Date | In Cellar (64) | In Fridge (24) |
---|---|---|---|---|
120 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2013 | 2 | 1 |
Althea Weyerbacher Brewing Company | 750 ml | 2013 | 1 | 0 |
American Beauty Dogfish Head Craft Brewery | 750 ml | 2013 | 1 | 0 |
Apiary Kane Brewing Company | 750 ml | 2013 | 0 | 1 |
Autumnation Sixpoint Craft Ales | 16 oz | 2013 | 0 | 1 |
Autumn Maple The Bruery | 750 ml | 2013 | 1 | 0 |
Baked Pumpkin Ale Lancaster Brewing Co. | 12 oz | 2013 | 0 | 0 |
Black Ops Brooklyn Brewery | 750 ml | 2012 | 1 | 0 |
Chatoe Rogue Pumpkin Patch Ale Rogue Ales | 22 oz | 2013 | 0 | 1 |
Chicory Stout Dogfish Head Craft Brewery | 12 oz | 2013 | 2 | 0 |
Christmas In July Cape Cod Beer | 16 oz | 2013-07 | 0 | 1 |
Devious Imperial Pumpkin Fegley's Brew Works | 750 ml | 2013 | 0 | 0 |
Dogtoberfest Octoberfest Flying Dog Brewery | 12 oz | 2013 | 0 | 1 |
Duckpin Union Craft Brewing | 12 oz | 2013 | 4 | 1 |
Fall Festivus Ale Cricket Hill | 12 oz | 2013 | 1 | 0 |
Founders Breakfast Stout Founders Brewing | 12 oz | 2013 | 2 | 1 |
Frog's Hollow Double Pumpkin Ale Hoppin' Frog Brewery | 22 oz | 2013 | 0 | 1 |
The Great'er Pumpkin Heavy Seas Beer | 22 oz | 2013 | 0 | 1 |
Green Bullet Green Flash Brewing Co. | 12 oz | 2013 | 2 | 1 |
Harvest Ale Founders Brewing | 12 oz | 2013 | 3 | 0 |
Heady Topper The Alchemist | 16 oz | 2013 | 22 | 0 |
He Said Baltic-Style Porter Elysian Brewery/21st Amendment | 12 oz | 2013 | 1 | 0 |
He Said Tripel Elysian Brewery/21st Amendment | 12 oz | 2013 | 0 | 0 |
Hipp-O-Lantern River Horse Brewing Company | 12 oz | 2013 | 0 | 1 |
Kick Back Ale East Coast Beer Company | 12 oz | 2013 | 0 | 1 |
Merry Mischief Gingerbread Stout Boston Beer Company | 22 oz | 2013 | 1 | 0 |
Miles Davis' Bitches Brew Dogfish Head Craft Brewery | 750 ml | 2013 | 1 | 0 |
Narwhal Imperial Stout Sierra Nevada Brewing Co. | 12 oz | 2013 | 1 | 0 |
Oak Aged Yeti Imperial Stout Great Divide Brewing Company | 22 oz | 2013 | 1 | 0 |
Oak Jacked Imperial Pumpkin Unita Brewing | 750 ml | 2013 | 1 | 0 |
Octoberfest Maerzen Old Dominion Brewing Co. | 12 oz | 2013 | 0 | 1 |
Oktober Fest-Marzen Ayinger | 500 ml | 2013 | 0 | 1 |
Pale Ale The Bronx Brewery | 16 oz | 2013 | 2 | 1 |
Parabola Firestone Walker Brewing Co. | 22 oz | 2013 | 1 | 0 |
Post Road Pumpkin Ale Brooklyn Brewery | 12 oz | 2013 | 0 | 1 |
Pumking Imperial Pumpkin Ale Southern Tier Brewing Co | 22 oz | 2013 | 1 | 0 |
Pumpkin Ale Saint Louis Brewery / Schlafly Tap Room | 12 oz | 2013 | 0 | 1 |
Pumpkin Ale Captain Lawrence Brewing Company | 12 oz | 2013 | 0 | 0 |
Pumpkinfest Terrapin Beer Company | 12 oz | 2013 | 0 | 0 |
Pumpkin Imperial Spruce Stout Rock Art Brewery | 22 oz | 2013 | 0 | 0 |
Punkel Dunkel Pumpkin Wheat Ale Neshaminy Creek Brewing Company | 22 oz | 2013 | 0 | 0 |
Punkin Ale Dogfish Head Craft Brewery | 12 oz | 2013 | 0 | 1 |
Rosso E Marrone Captain Lawrence Brewing Company | 12 oz | 2013 | 1 | 1 |
Samuel Adams Fat Jack Double Pumpkin Ale Boston Beer Company | 22 oz | 2013 | 0 | 1 |
Santa's Little Helper - Oak Barrel Aged Port Brewing Company | 22 oz | 2013 | 1 | 0 |
Schneider Weisse Tap 6 Unser Aventinus Private Weissbierbrauerei G. Schneider & Sohn GmbH | 500 ml | 2007 | 1 | 0 |
Seance Magic Hat | 12 oz | 2013 | 0 | 0 |
Seven Hundred Thirty Kane Brewing Company | 750 ml | 2013 | 1 | 0 |
Shake Chocolate Porter Boulder Beer Company | 12 oz | 2013 | 5 | 0 |
Southern Tier Harvest Ale Southern Tier Brewing Co | 12 oz | 2013 | 0 | 2 |
Southhampton Pumpkin Ale Southampton Publick House | 12 oz | 2013 | 1 | 0 |
§ucaba Firestone Walker Brewing Co. | 22 oz | 2013 | 1 | 0 |
Take The Black Stout Brewery Ommegang | 750 ml | 2013 | 1 | 0 |
Warlock Southern Tier Brewing Co | 22 oz | 2013 | 0 | 0 |
World Wide Stout Dogfish Head Craft Brewery | 12 oz | 2012 | 0 | 1 |
This user has not entered any beers in their cellar.
|
- American Amber / Red Ale
- American IPA
- American Imperial Stout
- American Pale Ale
- American Porter
- American Stout
- American Strong Ale
- Baltic Porter
- Belgian Dark Ale
- Dubbel
- English Barleywine
- Extra Special / Strong Bitter (ESB)
- Flanders Oud Bruin
- Fruit and Field Beer
- Imperial IPA
- Märzen
- Pumpkin Beer
- Russian Imperial Stout
- Saison
- Sweet / Milk Stout
- Tripel
- Weizenbock
- The Alchemist
- Ayinger
- Boston Beer Company
- Boulder Beer Company
- Brewery Ommegang
- The Bronx Brewery
- Brooklyn Brewery
- The Bruery
- Cape Cod Beer
- Captain Lawrence Brewing Company
- Cricket Hill
- Dogfish Head Craft Brewery
- East Coast Beer Company
- Elysian Brewery/21st Amendment
- Fegley's Brew Works
- Firestone Walker Brewing Co.
- Flying Dog Brewery
- Founders Brewing
- Great Divide Brewing Company
- Green Flash Brewing Co.
- Heavy Seas Beer
- Hoppin' Frog Brewery
- Kane Brewing Company
- Lancaster Brewing Co.
- Magic Hat
- Neshaminy Creek Brewing Company
- Old Dominion Brewing Co.
- Port Brewing Company
- Private Weissbierbrauerei G. Schneider & Sohn GmbH
- River Horse Brewing Company
- Rock Art Brewery
- Rogue Ales
- Saint Louis Brewery / Schlafly Tap Room
- Sierra Nevada Brewing Co.
- Sixpoint Craft Ales
- Southampton Publick House
- Southern Tier Brewing Co
- Terrapin Beer Company
- Union Craft Brewing
- Unita Brewing
- Weyerbacher Brewing Company