KurtBaldwin's Cellar		United States
	
	
		Total Beers: 98  |  Unique Beers: 33  |  Breweries: 25
	
	65
	33
	| Name / Brewery | Size | Bottle Date | In Cellar (65) | In Fridge (33) | 
|---|---|---|---|---|
| 3Beans Sixpoint Craft Ales  | 12 oz | 2013 | 0 | 2 | 
| Anchor Porter Anchor Brewing  | 12 oz | 2013 | 0 | 1 | 
| Anderson Valley Wild Turkey Bourbon Barrel Stout Anderson Valley Brewing  | 22 oz | 2013 | 1 | 1 | 
| Autumn Maple The Bruery  | 750 ml | 2013 | 1 | 1 | 
| Black Butte XXIV Deschutes Brewery  | 750 ml | 0 | 1 | |
| Black Butte XXV (25th Birthday Reserve) Deschutes Brewery  | 750 ml | 0 | 1 | |
| Black Ops Brooklyn Brewery  | 750 ml | 2013 | 1 | 1 | 
| Bourbon County Brand Barleywine Goose Island Beer Co.  | 12 oz | 2013 | 5 | 0 | 
| Bourbon County Brand Stout Goose Island Beer Co.  | 12 oz | 2013 | 16 | 2 | 
| Chocolate Bock Samuel Adams  | 750 ml | 2004 | 0 | 2 | 
| Chocolate Milk Stout 4 Hands Brewing Co.  | 22 oz | 2013 | 0 | 1 | 
| Choklat Southern Tier Brewing Co  | 750 ml | 2013 | 0 | 1 | 
| Diesel Sixpoint Craft Ales  | 16 oz | 2013 | 0 | 1 | 
| Double Chocolate Stout Rogue Ales  | 750 ml | 2013 | 0 | 1 | 
| Espresso Imperial Russian Stout Stone Brewing Co.  | 22 oz | 2012 | 1 | 0 | 
| Espresso Imperial Russian Stout Stone Brewing Co.  | 22 oz | 2012 | 1 | 0 | 
| Expedition Stout Bell's Brewery, Inc.  | 12 oz | 2013 | 15 | 0 | 
| Imperial Pumpkin Ale Weyerbacher Brewing Company  | 12 oz | 2013 | 6 | 3 | 
| Master of Pumpkins Troegs Brewing  | 750 ml | 2013 | 1 | 0 | 
| Mint Chocolate Imperial Stout Ken Schmidt / Iron Fist Brewing / Stone Brewing Co.  | 12 oz | 2012 | 0 | 3 | 
| Narwhal Imperial Stout Sierra Nevada Brewing Co.  | 12 oz | 2013 | 3 | 0 | 
| Organic Chocolate Stout Samuel Smith Old Brewery (Tadcaster)  | 12 oz | 2013 | 0 | 1 | 
| Otto In Oak Victory Brewing  | 750 ml | 2013 | 0 | 1 | 
| Penn Dark Penn Brewery  | 12 oz | 2013 | 0 | 1 | 
| Prairie Bomb Prairie Artisan Ales  | 12 oz | 2013 | 1 | 0 | 
| Pumking Imperial Pumpkin Ale Southern Tier Brewing Co  | 22 oz | 2013 | 0 | 1 | 
| Southern Slice Cigar City/Terrapin  | 750 ml | 2013 | 1 | 1 | 
| Southern Tier Porter Southern Tier Brewing Co  | 12 oz | 2013 | 0 | 1 | 
| Stone / Farking / Wheaton Wootstout Stone Brewing Co.  | 22 oz | 2013 | 1 | 1 | 
| Suede Imperial Porter 10 Barrel / Blue Jacket / Stone  | 22 oz | 2013 | 4 | 0 | 
| Troegenator Bourbon Barrel Aged Troegs Brewing  | 750 ml | 2014-02 | 3 | 1 | 
| Warlock Southern Tier Brewing Co  | 22 oz | 2013 | 2 | 2 | 
| Warmer Winter Winter Warmer Cigar City Brewing  | 750 ml | 2013 | 1 | 1 | 
| White Chocolate The Bruery  | 750 ml | 2013 | 0 | 0 | 
| World Wide Stout Dogfish Head Craft Brewery  | 12 oz | 2013 | 1 | 0 | 
| 
			 This user has not entered any beers in their cellar. 
		 | ||||
- American Imperial Stout
 - American Porter
 - American Stout
 - Baltic Porter
 - Bock
 - Doppelbock
 - English Barleywine
 - Old Ale
 - Pumpkin Beer
 - Russian Imperial Stout
 - Smoked Beer
 - Sweet / Milk Stout
 - Wheatwine
 
- 4 Hands Brewing Co.
 - 10 Barrel / Blue Jacket / Stone
 - Anchor Brewing
 - Anderson Valley Brewing
 - Bell's Brewery, Inc.
 - Brooklyn Brewery
 - The Bruery
 - Cigar City/Terrapin
 - Cigar City Brewing
 - Deschutes Brewery
 - Dogfish Head Craft Brewery
 - Goose Island Beer Co.
 - Ken Schmidt / Iron Fist Brewing / Stone Brewing Co.
 - Penn Brewery
 - Prairie Artisan Ales
 - Rogue Ales
 - Samuel Adams
 - Samuel Smith Old Brewery (Tadcaster)
 - Sierra Nevada Brewing Co.
 - Sixpoint Craft Ales
 - Southern Tier Brewing Co
 - Stone Brewing Co.
 - Troegs Brewing
 - Victory Brewing
 - Weyerbacher Brewing Company