Mark's Cellar 01844
Total Beers: 14 | Unique Beers: 11 | Breweries: 8
14
0
| Name / Brewery | Size | Bottle Date | In Cellar (14) | In Fridge (0) |
|---|---|---|---|---|
| Anna Hill Farmstead | 1.5 l | 2015-03-26 | 1 | 0 |
| Bourbon County Brand Coffee Stout Goose Island Beer Co. | 22 oz | 2011 | 1 | 0 |
| Bourbon County Brand Coffee Stout Goose Island Beer Co. | 22 oz | 2012 | 1 | 0 |
| Bourbon County Brand Stout- Cherry Rye Goose Island Beer Co. | 22 oz | 2012 | 1 | 0 |
| Bramble Rye Bourbon County Brand Stout Goose Island Beer Co. | 22 oz | 2011 | 1 | 0 |
| Dark Lord Imperial Stout Three Floyds Brewing | 2011 | 1 | 0 | |
| Darkness Surly Brewing Co | 22 oz | 2009 | 1 | 0 |
| Darkness Surly Brewing Co | 22 oz | 2013 | 1 | 0 |
| Everett Hill Farmstead | 500 ml | 2015-08-31 | 2 | 0 |
| Imperial Eclipse Stout - Elijah Craig (20 Year) FiftyFifty Brewing Co. | 22 oz | 2011 | 1 | 0 |
| Imperial Sweet Stout - Cognac Barrel Aged Cigar City Brewing | 750 ml | 2012 | 1 | 0 |
| Mexican Cake (Double Barrel Aged) Westbrook Brewing | 22 oz | 2014 | 1 | 0 |
| Sixteen Central Waters Brewing Company | 22 oz | 1 | 0 | |
|
This user has not entered any beers in their cellar.
| ||||