OkExplosives's Cellar Upstate NY
Total Beers: 163 | Unique Beers: 83 | Breweries: 43
155
8
Consumption History | When |
---|---|
Drank 12 oz of Hopslam by Bell's Brewery, Inc. | April 6th, 2014 |
Drank 12 oz of GUBNA Imperial IPA by Oskar Blues Brewery | April 5th, 2014 |
Drank 12 oz of Oberon by Bell's Brewery, Inc. | April 5th, 2014 |
Drank 12 oz of Oberon by Bell's Brewery, Inc. | April 5th, 2014 |
Drank 12 oz of Lagunitas Sucks Brown Shugga Substitute Ale by Lagunitas Brewing Company | April 1st, 2014 |
Drank 12 oz of GUBNA Imperial IPA by Oskar Blues Brewery | April 1st, 2014 |
Drank 12 oz of Dale's Pale Ale by Oskar Blues Brewery | March 25th, 2014 |
Drank 12 oz of Dale's Pale Ale by Oskar Blues Brewery | March 25th, 2014 |
Drank 12 oz of Dale's Pale Ale by Oskar Blues Brewery | March 25th, 2014 |
Drank 12 oz of Dale's Pale Ale by Oskar Blues Brewery | March 25th, 2014 |
Drank 12 oz of 90 Minute IPA by Dogfish Head Craft Brewery | March 18th, 2014 |
Drank 12 oz of Organic Chocolate Stout by Samuel Smith Old Brewery (Tadcaster) | March 15th, 2014 |
Drank 12 oz of Dale's Pale Ale by Oskar Blues Brewery | March 15th, 2014 |
Drank 12 oz of Dale's Pale Ale by Oskar Blues Brewery | March 15th, 2014 |
Drank 12 oz of Nugget Nectar by Troegs Brewing | March 15th, 2014 |
2014-03-15 freaking delicious, as always |