PuckItB2's Cellar Pittsburgh, PA
Total Beers: 57 | Unique Beers: 27 | Breweries: 15
57
0
Name / Brewery | Size | Bottle Date | In Cellar (57) | In Fridge (0) |
---|---|---|---|---|
17 Central Waters Brewing Company | 1 | 0 | ||
Assassin Toppling Goliath | 1 | 0 | ||
Backyard Rye Bourbon County Brand Stout Goose Island Beer Co. | 2 | 0 | ||
Barrel Aged Double Negative Grimm Artisanal Ales | 1 | 0 | ||
Barrel Roll No. 3 Pugachev's Cobra Hangar 24 Craft Brewery | 2015 | 1 | 0 | |
Big Black Voodoo Daddy - Buffalo Trace Voodoo Brewing Co.,LLC | 1 | 0 | ||
Black Angel Cherry Sour Wicked Weed | 2015 | 1 | 0 | |
Blackbeard's Delight Voodoo Brewing Co.,LLC | 2015 | 1 | 0 | |
Black Gold (2015) Central Waters Brewing Company | 1 | 0 | ||
Bourbon County Brand Barleywine (2015) Goose Island Beer Co. | 1 | 0 | ||
Bourbon County Brand Stout (2015) Goose Island Beer Co. | 26 | 0 | ||
Bourbon County Brand Stout - Regal Rye Goose Island Beer Co. | 2 | 0 | ||
Cherry Rye Bourbon County Brand Stout Goose Island Beer Co. | 2 | 0 | ||
Churchill's Finest Hour 2014 The Lost Abbey | 1 | 0 | ||
Civil Disobedience #16 Hill Farmstead | 1 | 0 | ||
Grande Negro Voodoo Papi (Bourbon Barrel Aged) Voodoo Brewing Co.,LLC | 2 | 0 | ||
Java Cask Victory Brewing | 2015 | 1 | 0 | |
King Henry Goose Island Beer Co. | 2 | 0 | ||
Mariana Trench Due South | 2015 | 1 | 0 | |
Midnight Brett Allagash Brewing Company | 2015 | 1 | 0 | |
Rare Bourbon County Brand Stout (2015) Goose Island Beer Co. | 1 | 0 | ||
Remy's Pappy Taps Fish House & Brewery | 2013 | 1 | 0 | |
Silencio Wicked Weed | 1 | 0 | ||
Skeuomorph Brew Gentleman | 1 | 0 | ||
SR-71 Toppling Goliath | 1 | 0 | ||
Taco Flavored Kisses Voodoo Brewing Co.,LLC | 1 | 0 | ||
Xocoveza Charred Stone Brewing Co. | 1 | 0 | ||
This user has not entered any beers in their cellar.
|