Remi's Cellar		Montreal
	
	
		Total Beers: 360  |  Unique Beers: 169  |  Breweries: 48
	
	360
	0
	| Name / Brewery | Size | Bottle Date | In Cellar (360) | In Fridge (0) | 
|---|---|---|---|---|
| 6e Soir (En Fut De Pinot Noir) Brasserie Dieu du Ciel | 341 ml | 2013-11 | 1 | 0 | 
| 50 Degrees North - 4 Degrees East Brasserie Cantillon | 750 ml | 1 | 0 | |
| 2012 Vintage Oak Aged Ale (Barrel No. 170) Brouwerij Rodenbach | 750 ml | 2012 | 1 | 0 | 
| Anna Hill Farmstead | 750 ml | 2014-07 | 1 | 0 | 
| Anna Hill Farmstead | 750 ml | 2014-09 | 2 | 0 | 
| Anna Hill Farmstead | 750 ml | 2014-10 | 1 | 0 | 
| The Anniversary De Garde Brewing | 750 ml | 2015 | 1 | 0 | 
| Aphrodisiaque BA rhum 6 mois Brasserie Dieu du Ciel | 341 ml | 2014 | 3 | 0 | 
| Armand'4 Oude Geuze Herfst (Autumn) 3 Fonteinen | 750 ml | 1 | 0 | |
| Armand'4 Oude Geuze Lente (Spring) 3 Fonteinen | 750 ml | 2010 | 1 | 0 | 
| Armand'4 Oude Geuze Zomer (Summer) 3 Fonteinen | 750 ml | 2010 | 1 | 0 | 
| Arthur Hill Farmstead | 1.5 l | 2015 | 1 | 0 | 
| Arthur Hill Farmstead | 750 ml | 2015 | 4 | 0 | 
| Assemblage Numéro 1 Brasserie Dunham | 750 ml | 2014 | 3 | 0 | 
| Assemblage Numéro 2 Brasserie Dunham | 750 ml | 2014 | 2 | 0 | 
| Assemblage Numéro 4 Brasserie Dunham | 750 ml | 2015 | 2 | 0 | 
| Avec Les Bons Voeux Brasserie Dupont | 750 ml | 2 | 0 | |
| Backyard Rye Bourbon County Brand Stout Goose Island Beer Co. | 650 ml | 2013 | 1 | 0 | 
| Barn Owl Bellwoods Brewery | 500 ml | 2015-05 | 2 | 0 | 
| Barrel Aged Saison Reserve Brasserie Dunham | 750 ml | 2014 | 4 | 0 | 
| Bar Volo 25th Anniversary Ale Le Trou Du Diable | 750 ml | 2013-12 | 1 | 0 | 
| Berliner Melon Weiss (BMW) Brasserie Dunham | 750 ml | 2014 | 1 | 0 | 
| Big Worse (Red Wine Edition) Mikkeller | 375 ml | 2013 | 1 | 0 | 
| Birth Of Tragedy Hill Farmstead | 500 ml | 2015-04 | 1 | 0 | 
| Black (黑) Mikkeller | 375 ml | 2013 | 1 | 0 | 
| Black (黑) Tequila/Speyside BA Mikkeller | 375 ml | 2014 | 1 | 0 | 
| Black Hole Mikkeller | 375 ml | 2013 | 1 | 0 | 
| Black Sour Pizza Boy Brewing Co. | 750 ml | 2015 | 1 | 0 | 
| Black Tokyo Horizon BrewDog Ltd | 341 ml | 1 | 0 | |
| Blåbær Lambik Brasserie Cantillon | 375 ml | 2015 | 2 | 0 | 
| Boon Oude Geuze A L'ancienne Vat 44 Brouwerij Boon | 375 ml | 2013 | 1 | 0 | 
| Boon Oude Geuze A L'ancienne Vat 77 Brouwerij Boon | 375 ml | 2015 | 2 | 0 | 
| Boon Oude Geuze Mariage Parfait Brouwerij Boon | 375 ml | 2010 | 2 | 0 | 
| Boon Oude Kriek Mariage Parfait Brouwerij Boon | 375 ml | 2011 | 1 | 0 | 
| Bourbon County Brand Coffee Stout Goose Island Beer Co. | 650 ml | 2012 | 1 | 0 | 
| Bourbon County Brand Coffee Stout Goose Island Beer Co. | 341 ml | 2013 | 1 | 0 | 
| Bourbon County Brand Coffee Stout Goose Island Beer Co. | 341 ml | 2014 | 1 | 0 | 
| Bourbon County Brand Stout Goose Island Beer Co. | 341 ml | 2012 | 1 | 0 | 
| Bourbon County Brand Stout Goose Island Beer Co. | 341 ml | 2014 | 1 | 0 | 
| Breakfast Stout Founders Brewing | 341 ml | 2014 | 1 | 0 | 
| Bretta Rosé Firestone Walker Brewing Co. | 375 ml | 1 | 0 | |
| Bring Out Your Dead Bellwoods Brewery | 500 ml | 2014 | 1 | 0 | 
| Brother Soigne Hill Farmstead | 1.5 l | 2015 | 1 | 0 | 
| Brother Soigne Hill Farmstead | 750 ml | 2015 | 3 | 0 | 
| Bzart Lambiek Bouwerij Oud Beersel | 750 ml | 2014 | 1 | 0 | 
| Cantillon Bruocsella (1900) Grand Cru Brasserie Cantillon | 750 ml | 2014-10 | 1 | 0 | 
| Cantillon Iris Brasserie Cantillon | 750 ml | 2013-12 | 1 | 0 | 
| Cantillon Iris Brasserie Cantillon | 750 ml | 2014-03 | 1 | 0 | 
| Cantillon Iris Brasserie Cantillon | 750 ml | 2015 | 1 | 0 | 
| Cantillon Kriek 100% Lambic Brasserie Cantillon | 750 ml | 2015 | 3 | 0 | 
| Cantillon Kriek 100% Lambic Brasserie Cantillon | 750 ml | 2015 | 2 | 0 | 
| Cantillon Lou Pepe - Framboise Brasserie Cantillon | 750 ml | 2011 | 1 | 0 | 
| Cantillon Mamouche Brasserie Cantillon | 750 ml | 2012-06 | 1 | 0 | 
| Cantillon Mamouche Brasserie Cantillon | 750 ml | 2014-05 | 2 | 0 | 
| Cantillon Rosé De Gambrinus Brasserie Cantillon | 375 ml | 2015 | 1 | 0 | 
| Cantillon Saint Lamvinus Brasserie Cantillon | 750 ml | 2012-11 | 1 | 0 | 
| Cantillon Saint Lamvinus Brasserie Cantillon | 750 ml | 2013-10 | 0 | 0 | 
| Cantillon Saint Lamvinus Brasserie Cantillon | 750 ml | 2014 | 3 | 0 | 
| Cantillon Vigneronne Brasserie Cantillon | 750 ml | 2013-10 | 2 | 0 | 
| Cantillon Vigneronne Brasserie Cantillon | 750 ml | 2014 | 2 | 0 | 
| Caractere Rouge Brouwerij Rodenbach | 750 ml | 2014 | 1 | 0 | 
| Chevaliers du Funk Microbrasserie Le Castor | 500 ml | 2015 | 3 | 0 | 
| Civil disobedience #15 Mango Hill Farmstead | 750 ml | 2015-08 | 7 | 0 | 
| Civil Disobedience #11 Hill Farmstead | 750 ml | 2015 | 1 | 0 | 
| Civil Disobedience #14 Hill Farmstead | 375 ml | 2015-06 | 1 | 0 | 
| Clara Hill Farmstead | 750 ml | 2014-10 | 1 | 0 | 
| Clara Hill Farmstead | 750 ml | 2015 | 2 | 0 | 
| Classic Gueuze Brasserie Cantillon | 375 ml | 2013-08 | 2 | 0 | 
| Classic Gueuze Brasserie Cantillon | 750 ml | 2014-01 | 5 | 0 | 
| Convivial Suarez Grassroots Brewing | 750 ml | 2014 | 1 | 0 | 
| Convivial Suarez Hill Farmstead | 750 ml | 2015-02 | 3 | 0 | 
| Corne de Brume À l’abri de la Tempête | 341 ml | 2011-12 | 1 | 0 | 
| Cuvée Saint-Gilloise Brasserie Cantillon | 750 ml | 2014-02 | 2 | 0 | 
| Cuvée Saint-Gilloise Brasserie Cantillon | 750 ml | 2015 | 2 | 0 | 
| Dernière Volonté Réserve Spéciale (Vieillie En Fût De Pinot Noir) Brasserie Dieu du Ciel | 341 ml | 2013-07 | 2 | 0 | 
| The Dissident Deschutes Brewery | 650 ml | 2014 | 1 | 0 | 
| Dixième Les Trois Mousquetaires | 750 ml | 2014-06 | 2 | 0 | 
| Dorothy Hill Farmstead | 750 ml | 2014-08 | 1 | 0 | 
| E Hill Farmstead | 750 ml | 2014 | 1 | 0 | 
| Earl Hill Farmstead | 500 ml | 2 | 0 | |
| Eclipse - Buffalo Trace FiftyFifty Brewing Co. | 650 ml | 2013 | 1 | 0 | 
| Eclipse - Elijah Craig 12 Year FiftyFifty Brewing Co. | 650 ml | 2013 | 1 | 0 | 
| Eclipse - Evan Wiliams FiftyFifty Brewing Co. | 650 ml | 2013 | 1 | 0 | 
| Eclipse - Four Roses FiftyFifty Brewing Co. | 650 ml | 2013 | 1 | 0 | 
| Eclipse - Maker's Mark FiftyFifty Brewing Co. | 650 ml | 2014 | 1 | 0 | 
| Edith Hill Farmstead | 750 ml | 2014-11 | 2 | 0 | 
| Equinoxe Du Printemps (Élevée En Barrique De Bourbon) Brasserie Dieu du Ciel | 341 ml | 2011 | 1 | 0 | 
| Everett Hill Farmstead | 500 ml | 2015 | 3 | 0 | 
| Farmageddon Bellwoods Brewery | 500 ml | 2015 | 4 | 0 | 
| Farmageddon w/ Montmorency Cherries Bellwoods Brewery | 500 ml | 2015-09 | 3 | 0 | 
| Far West Vlaming Logsdon Farmhouse Ales | 2015-02 | 1 | 0 | |
| Flora Cuvée Hill Farmstead | 750 ml | 2 | 0 | |
| Florence Wheat Saison Hill Farmstead | 750 ml | 2014-07 | 1 | 0 | 
| Florence Wheat Saison Hill Farmstead | 750 ml | 2014-11 | 1 | 0 | 
| Forces Unseen The Rare Barrel | 750 ml | 2015 | 1 | 0 | 
| Forêt de Troncais ( Medium Toasted ) Mikkeller | 375 ml | 2013 | 1 | 0 | 
| Fou' Foune Brasserie Cantillon | 750 ml | 2014-08 | 3 | 0 | 
| Framboos 3 Fonteinen | 750 ml | 2014 | 3 | 0 | 
| Framboëse Auval | 500 ml | 2015 | 5 | 0 | 
| Frappabord Microbrasserie Du Lac-Saint-Jean | 500 ml | 2013-06 | 1 | 0 | 
| Frost Monster Captain Lawrence Brewing Company | 341 ml | 2014 | 1 | 0 | 
| Genealogy Hill Farmstead | 500 ml | 2015 | 6 | 0 | 
| George Hill Farmstead | 500 ml | 2015 | 4 | 0 | 
| Gin Clara Hill Farmstead | 375 ml | 2015-10 | 3 | 0 | 
| Golden Doesjel 3 Fonteinen | 375 ml | 2014 | 2 | 0 | 
| Grand Cru Brouwerij Rodenbach | 355 ml | 2 | 0 | |
| Grande Noirceur Brasserie Dieu du Ciel | 341 ml | 2012-11 | 1 | 0 | 
| Grande Noirceur Brasserie Dieu du Ciel | 341 ml | 2013-10 | 1 | 0 | 
| Hel & Verdoemenis (Wild Turkey Barrel) Brouwerij De Molen | 341 ml | 2013 | 1 | 0 | 
| Hellwoods Bellwoods Brewery | 500 ml | 2014 | 2 | 0 | 
| Hildegarde Roude des Cantons Griottes Boquébière | 750 ml | 2014-06 | 1 | 0 | 
| Horal´s Oude Geuze Mega Blend Horals | 750 ml | 2013 | 2 | 0 | 
| Horizon Tokyo Black Nøgne Ø | 250 ml | 2014 | 1 | 0 | 
| Hose De Garde Brewing | 750 ml | 2015 | 2 | 0 | 
| Intense Red Oude Kriek 3 Fonteinen | 375 ml | 2014 | 1 | 0 | 
| Isseki Nicho (fut de pinot noir) Brasserie Dieu du Ciel | 341 ml | 2013-12 | 2 | 0 | 
| Isseki Nicho Brasserie Dieu du Ciel | 341 ml | 2013-09 | 2 | 0 | 
| Kamarad Friedrich Hopfenstark Brewery | 341 ml | 2014 | 1 | 0 | 
| Kamarad Friedrich Bourbon Barrel Aged 24 Months Hopfenstark Brewery | 500 ml | 2014 | 1 | 0 | 
| KBS (Kentucky Breakfast Stout) Founders Brewing | 341 ml | 2014 | 1 | 0 | 
| Kiwi Lambic Upland Brewing | 750 ml | 2015 | 1 | 0 | 
| Kriek 100% Lambic Bio Brasserie Cantillon | 750 ml | 2014-03 | 2 | 0 | 
| L'Exorciste Brasserie Dieu du Ciel | 750 ml | 2014 | 1 | 0 | 
| L'exorciste Mûres Brasserie Dieu du Ciel | 750 ml | 2014 | 3 | 0 | 
| L'Hiver Melange No. 1 De Garde Brewing | 750 ml | 2014 | 1 | 0 | 
| L'Ours Le Trou Du Diable | 750 ml | 2014 | 5 | 0 | 
| La Fosse Side Project | 375 ml | 2015 | 1 | 0 | 
| La Piccola Virtuosa Firestone Walker Brewing Co. | 375 ml | 1 | 0 | |
| La Vie En Rose Jester King Craft Brewery | 750 ml | 1 | 0 | |
| Leaves of grass 16/11/2015 Hill Farmstead | 375 ml | 8 | 0 | |
| Leaves of grass Hill Farmstead | 375 ml | 2015 | 2 | 0 | 
| Lost River Bellwoods Brewery | 500 ml | 2014 | 3 | 0 | 
| Lost River Bellwoods Brewery | 500 ml | 2015 | 1 | 0 | 
| Lou Pepe - Gueuze Brasserie Cantillon | 750 ml | 2010 | 1 | 0 | 
| Lou Pepe - Gueuze Brasserie Cantillon | 750 ml | 2011 | 1 | 0 | 
| Lou Pepe - Kriek Brasserie Cantillon | 750 ml | 2012 | 2 | 0 | 
| Luscious The Alchemist | 500 ml | 2014-12 | 1 | 0 | 
| Mikkeller Forêt De Tronçais (Light Toasted) Mikkeller | 375 ml | 2013 | 1 | 0 | 
| Motley Cru (2015) Bellwoods Brewery | 500 ml | 2015 | 3 | 0 | 
| Nordic Saison Hill Farmstead | 750 ml | 2014-06 | 1 | 0 | 
| Nordic Saison Hill Farmstead | 750 ml | 2014-11 | 3 | 0 | 
| Nordic Saison Hill Farmstead | 1.5 l | 2015 | 1 | 0 | 
| No Rest For The Wicked Bellwoods Brewery | 500 ml | 2014-06 | 1 | 0 | 
| Olde Deuteronomy Alley Kat Brewing Company | 341 ml | 2014-12 | 1 | 0 | 
| Origins Crooked Stave Artisan Beer Project | 375 ml | 2014-11 | 1 | 0 | 
| Orviamo Side Project | 750 ml | 2015 | 1 | 0 | 
| Oude Geuze - Golden Blend 3 Fonteinen | 375 ml | 2014 | 1 | 0 | 
| Oude Geuze 3 Fonteinen | 375 ml | 2009 | 1 | 0 | 
| Oude Geuze 3 Fonteinen | 375 ml | 2013 | 1 | 0 | 
| Oude Geuze 3 Fonteinen | 750 ml | 2014 | 1 | 0 | 
| Oude Geuze 3 Fonteinen | 375 ml | 2014 | 2 | 0 | 
| Oude Geuze 3 Fonteinen | 375 ml | 2014 | 1 | 0 | 
| Oude Geuze Armand & Tommy 3 Fonteinen | 750 ml | 2015 | 1 | 0 | 
| Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 750 ml | 2014 | 1 | 0 | 
| Oude Kriek 3 Fonteinen | 375 ml | 2014 | 2 | 0 | 
| Oude Mûre Tilquin à L'ancienne Gueuzerie Tilquin | 375 ml | 2015 | 0 | 0 | 
| Oude Quetsche Tilquin à l’Ancienne Gueuzerie Tilquin | 750 ml | 2014 | 2 | 0 | 
| Oude Quetsche Tilquin à l’Ancienne Gueuzerie Tilquin | 375 ml | 2014 | 1 | 0 | 
| Oud Questch Prune Namur Gueuzerie Tilquin | 375 ml | 2015 | 1 | 0 | 
| Out of the Emptiness Tired Hands | 500 ml | 2014 | 0 | 0 | 
| Petite Mort Brasserie Dunham | 341 ml | 2015 | 2 | 0 | 
| Petite Sour - Passion Fruit Crooked Stave Artisan Beer Project | 375 ml | 2015 | 1 | 0 | 
| Petite Sour Grapefruit Radler Crooked Stave Artisan Beer Project | 375 ml | 2015 | 1 | 0 | 
| Porter Baltique Edition Speciale (Brandy Barrel Aged) Les Trois Mousquetaires | 750 ml | 2013 | 1 | 0 | 
| Porter Baltique Edition Speciale (Brandy Barrel Aged) Les Trois Mousquetaires | 750 ml | 2014 | 1 | 0 | 
| Projet B-Side - Le Cerbère Brasserie Dunham | 750 ml | 2015 | 2 | 0 | 
| Proprietor's Bourbon County Brand Stout Goose Island Beer Co. | 650 ml | 2014-11 | 1 | 0 | 
| Pulling Nails (Blend #3) Side Project | 750 ml | 2015 | 1 | 0 | 
| Punchdown Side Project | 375 ml | 2015 | 1 | 0 | 
| Péché Mortel (Bourbon Barrel) Brasserie Dieu du Ciel | 341 ml | 2012-11 | 2 | 0 | 
| Rang 10 Microbrasserie Du Lac-Saint-Jean | 500 ml | 2013 | 1 | 0 | 
| The Red Sashes Brasserie Dunham | 341 ml | 2014 | 2 | 0 | 
| The Red Sashes Rum Barrel Aged Brasserie Dunham | 341 ml | 2014 | 1 | 0 | 
| Regular Coffee Carton Brewing Company | 350 ml | 2015 | 1 | 0 | 
| Rigor Mortis Brasserie Dieu du Ciel | 2013-03 | 1 | 0 | |
| Rose du Ble Side Project | 750 ml | 2015 | 1 | 0 | 
| Rye ESB Brett Brasserie Dunham | 341 ml | 2015 | 1 | 0 | 
| Saison Cassis Réserve Extra Brasserie Dunham | 500 ml | 2015 | 1 | 0 | 
| Saison du Fermier Side Project | 750 ml | 2015 | 1 | 0 | 
| Saison Espinay Auval | 500 ml | 2015 | 4 | 0 | 
| Saison Pinnacle Reserve (white wine ba + brett) Brasserie Dunham | 750 ml | 2014 | 2 | 0 | 
| Saison Rouge Sauvage Brasserie Dunham | 750 ml | 2013-11 | 1 | 0 | 
| Sankt Hans Amber Saison Grassroots Brewing | 750 ml | 2015 | 3 | 0 | 
| Sante Adairius / Triple Rock Cellarman Barrel Aged Saison Sante Adairius Rustic Ales | 750 ml | 1 | 0 | |
| Solstice d'ete aux Cerises Brasserie Dieu du Ciel | 341 ml | 2014-07 | 1 | 0 | 
| Solstice d'ete aux Cerises Brasserie Dieu du Ciel | 341 ml | 2015 | 19 | 0 | 
| Solstice D'hiver Brasserie Dieu du Ciel | 341 ml | 2012 | 1 | 0 | 
| Solstice D'hiver Brasserie Dieu du Ciel | 341 ml | 2013-09 | 3 | 0 | 
| Solstice D'hiver Réserve Spéciale Brasserie Dieu du Ciel | 341 ml | 2012-11 | 3 | 0 | 
| Solstice D'hiver Réserve Spéciale Brasserie Dieu du Ciel | 341 ml | 2013-10 | 2 | 0 | 
| Solstice d'été Brasserie Dieu du Ciel | 341 ml | 2015 | 10 | 0 | 
| Sour Reserve #6 Upland Brewing | 750 ml | 2015 | 1 | 0 | 
| St-Ambroise Vintage Ale MacAuslan Brewing | 341 ml | 2011 | 1 | 0 | 
| St-Ambroise Vintage Ale MacAuslan Brewing | 341 ml | 2012 | 1 | 0 | 
| St-Ambroise Vintage Ale MacAuslan Brewing | 341 ml | 2013 | 1 | 0 | 
| St. Bretta (Winter) Crooked Stave Artisan Beer Project | 341 ml | 2015 | 1 | 0 | 
| Stout Imperiale Russe Bourbon Brasserie Dunham | 341 ml | 2014 | 1 | 0 | 
| Sur MAD Beer | 750 ml | 2014 | 1 | 0 | 
| Tempest Imperial Stout Amsterdam Brewery | 500 ml | 2013 | 1 | 0 | 
| Ten Fidy Oskar Blues Brewery | 355 ml | 2014 | 1 | 0 | 
| Titanium Brasseurs du Monde | 330 ml | 2012 | 1 | 0 | 
| Tokyo* BrewDog Ltd | 341 ml | 2013 | 1 | 0 | 
| Warp & Weft Bellwoods Brewery | 500 ml | 2015 | 4 | 0 | 
| Works Of Love 2013: Sante Adairius Hill Farmstead | 750 ml | 5 | 0 | |
| Works of Love Hill Farmstead | 375 ml | 2015 | 2 | 0 | 
| You Are The Emptiness Tired Hands | 500 ml | 0 | 0 | |
| This user has not entered any beers in their cellar. | ||||
- American Barleywine
- American Blonde Ale
- American Brown Ale
- American Imperial Stout
- American Porter
- American Stout
- Baltic Porter
- Belgian IPA
- Berliner Weisse
- Creame Ale
- English Barleywine
- Flanders Oud Bruin
- Flanders Red Ale
- Fruit Lambic
- Fruit and Field Beer
- Gueuze
- Imperial Pilsner
- Lambic
- Quadrupel (Quad)
- Robust Porter
- Russian Imperial Stout
- Rye Beer
- Saison
- Scotch Ale / Wee Heavy
- Wild Ale
- 3 Fonteinen
- The Alchemist
- Alley Kat Brewing Company
- Amsterdam Brewery
- Auval
- Bellwoods Brewery
- Boquébière
- Bouwerij Oud Beersel
- Brasserie Cantillon
- Brasserie Dieu du Ciel
- Brasserie Dunham
- Brasserie Dupont
- Brasseurs du Monde
- BrewDog Ltd
- Brouwerij Boon
- Brouwerij De Molen
- Brouwerij Rodenbach
- Captain Lawrence Brewing Company
- Carton Brewing Company
- Crooked Stave Artisan Beer Project
- De Garde Brewing
- Deschutes Brewery
- FiftyFifty Brewing Co.
- Firestone Walker Brewing Co.
- Founders Brewing
- Goose Island Beer Co.
- Grassroots Brewing
- Gueuzerie Tilquin
- Hill Farmstead
- Hopfenstark Brewery
- Horals
- Jester King Craft Brewery
- Les Trois Mousquetaires
- Le Trou Du Diable
- Logsdon Farmhouse Ales
- MacAuslan Brewing
- MAD Beer
- Microbrasserie Du Lac-Saint-Jean
- Microbrasserie Le Castor
- Mikkeller
- Nøgne Ø
- Oskar Blues Brewery
- Pizza Boy Brewing Co.
- The Rare Barrel
- Sante Adairius Rustic Ales
- Side Project
- Tired Hands
- Upland Brewing
- À l’abri de la Tempête