TomV's Cellar Sun Prairie, Wisconsin
Total Beers: 68 | Unique Beers: 30 | Breweries: 20
56
12
| Name / Brewery | Size | Bottle Date | In Cellar (56) | In Fridge (12) |
|---|---|---|---|---|
| Adam Hair of the Dog Brewing Company | 12 oz | 2 | 0 | |
| The Beast Grand Cru Avery Brewing Company | 12 oz | 1 | 0 | |
| Black Angel Cherry Sour Wicked Weed | 500 ml | 2 | 0 | |
| Blasphemy Weyerbacher Brewing Company | 750 ml | 1 | 0 | |
| Brewer's Reserve Bourbon Barrel Scotch Ale Central Waters Brewing Company | 12 oz | 12 | 0 | |
| Brewer's Reserve Bourbon Cherry Stout Central Waters Brewing Company | 12 oz | 8 | 0 | |
| Calabaza Blanca Jolly Pumpkin Artisan Ales | 12 oz | 1 | 0 | |
| Cerise Morte Wicked Weed | 500 ml | 2 | 0 | |
| Duck-Rabbit Rabid Duck Duck-Rabbit Craft Brewery | 12 oz | 2 | 0 | |
| Golden Angel Wicked Weed | 750 ml | 2 | 0 | |
| Halia Goose Island Beer Co. | 750 ml | 1 | 0 | |
| Hop, Drop, 'n Roll NoDa Brewing Company | 16 oz | 0 | 0 | |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 1 | 0 | |
| Killdozer Burnt Hickory | 22 oz | 2015 | 1 | 0 |
| Lolita Goose Island Beer Co. | 750 ml | 0 | 0 | |
| Myrtille Wicked Weed | 500 ml | 0 | 0 | |
| Pentagram Surly Brewing Co | 750 ml | 0 | 1 | |
| Pseudo Sue Toppling Goliath | 16 oz | 0 | 4 | |
| Raspberry Tart New Glarus Brewing Company | 750 ml | 1 | 0 | |
| RuinTen Stone Brewing Co. | 750 ml | 0 | 2 | |
| Rye-on-Rye Boulevard Brewing Company | 750 ml | 4 | 0 | |
| Sahalie The Ale Apothecary | 750 ml | 2 | 0 | |
| Santa's Little Helper - Bourbon Barrel Aged Port Brewing Company | 375 ml | 2015 | 1 | 0 |
| Scarlett Letter O'so Brewing Company | 750 ml | 2 | 0 | |
| Secret Admirer Alewerks Brewing Company | 750 ml | 0 | 2 | |
| Serendipity New Glarus Brewing Company | 750 ml | 1 | 0 | |
| So Happens It's Tuesday The Bruery | 750 ml | 2 | 0 | |
| Sol Hunter Toppling Goliath | 750 ml | 0 | 0 | |
| Uncle Jacob's Stout Avery Brewing Company | 12 oz | 1 | 0 | |
| Wease the Juice O'so Brewing Company | 750 ml | 2 | 0 | |
| Winds of Change O'so Brewing Company | 750 ml | 1 | 0 | |
| Wisconsin Belgian Red New Glarus Brewing Company | 750 ml | 1 | 0 | |
| X Hops Silver Toppling Goliath | 750 ml | 0 | 3 | |
| Xolotl Avery Brewing Company | 12 oz | 2 | 0 | |
|
This user has not entered any beers in their cellar.
| ||||
- American Barleywine
- American IPA
- American Imperial Stout
- American Pale Ale
- Belgian Dark Ale
- Belgian Dark Strong Ale
- Fruit and Field Beer
- Imperial IPA
- Old Ale
- Quadrupel (Quad)
- Russian Imperial Stout
- Rye Beer
- Scotch Ale / Wee Heavy
- Wild Ale
- The Ale Apothecary
- Alewerks Brewing Company
- Avery Brewing Company
- Boulevard Brewing Company
- The Bruery
- Burnt Hickory
- Central Waters Brewing Company
- Duck-Rabbit Craft Brewery
- Founders Brewing
- Goose Island Beer Co.
- Hair of the Dog Brewing Company
- Jolly Pumpkin Artisan Ales
- New Glarus Brewing Company
- NoDa Brewing Company
- O'so Brewing Company
- Port Brewing Company
- Stone Brewing Co.
- Surly Brewing Co
- Toppling Goliath
- Weyerbacher Brewing Company
- Wicked Weed