Wittorp's Cellar Crown Point, IN
Total Beers: 399 | Unique Beers: 132 | Breweries: 51
381
18
Consumption History | When |
---|---|
Drank 12 oz of Zombie Dust by Three Floyds Brewing (2014-03-06) | May 22nd, 2014 |
Drank 12 oz of Kentucky Bourbon Barrel Barleywine by Alltech's Lexington Brewing Company (2014) | May 22nd, 2014 |
Drank Hop, Drop, 'n Roll by NoDa Brewing Company | May 22nd, 2014 |
Drank 12 oz of Bourbon County Brand Stout by Goose Island Beer Co. (2013-09-04) | May 22nd, 2014 |
Drank 650 ml of Dragon's Milk Reserve with Toasted Chilies by New Holland Brewing Company (2014) | May 20th, 2014 |
Drank 22 oz of Velvet Merkin by Firestone Walker Brewing Co. (2013) | May 20th, 2014 |
Drank 22 oz of Ignis Fatuus by Crown Brewing (2013) | May 20th, 2014 |
Drank Other of Paradox Grain Grain (Batch 013) - Port Dundas 1966 by BrewDog Ltd (2008-02-02) | May 19th, 2014 |
2014-05-19 One of the worst. Flat soy sauce. | |
Drank 12 oz of Rubaeus by Founders Brewing (2014-04-05) | May 17th, 2014 |
Drank 12 oz of Narwhal Imperial Stout by Sierra Nevada Brewing Co. (2013) | May 17th, 2014 |
Drank 22 oz of §ucaba by Firestone Walker Brewing Co. (2014) | May 17th, 2014 |
Drank 12 oz of 120 Minute IPA by Dogfish Head Craft Brewery (2014) | May 17th, 2014 |
Drank 12 oz of Terrapin Wake-n-Bake Coffee Oatmeal Imperial Stout by Terrapin Beer Company (2013) | May 17th, 2014 |
Drank 22 oz of Dominatrix by Hailstorm Brewing Co. (2014) | May 17th, 2014 |
Drank 500 ml of Pliny the Elder by Russian River Brewing Company (2014-04-09) | May 16th, 2014 |
2014-05-16 Very good IPA. Not worth trading for again but a tasty find. |