Andrew's Cellar Colorado Springs
Total Beers: 38 | Unique Beers: 13 | Breweries: 11
25
13
Consumption History | When |
---|---|
Drank 12 oz of Bourbon County Brand Stout by Goose Island Beer Co. | January 23rd, 2014 |
Drank 12 oz of Bourbon County Brand Barleywine by Goose Island Beer Co. | January 23rd, 2014 |
Drank 750 ml of The Abyss by Deschutes Brewery (2013) | January 23rd, 2014 |
Drank 12 oz of Thensaurum by Avery Brewing Company (2013-09) | December 11th, 2013 |
Drank 750 ml of Pepitas Grande by Paradox Beer Company | December 11th, 2013 |
Drank 16 oz of Heady Topper by The Alchemist (2013-09) | December 11th, 2013 |
2013-10-02 So delicious. | |
Drank 16 oz of Heady Topper by The Alchemist (2013-09) | December 11th, 2013 |
2013-10-02 So delicious. | |
Drank 750 ml of Dubbel Dub by Paradox Beer Company | December 11th, 2013 |
Drank 750 ml of Dunk Your Face: Trapper by Paradox Beer Company | December 11th, 2013 |
Drank 500 ml of Prairie 'Merica by Prairie Artisan Ales (2013-10) | November 14th, 2013 |
Drank 16 oz of Heady Topper by The Alchemist (2013-09) | November 14th, 2013 |
2013-10-02 So delicious. | |
Drank 750 ml of Fermentation Without Representation by Epic Brewing Company (2013) | November 14th, 2013 |
Drank 16 oz of Heady Topper by The Alchemist (2013-09) | October 10th, 2013 |
2013-10-02 So delicious. | |
Drank 16 oz of Heady Topper by The Alchemist (2013-09) | October 10th, 2013 |
2013-10-02 So delicious. | |
Drank 16 oz of Heady Topper by The Alchemist (2013-09) | October 2nd, 2013 |
2013-10-02 So delicious. |