Brett's Cellar Lafayette, LA
Total Beers: 48 | Unique Beers: 28 | Breweries: 19
37
11
| Name / Brewery | Size | Bottle Date | In Cellar (37) | In Fridge (11) |
|---|---|---|---|---|
| Abt 12 Brouwerij St. Bernardus | 12 oz | 2013 | 2 | 0 |
| Agamemnon Omnipollo | 22 oz | 1 | 0 | |
| Bigfoot Sierra Nevada Brewing Co. | 12 oz | 2013 | 4 | 1 |
| Black Butte Porter Deschutes Brewery | 12 oz | 3 | 0 | |
| Bois The Bruery | 750 ml | 2013-04-02 | 1 | 0 |
| Cappuccino Stout Lagunitas Brewing Company | 22 oz | 2013 | 1 | 0 |
| Creme Brulee Imperial Milk Stout Southern Tier Brewing Co | 22 oz | 2012-06-13 | 1 | 2 |
| Divine Reserve 13 Saint Arnold Brewing Company | 12 oz | 2013-02-25 | 2 | 3 |
| Espresso Imperial Russian Stout Stone Brewing Co. | 22 oz | 2013-03-14 | 1 | 1 |
| Espresso Oak Aged Yeti Imperial Stout Great Divide Brewing Company | 22 oz | 2013-01-09 | 1 | 0 |
| Funky Jewbelation Shmaltz Brewing Company | 22 oz | 2012-03-06 | 1 | 0 |
| Grand Reserve Parish Brewing | 750 ml | 2012 | 1 | 0 |
| He'Brew Jewbelation Vertical (Rye Whiskey Barrel Aged Blend) Shmaltz Brewing Company | 22 oz | 2010-12-01 | 1 | 0 |
| Imperial Russian Stout Stone Brewing Co. | 22 oz | 2013-03-15 | 1 | 1 |
| Labyrinth Black Ale Uinta Brewing Company | 750 ml | 2013-03-29 | 1 | 0 |
| Old Guardian Oak Smoked Barley Wine Stone Brewing Co. | 22 oz | 2013-01-16 | 1 | 0 |
| Old Rasputin Russian Imperial Stout North Coast Brewing Co. | 12 oz | 3 | 1 | |
| Pentagram Surly Brewing Co | 750 ml | 2013 | 1 | 0 |
| Porter Founders Brewing | 12 oz | 2013-03-12 | 1 | 0 |
| Pumking Imperial Pumpkin Ale Southern Tier Brewing Co | 22 oz | 2012-06-26 | 1 | 0 |
| Pumpkinator Saint Arnold Brewing Company | 22 oz | 2012-09-24 | 1 | 0 |
| Rochefort 10 Abbaye Notre Dame du St Remy | 12 oz | 1 | 0 | |
| Saison De Lente The Bruery | 750 ml | 2012-12-18 | 1 | 0 |
| Stone / Farking / Wheaton Wootstout Stone Brewing Co. | 22 oz | 2013-06-25 | 1 | 1 |
| Stone 12.12.12 Vertical Epic Ale Stone Brewing Co. | 22 oz | 2012-11-08 | 1 | 1 |
| Unibroue 17 Grande Reserve Unibroue | 750 ml | 2011 | 1 | 0 |
| Whiskey Barrel Aged Amber Indian Wells Brewing | 22 oz | 1 | 0 | |
| Yeti Imperial Stout Great Divide Brewing Company | 12 oz | 2012-11-21 | 1 | 0 |
|
This user has not entered any beers in their cellar.
| ||||
- American Amber / Red Ale
- American Barleywine
- American Imperial Stout
- American Porter
- American Stout
- American Strong Ale
- Belgian Dark Strong Ale
- Old Ale
- Pumpkin Beer
- Quadrupel (Quad)
- Russian Imperial Stout
- Saison
- Sweet / Milk Stout
- Wild Ale
- Abbaye Notre Dame du St Remy
- Brouwerij St. Bernardus
- The Bruery
- Deschutes Brewery
- Founders Brewing
- Great Divide Brewing Company
- Indian Wells Brewing
- Lagunitas Brewing Company
- North Coast Brewing Co.
- Omnipollo
- Parish Brewing
- Saint Arnold Brewing Company
- Shmaltz Brewing Company
- Sierra Nevada Brewing Co.
- Southern Tier Brewing Co
- Stone Brewing Co.
- Surly Brewing Co
- Uinta Brewing Company
- Unibroue