Bill's Cellar Minneapolis, MN
Total Beers: 56 | Unique Beers: 31 | Breweries: 23
56
0
Name / Brewery | Size | Bottle Date | In Cellar (56) | In Fridge (0) |
---|---|---|---|---|
Big Bad Baptist Epic Brewing Company | 22 oz | 1 | 0 | |
Black Ops Brooklyn Brewery | 750 ml | 2 | 0 | |
Bourbon Barrel Stout Hinterland Brewery Restaurant | 1 | 0 | ||
Breakfast Stout Founders Brewing | 12 oz | 2013-11-16 | 3 | 0 |
Brewer's Reserve Bourbon Barrel Stout Central Waters Brewing Company | 12 oz | 3 | 0 | |
Brewhouse Coffee Stout Central Waters Brewing Company | 22 oz | 0 | 0 | |
Burr Grinder Indeed Brewing Company | 750 ml | 1 | 0 | |
Chocolate Oak Aged Yeti Great Divide Brewing Company | 22 oz | 2013-04-08 | 2 | 0 |
Class of 88' Imperial Smoked Porter Deschutes / Great Lakes | 22 oz | 0 | 0 | |
Coffee Ale Boulevard Brewing Company | 750 ml | 2013-04-01 | 1 | 0 |
Creme Brulee Imperial Milk Stout Southern Tier Brewing Co | 22 oz | 0 | 0 | |
Darkness Surly Brewing Co | 750 ml | 1 | 0 | |
Darkness Surly Brewing Co | 750 ml | 1 | 0 | |
Darkness Surly Brewing Co | 750 ml | 1 | 0 | |
Espresso Imperial Russian Stout Stone Brewing Co. | 22 oz | 2013-03-28 | 1 | 0 |
Fernet Aged Porter Odell Brewing | 750 ml | 2 | 0 | |
Fiddle Smasher Northgate Brewing | 22 oz | 2 | 0 | |
Fore Smoked Stout Dark Horse Brewing Co. | 12 oz | 1 | 0 | |
Hot Box Indeed Brewing Company | 750 ml | 1 | 0 | |
Imperial Stout Lagunitas Brewing Company | 22 oz | 1 | 0 | |
Imperial Stout Founders Brewing | 12 oz | 2013-12-14 | 3 | 0 |
Java Stout Bell's Brewery, Inc. | 12 oz | 2013-08-25 | 5 | 0 |
Kentucky Bourbon Barrel Stout Alltech's Lexington Brewing Company | 12 oz | 2014-01-08 | 1 | 0 |
Oak Aged Yeti Imperial Stout Great Divide Brewing Company | 22 oz | 2013-10-16 | 2 | 0 |
Oatmeal Yeti Imperial Stout Great Divide Brewing Company | 22 oz | 2013-06-24 | 1 | 0 |
Rebellion Stout Summit Brewing | 12 oz | 5 | 0 | |
Rum King Indeed Brewing Company | 750 ml | 2 | 0 | |
Sea Monster Imperial Stout Ballast Point Brewing Company | 22 oz | 1 | 0 | |
Sillouhette - Barrel Aged Lift Bridge Brewery | 750 ml | 1 | 0 | |
Smoke Surly Brewing Co | 750 ml | 1 | 0 | |
Smoked Porter - Vanilla Bean Stone Brewing Co. | 22 oz | 2 | 0 | |
Speedway Stout AleSmith Brewing Company | 750 ml | 2013-09-03 | 0 | 0 |
Suede Imperial Porter Stone Brewing Co. | 22 oz | 0 | 0 | |
Tart of Darkness The Bruery | 750 ml | 2013-05-10 | 1 | 0 |
Ten Fidy Oskar Blues Brewery | 12 oz | 2014-01-03 | 2 | 0 |
Up All Night Breakfast Porter Triple C Brewing Company | 22 oz | 1 | 0 | |
War and Peace Fulton Beer | 750 ml | 1 | 0 | |
Worthy Adversary Fulton Beer | 750 ml | 2 | 0 | |
This user has not entered any beers in their cellar.
|
- American Imperial Stout
- American Porter
- American Stout
- Baltic Porter
- Foreign / Export Stout
- Herb and Spice Beer
- Russian Imperial Stout
- Scotch Ale / Wee Heavy
- Smoked Beer
- Sweet / Milk Stout
- Wild Ale
- AleSmith Brewing Company
- Alltech's Lexington Brewing Company
- Ballast Point Brewing Company
- Bell's Brewery, Inc.
- Boulevard Brewing Company
- Brooklyn Brewery
- The Bruery
- Central Waters Brewing Company
- Dark Horse Brewing Co.
- Deschutes / Great Lakes
- Epic Brewing Company
- Founders Brewing
- Fulton Beer
- Great Divide Brewing Company
- Hinterland Brewery Restaurant
- Indeed Brewing Company
- Lagunitas Brewing Company
- Lift Bridge Brewery
- Northgate Brewing
- Odell Brewing
- Oskar Blues Brewery
- Southern Tier Brewing Co
- Stone Brewing Co.
- Summit Brewing
- Surly Brewing Co
- Triple C Brewing Company