Chris's Cellar Indianapolis, IN
Total Beers: 92 | Unique Beers: 55 | Breweries: 30
81
11
| Name / Brewery | Size | Bottle Date | In Cellar (81) | In Fridge (11) |
|---|---|---|---|---|
| 5 Beers For 5 Years - Brewery Reps & Admins - Imperial Oatmeal Cream Porter Cigar City Brewing | 22 oz | 1 | 0 | |
| 5 Golden Rings The Bruery | 750 ml | 1 | 0 | |
| 120 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2012 | 1 | 0 |
| Abbaye De Saint Bon-Chien BFM Brasserie Des Franches-Montagnes | 750 ml | 2006 | 1 | 0 |
| Abbaye De Saint Bon-Chien Grand Cru Aged In Spirit Barrels BFM Brasserie Des Franches-Montagnes | 375 ml | 2011 | 1 | 0 |
| The Abyss Deschutes Brewery | 22 oz | 2013 | 1 | 0 |
| Altus Gravitas Finch's Beer Co. | 22 oz | 2013 | 1 | 0 |
| Arctic Soirée Grassroots Brewing | 750 ml | 2013-11 | 1 | 0 |
| Autumn Maple The Bruery | 750 ml | 2013 | 1 | 0 |
| Barrel-Aged Old Rasputin North Coast Brewing Co. | 500 ml | 2013 | 1 | 0 |
| Barrel Aged Frog's Hollow Double Pumpkin Ale Hoppin' Frog Brewery | 22 oz | 2013 | 1 | 0 |
| Beerhive New Holland Brewing Company | 22 oz | 2013 | 1 | 0 |
| Bois (Bourbon Barrel Aged) The Bruery | 750 ml | 2013-04-02 | 1 | 0 |
| Bordeaux Barrel Aged Scotch de Silly Brasserie de Silly | 750 ml | 1 | 0 | |
| Bourbon County Brand Barleywine Goose Island Beer Co. | 12 oz | 2013 | 1 | 0 |
| Bourbon County Brand Coffee Stout Goose Island Beer Co. | 12 oz | 2013 | 1 | 0 |
| Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013 | 3 | 2 |
| Chocolate Oak Aged Yeti Great Divide Brewing Company | 22 oz | 2013-03 | 1 | 0 |
| Creme Brulee Imperial Milk Stout Southern Tier Brewing Co | 22 oz | 2013 | 1 | 0 |
| Dark Lord Imperial Stout Three Floyds Brewing | 22 oz | 2013 | 2 | 0 |
| Dark Synth Upland Brewing | 750 ml | 3 | 0 | |
| Deviant Dale's IPA Oskar Blues Brewery | 16 oz | 0 | 1 | |
| Espresso Imperial Russian Stout Stone Brewing Co. | 22 oz | 2012 | 0 | 1 |
| Fascist Pig Ale Finch's Beer Co. | 16 oz | 0 | 1 | |
| Fore Smoked Stout Dark Horse Brewing Co. | 12 oz | 1 | 0 | |
| Founders Breakfast Stout Founders Brewing | 12 oz | 2013 | 0 | 3 |
| Founders KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2014 | 1 | 0 |
| Fraoch 20th Anniversary Ale Williams Brothers Brewing Company | 750 ml | 1 | 0 | |
| Frog Hops to Amager Amager Bryghus | 22 oz | 2013 | 1 | 0 |
| Imperial Raspberry Ale Shoreline Brewery | 750 ml | 2009 | 1 | 0 |
| Jaxon New Albanian Brewing | 22 oz | 2013 | 1 | 0 |
| Juliet Goose Island Beer Co. | Other | 2013 | 1 | 0 |
| Juliet 2012 Goose Island Beer Co. | 22 oz | 2012-01-26 | 1 | 0 |
| La Gourmande Brasserie Fantôme | 750 ml | 2012 | 1 | 0 |
| La Parcela Jolly Pumpkin Artisan Ales | 22 oz | 2013-08 | 1 | 1 |
| Light Synth Upland Brewing | 750 ml | 1 | 0 | |
| Lolita Goose Island Beer Co. | Other | 2013 | 1 | 0 |
| Moloko Three Floyds Brewing | 22 oz | 2013 | 2 | 0 |
| One Oatmeal Stout Dark Horse Brewing Co. | 12 oz | 2014 | 1 | 0 |
| Peach Lambic Upland Brewing | 750 ml | 2013-12-11 | 3 | 0 |
| Persimmon Lambic Upland Brewing | 750 ml | 2014-02-25 | 2 | 0 |
| Prairie Bomb Prairie Artisan Ales | 12 oz | 2013 | 1 | 0 |
| Pumking Imperial Pumpkin Ale Southern Tier Brewing Co | 22 oz | 2013 | 0 | 1 |
| Raspberry Lambic Upland Brewing | 750 ml | 2014 | 1 | 0 |
| Razz-Wheat Oaken Barrel Brewing | 12 oz | 2013 | 0 | 1 |
| Robert The Bruce Three Floyds Brewing | 12 oz | 2013 | 24 | 0 |
| Schlafly Reserve - Barleywine Style Ale Saint Louis Brewery / Schlafly Tap Room | 750 ml | 2013 | 1 | 0 |
| Six Geese A Laying The Bruery | 750 ml | 2013-11-13 | 1 | 0 |
| Sour in the Rye The Bruery | 750 ml | 2013-11-04 | 1 | 0 |
| Speedway Stout - Jamaica Blue Mountain Coffee AleSmith Brewing Company | 750 ml | 1 | 0 | |
| Strawberry Lambic Upland Brewing | 750 ml | 2014 | 1 | 0 |
| Sucré The Bruery | 750 ml | 1 | 0 | |
| ThunderFoot New Albanian Brewing | 22 oz | 2013 | 1 | 0 |
| Tres Blueberry Stout Dark Horse Brewing Co. | 12 oz | 2014 | 1 | 0 |
| Wee Heavy - Barrel Aged AleSmith Brewing Company | 750 ml | 2014-02-11 | 1 | 0 |
|
This user has not entered any beers in their cellar.
| ||||
- American Amber / Red Ale
- American Barleywine
- American Imperial Stout
- American Pale Wheat Beer
- American Stout
- Bière de Garde
- English Barleywine
- Fruit Lambic
- Fruit and Field Beer
- Gruit / Ancient Herbed Ale
- Imperial IPA
- Oatmeal Stout
- Old Ale
- Pumpkin Beer
- Russian Imperial Stout
- Saison
- Scotch Ale / Wee Heavy
- Scottish Ale
- Sweet / Milk Stout
- Tripel
- Wild Ale
- AleSmith Brewing Company
- Amager Bryghus
- BFM Brasserie Des Franches-Montagnes
- Brasserie de Silly
- Brasserie Fantôme
- The Bruery
- Cigar City Brewing
- Dark Horse Brewing Co.
- Deschutes Brewery
- Dogfish Head Craft Brewery
- Finch's Beer Co.
- Founders Brewing
- Goose Island Beer Co.
- Grassroots Brewing
- Great Divide Brewing Company
- Hoppin' Frog Brewery
- Jolly Pumpkin Artisan Ales
- New Albanian Brewing
- New Holland Brewing Company
- North Coast Brewing Co.
- Oaken Barrel Brewing
- Oskar Blues Brewery
- Prairie Artisan Ales
- Saint Louis Brewery / Schlafly Tap Room
- Shoreline Brewery
- Southern Tier Brewing Co
- Stone Brewing Co.
- Three Floyds Brewing
- Upland Brewing
- Williams Brothers Brewing Company