Grand's Cellar Medford, MA
Total Beers: 94 | Unique Beers: 42 | Breweries: 19
87
7
| Name / Brewery | Size | Bottle Date | In Cellar (87) | In Fridge (7) |
|---|---|---|---|---|
| 12th Anniversary Bitter Chocolate Oatmeal Stout Stone Brewing Co. | 22 oz | 2008 | 1 | 0 |
| B.O.R.I.S. The Crusher Oatmeal-Imperial Stout Hoppin' Frog Brewery | 22 oz | 2009 | 1 | 0 |
| Back Burner Imperial Barley Wine Style Ale Southern Tier Brewing Co | 22 oz | 2013 | 1 | 0 |
| Barrel Aged B.O.R.I.S. Oatmeal Imperial Stout Hoppin' Frog Brewery | 22 oz | 2009 | 1 | 0 |
| Barrel Aged Yeti Great Divide Brewing Company | 750 ml | 2011 | 1 | 0 |
| Belgian Style Yeti Great Divide Brewing Company | 22 oz | 2011 | 1 | 0 |
| Belgo Anise Imperial Russian Stout Stone Brewing Co. | 22 oz | 2011 | 1 | 0 |
| Big John Goose Island Beer Co. | 22 oz | 2012 | 1 | 0 |
| Black Hole (Bourbon Edition) Mikkeller | 500 ml | 2010 | 1 | 0 |
| Black Hole (Peat Whiskey Edition) Mikkeller | 500 ml | 2010 | 1 | 0 |
| Black Hole (Red Wine Edition) Mikkeller | 500 ml | 2010 | 1 | 0 |
| Black Hole (Tequila Edition) Mikkeller | 500 ml | 2010 | 1 | 0 |
| Black Hole (White Wine Edition) Mikkeller | 550 ml | 2010 | 1 | 0 |
| Black Hole Mikkeller | 500 ml | 2010 | 1 | 0 |
| Black Ops Brooklyn Brewery | 750 ml | 2008 | 1 | 0 |
| Black Ops Brooklyn Brewery | 750 ml | 2009 | 1 | 0 |
| Black Ops Brooklyn Brewery | 750 ml | 2010 | 1 | 0 |
| Black Ops Brooklyn Brewery | 750 ml | 2011 | 1 | 0 |
| Black Ops Brooklyn Brewery | 750 ml | 2012 | 1 | 0 |
| Bourbon County Brand Coffee Stout Goose Island Beer Co. | 22 oz | 2011 | 1 | 0 |
| Bourbon County Brand Coffee Stout Goose Island Beer Co. | 22 oz | 2012 | 1 | 0 |
| Bourbon County Stout Goose Island Beer Company - Clybourn | 12 oz | 2012 | 7 | 0 |
| Bramble Rye Bourbon County Brand Stout Goose Island Beer Co. | 22 oz | 2011 | 1 | 0 |
| Cherry Rye Bourbon County Brand Stout Goose Island Beer Co. | 22 oz | 2012 | 1 | 0 |
| Chocolate Oak Aged Yeti Great Divide Brewing Company | 22 oz | 2010 | 1 | 0 |
| D.O.R.I.S. the Destroyer Double Imperial Stout Hoppin' Frog Brewery | 22 oz | 2009 | 1 | 0 |
| Doom Founders Brewing | 22 oz | 2013 | 1 | 0 |
| Double Dose IPA Otter Creek Brewing & Wolaver's Organic Ales | 12 oz | 2013 | 15 | 3 |
| Espresso Imperial Russian Stout Stone Brewing Co. | 22 oz | 2013 | 3 | 0 |
| Espresso Oak Aged Yeti Great Divide Brewing Company | 22 oz | 2010 | 1 | 0 |
| Founders KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2009 | 1 | 0 |
| Founders KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2010 | 1 | 0 |
| Founders KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2011 | 1 | 0 |
| Founders KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2012 | 1 | 0 |
| Founders KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2013 | 4 | 0 |
| Framinghammer Baltic Porter - Bourbon Barrel Aged With Vanilla Beans Jack's Abby | 500 ml | 2012 | 1 | 0 |
| Friar's Quad New England Brewing Co. | 500 ml | 2013 | 1 | 0 |
| Heady Topper The Alchemist | 16 oz | 2013 | 0 | 3 |
| Imperial Russian Stout Stone Brewing Co. | 22 oz | 2007 | 1 | 0 |
| Imperial Russian Stout Stone Brewing Co. | 22 oz | 2008 | 1 | 0 |
| Imperial Russian Stout Stone Brewing Co. | 22 oz | 2009 | 1 | 0 |
| Imperial Russian Stout Stone Brewing Co. | 22 oz | 2010 | 1 | 0 |
| Imperial Russian Stout Stone Brewing Co. | 22 oz | 2011 | 1 | 0 |
| Imperial Russian Stout Stone Brewing Co. | 22 oz | 2012 | 1 | 0 |
| Imperial Russian Stout Stone Brewing Co. | 22 oz | 2013 | 1 | 0 |
| Ipswich Oatmeal Stout Mercury Brewing Company | 1.5 l | 2009 | 1 | 0 |
| Moo-Hoo Chocolate Milk Stout Terrapin Beer Company | 12 oz | 2012 | 1 | 0 |
| Night Stalker Goose Island Beer Co. | 22 oz | 2011 | 1 | 0 |
| Oak Aged Yeti Imperial Stout Great Divide Brewing Company | 22 oz | 2008 | 1 | 0 |
| Oak Aged Yeti Imperial Stout Great Divide Brewing Company | 22 oz | 2009 | 1 | 0 |
| Oatmeal Yeti Imperial Stout Great Divide Brewing Company | 22 oz | 2013 | 1 | 0 |
| Samuel Adams Triple Bock 1997 Boston Beer Company | 12 oz | 1997 | 0 | 1 |
| Speedway Stout AleSmith Brewing Company | 750 ml | 2009 | 1 | 0 |
| Terrapin Wake-n-Bake Coffee Oatmeal Imperial Stout Terrapin Beer Company | 12 oz | 2012 | 1 | 0 |
| Trappist Westvleteren 12 Brouwerij Abdij Saint Sixtus | 330 ml | 2012 | 5 | 0 |
| Utopias Samuel Adams | 24 oz | 2012 | 1 | 0 |
| Wet Willy Scotch Ale New England Brewing Co. | 500 ml | 2013 | 3 | 0 |
| Yeti Imperial Stout Great Divide Brewing Company | 22 oz | 2009 | 1 | 0 |
|
This user has not entered any beers in their cellar.
| ||||
- American Barleywine
- American Imperial Stout
- American Strong Ale
- Baltic Porter
- Imperial IPA
- Oatmeal Stout
- Quadrupel (Quad)
- Russian Imperial Stout
- Scotch Ale / Wee Heavy
- Sweet / Milk Stout
- The Alchemist
- AleSmith Brewing Company
- Boston Beer Company
- Brooklyn Brewery
- Brouwerij Abdij Saint Sixtus
- Founders Brewing
- Goose Island Beer Co.
- Goose Island Beer Company - Clybourn
- Great Divide Brewing Company
- Hoppin' Frog Brewery
- Jack's Abby
- Mercury Brewing Company
- Mikkeller
- New England Brewing Co.
- Otter Creek Brewing & Wolaver's Organic Ales
- Samuel Adams
- Southern Tier Brewing Co
- Stone Brewing Co.
- Terrapin Beer Company