cellar's Cellar		Tampa, Florida 
	
	
		Total Beers: 332  |  Unique Beers: 196  |  Breweries: 106
	
	53
	279
	| Consumption History | When | 
|---|---|
| Drank 16 oz of Another One by Maine Beer Company (2015-07-28) | September 25th, 2015 | 
| Drank 16 oz of Another One by Maine Beer Company (2015-07-28) | September 25th, 2015 | 
| Drank 25 oz of D'Tango Unchained by Weyerbacher Brewing Company | September 25th, 2015 | 
| Drank 25 oz of 75 Minute IPA by Dogfish Head Craft Brewery (2013) | September 25th, 2015 | 
| Drank 16 oz of 8-Bit Pale Ale by Tallgrass Brewing Co. (2015-10-09) | September 25th, 2015 | 
| Drank 12 oz of Deep Ellum IPA by Deep Ellum Brewing Company (2015) | September 22nd, 2015 | 
| Drank 12 oz of Easy Peasy IPA by Deep Ellum Brewing Company (2015) | September 22nd, 2015 | 
| Drank 750 ml of Brews Banner by Coppertail Brewing Company (2015-08) | September 22nd, 2015 | 
| Drank 12 oz of Wobble by Two Brothers Brewing | September 22nd, 2015 | 
| Drank 12 oz of Prairie Birra Farmhouse Ale by Prairie Artisan Ales (2015) | September 22nd, 2015 | 
| Drank 12 oz of Lagunitas Sucks Brown Shugga Substitute Ale by Lagunitas Brewing Company (2015) | September 21st, 2015 | 
| Drank 12 oz of Grapefruit Sculpin by Ballast Point Brewing Company | September 21st, 2015 | 
| Drank 12 oz of Oberon by Bell's Brewery, Inc. (2015-03-26) | September 18th, 2015 | 
| Drank 12 oz of Paddle Wheel Pale Ale by Bent River Brewing (2015) | September 18th, 2015 | 
| 2015-08-07 8/7/15
Smooth. Would drink again.  | |
| Drank 12 oz of enjoy by 9.4.15 by Stone Brewing Co. | September 18th, 2015 |