Glenn's Cellar NJ
Total Beers: 113 | Unique Beers: 51 | Breweries: 30
106
7
Name / Brewery | Size | Bottle Date | In Cellar (106) | In Fridge (7) |
---|---|---|---|---|
3Beans Sixpoint Craft Ales | 4 | 0 | ||
6 Geese-A-Laying The Bruery | 2013 | 0 | 1 | |
120 Minute IPA Dogfish Head Craft Brewery | 12 oz | 2014-02-17 | 3 | 0 |
Alpha King Three Floyds Brewing | 12 oz | 2014-02 | 1 | 0 |
A Night to End All Dawns Kane Brewing Company | 2014 | 2 | 0 | |
A Night To End All Dawns Cacao Kane Brewing Company | 22 oz | 2014 | 3 | 0 |
A Night To End All Dawns Coffee Kane Brewing Company | 22 oz | 2014 | 3 | 0 |
A Night To End All Dawns Vanilla Kane Brewing Company | 22 oz | 2014 | 3 | 0 |
Backyard Rye Bourbon County Brand Stout Goose Island Beer Co. | 22 oz | 2013 | 1 | 0 |
Big Gruesome Spring House Brewing Company | 22 oz | 2014 | 1 | 0 |
Black Butte XXV (25th Birthday Reserve) Deschutes Brewery | 2013 | 1 | 0 | |
Black Ops Brooklyn Brewery | 2012 | 1 | 0 | |
Black Ops Brooklyn Brewery | 2013 | 1 | 0 | |
Black Racer Bear Republic Brewery | 2013 | 0 | 1 | |
Bo & Luke Against The Grain Brewery & Smokehouse | 22 oz | 2013 | 1 | 0 |
Boat Beer Carton | 8 | 0 | ||
Bourbon County Brand Barleywine Goose Island Beer Co. | 2013 | 2 | 0 | |
Bourbon County Brand Stout Goose Island Beer Co. | 2013 | 3 | 0 | |
Chocolate Rain The Bruery | 1 | 0 | ||
Crime Stone Brewing Co. | 2013 | 1 | 0 | |
Das Wunderkind! Saison Jester King Craft Brewery | 750 ml | 2013 | 1 | 0 |
dinner Maine Beer Company | 22 oz | 2014 | 9 | 0 |
Duck-Rabbit Milk Stout Duck-Rabbit Craft Brewery | 2014 | 1 | 0 | |
Duck-Rabbit Porter Duck-Rabbit Craft Brewery | 2014 | 2 | 0 | |
Dynamo Copper Lager Metropolitan Brewing | 12 oz | 2014 | 1 | 0 |
Espresso Oak Aged Yeti Imperial Stout Great Divide Brewing Company | 2013 | 0 | 1 | |
Flywheel Bright Lager Metropolitan Brewing | 12 oz | 2014 | 1 | 0 |
Founders Breakfast Stout Founders Brewing | 2013 | 7 | 0 | |
Founders Imperial Stout Founders Brewing | 2013 | 1 | 2 | |
Founders KBS (Kentucky Breakfast Stout) Founders Brewing | 2014 | 6 | 0 | |
Generator Metropolitan Brewing | 12 oz | 2014 | 1 | 0 |
George! Mikkeller | 12 oz | 2014 | 1 | 0 |
Grand Arbor Southern Tier Brewing Co | 2014 | 1 | 0 | |
Hi-Res Sixpoint Craft Ales | 2014 | 4 | 0 | |
Hop JuJu Fat Head's Brewery & Saloon | 2014 | 1 | 0 | |
Hoppy Bunny Duck-Rabbit Craft Brewery | 2014 | 1 | 0 | |
Hopslam Bell's Brewery, Inc. | 12 oz | 2014 | 0 | 0 |
Imperial Stout Boulevard Brewing Company | 1 | 0 | ||
Jubilee Williamsburg AleWerks | 12 oz | 2014 | 0 | 2 |
Krank Shaft Metropolitan Brewing | 12 oz | 2014 | 1 | 0 |
Lil' Gruesome Spring House Brewing Company | 22 oz | 2014 | 1 | 0 |
Lunch Maine Beer Company | 2014 | 2 | 0 | |
Moo-Hoo Chocolate Milk Stout Terrapin Beer Company | 2013 | 1 | 0 | |
Nugget Nectar Troegs Brewing | 2014 | 4 | 0 | |
Porter Bell's Brewery, Inc. | 2014 | 2 | 0 | |
Proprietor's Bourbon County Brand Stout Goose Island Beer Co. | 22 oz | 2013 | 1 | 0 |
Rhumpshaka Weyerbacher Brewing Company | 22 oz | 2014 | 1 | 0 |
Stateside Saison Stillwater Artisanal Ales | 2013 | 4 | 0 | |
Sweet Baby Jesus DuClaw | 2013 | 3 | 0 | |
Theobroma Dogfish Head Craft Brewery | 2013 | 1 | 0 | |
Wake-n-Bake Cinnamon Roll'd Terrapin Beer Company | 2013 | 2 | 0 | |
White Chocolate Moo-Hoo Terrapin Beer Company | 22 oz | 2013 | 1 | 0 |
World Wide Stout Dogfish Head Craft Brewery | 2013 | 3 | 0 | |
This user has not entered any beers in their cellar.
|
- American Amber / Red Ale
- American IPA
- American Imperial Stout
- American Lager
- American Pale Ale
- American Porter
- American Stout
- American Strong Ale
- Baltic Porter
- Belgian Dark Ale
- Black IPA
- Chile Beer
- Doppelbock
- English Barleywine
- Herb and Spice Beer
- Imperial IPA
- Kölsch
- Russian Imperial Stout
- Saison
- Sweet / Milk Stout
- Against The Grain Brewery & Smokehouse
- Bear Republic Brewery
- Bell's Brewery, Inc.
- Boulevard Brewing Company
- Brooklyn Brewery
- The Bruery
- Carton
- Deschutes Brewery
- Dogfish Head Craft Brewery
- Duck-Rabbit Craft Brewery
- DuClaw
- Fat Head's Brewery & Saloon
- Founders Brewing
- Goose Island Beer Co.
- Great Divide Brewing Company
- Jester King Craft Brewery
- Kane Brewing Company
- Maine Beer Company
- Metropolitan Brewing
- Mikkeller
- Sixpoint Craft Ales
- Southern Tier Brewing Co
- Spring House Brewing Company
- Stillwater Artisanal Ales
- Stone Brewing Co.
- Terrapin Beer Company
- Three Floyds Brewing
- Troegs Brewing
- Weyerbacher Brewing Company
- Williamsburg AleWerks