David's Cellar		Georgia, US
	
	
		Total Beers: 167  |  Unique Beers: 109  |  Breweries: 42
	
	163
	4
	| Name / Brewery | Size | Bottle Date | In Cellar (163) | In Fridge (4) | 
|---|---|---|---|---|
| 2 Turtle Doves The Bruery | 750 ml | 2010 | 2 | 0 | 
| 3 French Hens The Bruery | 750 ml | 2011 | 4 | 0 | 
| 100% Brett Autumn Maple The Bruery | 750 ml | 2011 | 3 | 0 | 
| 2008 Vintage Oak Aged Ale Brouwerij Rodenbach | 750 ml | 2008 | 4 | 0 | 
| Acer Quercus The Bruery | 750 ml | 2011 | 1 | 0 | 
| A Stein's Throw The Bruery | 750 ml | 2013 | 1 | 0 | 
| Avery Anniversary Ale - Nineteen Avery Brewing Company | 22 oz | 2012-04 | 0 | 0 | 
| Barrel Aged 2 Turtle Doves The Bruery | 750 ml | 2010 | 2 | 0 | 
| Barrel Aged Coton The Bruery | 750 ml | 2010 | 2 | 0 | 
| Batch 50: Grand Funk Ale Road The Bruery | 750 ml | 2011 | 1 | 0 | 
| Batch 300 Tripel The Bruery | 750 ml | 2011 | 1 | 0 | 
| Beer Geek Breakfast Mikkeller | 500 ml | 2009-06 | 2 | 0 | 
| Big Bad Baptist Epic Brewing Company | 22 oz | 2012 | 1 | 0 | 
| Big Hoppy Monster - Oak Aged Terrapin Beer Company | 12 oz | 2013 | 1 | 0 | 
| Bière de Noël Brasserie Duyck | 750 ml | 2009 | 0 | 0 | 
| Black Hole Mikkeller | 375 ml | 2009-07 | 2 | 0 | 
| Black Tuesday The Bruery | 750 ml | 2010 | 2 | 0 | 
| Black Tuesday The Bruery | 750 ml | 2011 | 4 | 0 | 
| Black Tuesday The Bruery | 750 ml | 2012 | 3 | 0 | 
| Bo & Luke Against The Grain Brewery & Smokehouse | 650 ml | 1 | 0 | |
| Brett & No Mices Westbrook Brewing | 750 ml | 2012-06-01 | 1 | 0 | 
| Brother Levonian Port Brewing Company | 750 ml | 2009-06 | 1 | 0 | 
| Buffalo Belgian Stout Brouwerij Van Den Bossche | 750 ml | 2009 | 1 | 0 | 
| Cantillon Bruocsella (1900) Grand Cru Brasserie Cantillon | 750 ml | 2010-08-26 | 1 | 0 | 
| Cantillon Iris Brasserie Cantillon | Other | 2007 | 1 | 0 | 
| Cantillon Rosé De Gambrinus Brasserie Cantillon | 750 ml | 2008 | 1 | 0 | 
| Cassissona Birrificio Italiano | 750 ml | 2006-01-18 | 1 | 0 | 
| Cassissona Birrificio Italiano | 750 ml | 2008-04-16 | 1 | 0 | 
| Chocolate Rain The Bruery | 750 ml | 2010 | 1 | 0 | 
| Chocolate Rain The Bruery | 750 ml | 2011 | 2 | 0 | 
| Cidre Bouché Brut de Normandie Etienne Dupont | 750 ml | 2013 | 1 | 0 | 
| Cidre Dupont Réserve Etienne Dupont | 750 ml | 2005 | 3 | 0 | 
| Cold Mountain Winter Ale Highland Brewing Company | 2009 | 1 | 0 | |
| Collaboration Series: ISO:FT The Bruery | 750 ml | 2011 | 1 | 0 | 
| Collaboration Series: Marrón Acidifié The Bruery | 750 ml | 2011 | 1 | 0 | 
| Coton The Bruery | 750 ml | 2010 | 1 | 0 | 
| Cuir (100% Aged In Bourbon Barrels) The Bruery | 750 ml | 2011 | 2 | 0 | 
| Cuir (Bourbon Barrel Aged) The Bruery | 750 ml | 2011 | 2 | 0 | 
| Cuvee-Brut Brouwerij Liefmans | 750 ml | 2008 | 1 | 0 | 
| Dark Island Reserve Orkney Brewery | 750 ml | 2008 | 1 | 0 | 
| Deus Brut des Flandres Brouwerij Bosteels | 750 ml | 2008 | 1 | 0 | 
| Dr. Krunkles Terrapin Beer Company | 22 oz | 2013 | 0 | 1 | 
| EKU 28 Kulmbacher Brauerei AG | 330 ml | 2010 | 0 | 0 | 
| Espresso Imperial Russian Stout Stone Brewing Co. | 22 oz | 2013 | 1 | 0 | 
| Espresso Oak Aged Yeti Great Divide Brewing Company | 22 oz | 2009-02-13 | 1 | 0 | 
| Frambozenbier Brouwerij Liefmans | 375 ml | 2008 | 1 | 0 | 
| Gilgamesh Upland Brewing | 750 ml | 2011 | 1 | 0 | 
| Givre Etienne Dupont | 375 ml | 1 | 0 | |
| Goudenband Brouwerij Liefmans | 375 ml | 2008 | 1 | 0 | 
| The Governer's Pike Burnt Hickory | 22 oz | 2012 | 1 | 0 | 
| Grand Cru Brasserie De L'Abbaye Des Rocs | 750 ml | 2004 | 0 | 0 | 
| Grand Cru North Coast Brewing Co. | 500 ml | 2011 | 1 | 0 | 
| Ichigo Highway The Bruery | 750 ml | 2012 | 2 | 0 | 
| Imperial Doughnut Break Evil Twin | 22 oz | 2 | 0 | |
| Imperial Russian Stout Stone Brewing Co. | 22 oz | 2009 | 1 | 0 | 
| Imperial Stout Smuttynose Brewing Co. | 22 oz | 2009 | 1 | 0 | 
| Infinium Boston Beer Company | 750 ml | 2011 | 1 | 0 | 
| Insanity Weyerbacher Brewing Company | 22 oz | 2009 | 1 | 0 | 
| It's Alive Mikkeller | 750 ml | 2009 | 1 | 0 | 
| Liefmans Kriekbier Brouwerij Liefmans | 750 ml | 2008 | 1 | 0 | 
| Madrugada Obscura Jolly Pumpkin Artisan Ales | 750 ml | 2009 | 1 | 0 | 
| Melange No. 1 The Bruery | 750 ml | 2010 | 1 | 0 | 
| Melange No. 3 The Bruery | 750 ml | 2011 | 3 | 0 | 
| Miles Davis' Bitches Brew Dogfish Head Craft Brewery | 750 ml | 2010 | 1 | 0 | 
| No. 103 Bøgedal Bryghus | 750 ml | 2007 | 1 | 0 | 
| Nora Birrificia Le Baladin | 750 ml | 1 | 0 | |
| Nora Sour Edition 2005 Birrificia Le Baladin | 750 ml | 2005 | 1 | 0 | 
| Oak Aged Imperial Stout (Brandy Barrel) Left Hand Brewing Company | 22 oz | 2009 | 1 | 0 | 
| Oak Aged Yeti Imperial Stout Great Divide Brewing Company | 22 oz | 2010-10-05 | 1 | 0 | 
| Ola Dubh Special Reserve 30 Harviestoun Brewery | 330 ml | 2013 | 2 | 0 | 
| Ola Dubh Special Reserve 40 Harviestoun Brewery | 330 ml | 2013 | 2 | 0 | 
| Old Rasputin Russian Imperial Stout North Coast Brewing Co. | 12 oz | 2008 | 2 | 0 | 
| Old Rasputin XI Anniversary North Coast Brewing Co. | 500 ml | 2009 | 1 | 0 | 
| Old Rasputin XII Anniversary North Coast Brewing Co. | 500 ml | 2010 | 1 | 0 | 
| Old Richland The Bruery | 750 ml | 2010 | 1 | 0 | 
| Oude Kriek Hanssens Artisanal | 750 ml | 2008 | 1 | 0 | 
| Oude Tart The Bruery | 750 ml | 2010 | 1 | 0 | 
| Oude Tart The Bruery | 750 ml | 2011 | 3 | 0 | 
| Oude Tart The Bruery | 750 ml | 2012 | 2 | 0 | 
| Papier (Bourbon Barrel) The Bruery | 750 ml | 2009 | 1 | 0 | 
| Papier (Brandy Barrel) The Bruery | 750 ml | 2009 | 1 | 0 | 
| Papier (Rye Whiskey Barrel) The Bruery | 750 ml | 2009 | 1 | 0 | 
| Peach Grand Cru Great Divide Brewing Company | 750 ml | 2013-10-09 | 3 | 0 | 
| Plank II Heavy Seas Beer | 22 oz | 2012 | 1 | 0 | 
| Professor Gesser's Mind Numbing Ale Bluegrass Brewing Company, Inc. | 750 ml | 2013 | 1 | 0 | 
| Provisions Series: Burly Gourd The Bruery | 750 ml | 2011 | 1 | 0 | 
| Provisions Series: Gunga Galunga The Bruery | 750 ml | 2010 | 1 | 0 | 
| Provisions Series: Premiére The Bruery | 750 ml | 2010 | 1 | 0 | 
| Quarta Runa Birrificio Montegioco | 750 ml | 2011 | 1 | 0 | 
| Raspberry Tart New Glarus Brewing Company | 750 ml | 2010-11 | 1 | 0 | 
| Reunion Ale '13 Shmaltz Brewing Company/Terrapin Beer Co | 22 oz | 2013 | 0 | 1 | 
| Rodenbach Vintage 2007 Brouwerij Rodenbach | 750 ml | 2007 | 4 | 0 | 
| Rueuze The Bruery | 750 ml | 2012 | 4 | 0 | 
| Saison Du Swamp Swamp Head Brewery | 750 ml | 2011-11 | 1 | 0 | 
| Santa's Little Helper 2007 Mikkeller | 750 ml | 2007 | 1 | 0 | 
| Santa's Little Helper 2008 Mikkeller | 750 ml | 2008 | 1 | 0 | 
| Scires Birrificio Italiano | 750 ml | 2 | 0 | |
| Smoking Wood The Bruery | 750 ml | 2011 | 1 | 0 | 
| Snicklefritz The Bruery | 750 ml | 2011 | 1 | 0 | 
| Sour in the Rye The Bruery | 750 ml | 2011 | 1 | 0 | 
| Sour in the Rye The Bruery | 750 ml | 2013 | 1 | 0 | 
| St-Ambroise Vintage Ale Millesimee Brasserie McAuslan | 341 ml | 2009 | 2 | 0 | 
| Stone 09.09.09 Vertical Epic Ale Stone Brewing Co. | 22 oz | 2009-09-09 | 1 | 0 | 
| Stone 10.10.10 Vertical Epic Ale Stone Brewing Co. | 22 oz | 2010-10-10 | 1 | 0 | 
| Stone 11.11.11 Vertical Epic Ale Stone Brewing Co. | 22 oz | 2011-11-11 | 1 | 0 | 
| Stone 12.12.12 Vertical Epic Ale Stone Brewing Co. | 22 oz | 2012-12-12 | 1 | 0 | 
| Super Baladin Birrificia Le Baladin | 750 ml | 2010 | 0 | 0 | 
| Symposium Sour Brown Ale Russian River Brewing Company | 375 ml | 2011 | 1 | 0 | 
| Tart of Darkness The Bruery | 750 ml | 2011 | 1 | 0 | 
| Tart of Darkness The Bruery | 750 ml | 2012 | 2 | 0 | 
| Thirteen Weyerbacher Brewing Company | 22 oz | 2008 | 1 | 0 | 
| Thomas Hardy's Ale O'Hanlon's Brewing Company Ltd. | Other | 2004 | 1 | 0 | 
| Triverius Brouwerij De Graal | 750 ml | 2013 | 1 | 0 | 
| Trois Poules Francais The Bruery | 750 ml | 2011 | 3 | 0 | 
| USAlive! (Alive) Mikkeller | 750 ml | 2009 | 1 | 0 | 
| Vitis Series: Oui Oui The Bruery | 750 ml | 2011 | 1 | 0 | 
| Wake-n-Bake Cinnamon Roll'd Terrapin Beer Company | 22 oz | 2013 | 1 | 1 | 
| White Chocolate The Bruery | 750 ml | 2012 | 1 | 0 | 
| White Chocolate The Bruery | 750 ml | 2012 | 2 | 0 | 
| White Chocolate Moo-Hoo Terrapin Beer Company | 22 oz | 2013 | 0 | 1 | 
| White Oak The Bruery | 750 ml | 2011 | 1 | 0 | 
| Widdershins Barleywine Left Hand Brewing Company | 750 ml | 2007 | 1 | 0 | 
| Wisconsin Belgian Red Brand New Glarus Brewing Company | 750 ml | 2010-11 | 1 | 0 | 
| This user has not entered any beers in their cellar. | ||||
- American Barleywine
- American IPA
- American Imperial Stout
- American Stout
- American Strong Ale
- Belgian Dark Ale
- Belgian Dark Strong Ale
- Belgian IPA
- Belgian Pale Ale
- Belgian Pale Strong Ale
- Bière de Champagne / Bière Brut
- Bock
- Doppelbock
- Dubbel
- English Barleywine
- Flanders Oud Bruin
- Flanders Red Ale
- Fruit Lambic
- Fruit and Field Beer
- Gueuze
- Herb and Spice Beer
- Lambic
- Oatmeal Stout
- Old Ale
- Russian Imperial Stout
- Saison
- Scottish Ale
- Smoked Beer
- Sweet / Milk Stout
- Tripel
- Wheatwine
- Wild Ale
- Winter Warmer
- Witbier
- Against The Grain Brewery & Smokehouse
- Avery Brewing Company
- Birrificia Le Baladin
- Birrificio Italiano
- Birrificio Montegioco
- Bluegrass Brewing Company, Inc.
- Boston Beer Company
- Brasserie Cantillon
- Brasserie De L'Abbaye Des Rocs
- Brasserie Duyck
- Brasserie McAuslan
- Brouwerij Bosteels
- Brouwerij De Graal
- Brouwerij Liefmans
- Brouwerij Rodenbach
- Brouwerij Van Den Bossche
- The Bruery
- Burnt Hickory
- Bøgedal Bryghus
- Dogfish Head Craft Brewery
- Epic Brewing Company
- Etienne Dupont
- Evil Twin
- Great Divide Brewing Company
- Hanssens Artisanal
- Harviestoun Brewery
- Heavy Seas Beer
- Highland Brewing Company
- Jolly Pumpkin Artisan Ales
- Kulmbacher Brauerei AG
- Left Hand Brewing Company
- Mikkeller
- New Glarus Brewing Company
- North Coast Brewing Co.
- O'Hanlon's Brewing Company Ltd.
- Orkney Brewery
- Port Brewing Company
- Russian River Brewing Company
- Shmaltz Brewing Company/Terrapin Beer Co
- Smuttynose Brewing Co.
- Stone Brewing Co.
- Swamp Head Brewery
- Terrapin Beer Company
- Upland Brewing
- Westbrook Brewing
- Weyerbacher Brewing Company