Dominic's Cellar Kansas City
Total Beers: 142 | Unique Beers: 46 | Breweries: 22
137
5
Name / Brewery | Size | Bottle Date | In Cellar (137) | In Fridge (5) |
---|---|---|---|---|
Aún Más A Jesús Evil Twin | 12 oz | 1 | 0 | |
Backwoods Bastard Founders Brewing | 12 oz | 2015-10-06 | 3 | 0 |
The Beast Grand Cru Avery Brewing Company | 12 oz | 2009 | 0 | 0 |
The Beast Grand Cru Avery Brewing Company | 12 oz | 2015-07 | 2 | 0 |
Black Butte XXVII Deschutes Brewery | 22 oz | 2015-08 | 2 | 0 |
Blackest Bourbon Aged Stout Mikkeller | 375 ml | 2015 | 1 | 0 |
Bourbon barrel aged arrogant bastard Arrogant Bastard Brewing Co. | 12 oz | 2015-07-06 | 3 | 0 |
Bourbon Barrel Quad Boulevard Brewing Company | 750 ml | 2014-02-05 | 2 | 0 |
Bourbon Barrel Quad Boulevard Brewing Company | 750 ml | 2014-09-23 | 3 | 0 |
Bourbon Barrel Quad Boulevard Brewing Company | 750 ml | 2015-09-16 | 11 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 500 ml | 2015-10-01 | 4 | 0 |
Chai-Spiced Imperial Russian Stout Stone Brewing Co. | 22 oz | 2015-02-25 | 1 | 0 |
Chimay Grande Réserve (Blue) Biéres de Chimay S.A. | 750 ml | 2015 | 1 | 0 |
Chocolate Oak Aged Yeti Great Divide Brewing Company | 650 ml | 2015-03-13 | 3 | 0 |
Crown Town Ale Boulevard Brewing Company | 750 ml | 2015-11-20 | 0 | 0 |
Cuvee Van De Keizer Gouden Carolus | 750 ml | 2014-03-03 | 1 | 0 |
Double Bastard Ale Stone Brewing Co. | 22 oz | 2014-10-14 | 1 | 0 |
Double Bastard Ale Stone Brewing Co. | 3 l | 2015-10 | 1 | 0 |
Double Bastard Ale Stone Brewing Co. | 22 oz | 2015-10-15 | 2 | 0 |
Double Bastard in the Rye Arrogant Bastard Brewing Co. | 500 ml | 2015-10 | 2 | 0 |
Dragon's Milk New Holland Brewing Company | 12 oz | 2014-07-03 | 1 | 0 |
Dragon's Milk New Holland Brewing Company | 12 oz | 2015-09-22 | 2 | 0 |
Dragon's Milk Reserve Triple Mashed New Holland Brewing Company | 12 oz | 2015-10-07 | 3 | 0 |
Even More Jesus Evil Twin | 22 oz | 2015 | 1 | 0 |
Expedition Stout Bell's Brewery, Inc. | 12 oz | 2015-09-03 | 6 | 0 |
Gulden Draak Brouwerij Van Steenberge N.V. | 330 ml | 2015 | 0 | 1 |
Hel & Verdoemenis Brouwerij De Molen | 330 ml | 2011-04-13 | 1 | 0 |
Imperial Biscotti Break Evil Twin | 22 oz | 2015 | 1 | 0 |
Imperial Doughnut Break Evil Twin | 22 oz | 2015 | 1 | 0 |
Imperial Russian Stout Stone Brewing Co. | 22 oz | 2013-03-15 | 4 | 0 |
Imperial Stout Boulevard Brewing Company | 750 ml | 2014-05-29 | 1 | 0 |
Imperial Stout Boulevard Brewing Company | 12 oz | 2015-08-07 | 3 | 0 |
Imperial Stout Boulevard Brewing Company | 750 ml | 2015-08-14 | 1 | 0 |
Imperial Stout X: Coffee Boulevard Brewing Company | 750 ml | 2015-12-24 | 2 | 0 |
Liquid Spiritual Delight 2nd Shift Brewery | 750 ml | 2015 | 1 | 0 |
Love Child No. 6 Boulevard Brewing Company | 750 ml | 2015-11-04 | 3 | 0 |
Mephistopheles Stout Avery Brewing Company | 12 oz | 2014-11 | 1 | 0 |
Mephistopheles Stout Avery Brewing Company | 12 oz | 2015-10 | 1 | 0 |
Mephistopheles Stout Avery Brewing Company | 12 oz | 2015-10 | 6 | 0 |
MILF Mother's Brewing Company | 12 oz | 2015-02-24 | 6 | 0 |
MILF Mother's Brewing Company | 12 oz | 2016-01-05 | 8 | 0 |
Old Guardian Barley Wine Style Ale Stone Brewing Co. | 22 oz | 2014-02-07 | 1 | 0 |
Old Stock Ale - 2013 Cellar Reserve North Coast Brewing Co. | 500 ml | 2013 | 0 | 0 |
Old Stock Ale 2014 North Coast Brewing Co. | 12 oz | 2014 | 3 | 0 |
Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin | 375 ml | 2015 | 1 | 0 |
Pump[KY]n Avery Brewing Company | 12 oz | 2015-09-12 | 1 | 0 |
Rumpkin Avery Brewing Company | 12 oz | 2015-09-09 | 1 | 0 |
Rye-on-Rye Boulevard Brewing Company | 750 ml | 2015-07-10 | 12 | 0 |
Samael's Oak-aged Ale Avery Brewing Company | 12 oz | 2015-05 | 2 | 0 |
Sea Monster Imperial Stout Ballast Point Brewing Company | 22 oz | 2015-12-14 | 0 | 0 |
Single Barrel MILF - Brandy Barrel Aged Mother's Brewing Company | 22 oz | 2016-03-09 | 2 | 0 |
The Sixth Glass Boulevard Brewing Company | 12 oz | 2015-04-01 | 1 | 0 |
Southern Charred Arrogant Bastard Brewing Co. | 500 ml | 2015 | 1 | 0 |
Southern Charred Stone Brewing Co. | 500 ml | 2015 | 1 | 0 |
Tectum et Elix Avery Brewing Company | 12 oz | 3 | 0 | |
Ten Fidy Oskar Blues Brewery | 12 oz | 2015 | 0 | 4 |
Third Coast Old Ale Bell's Brewery, Inc. | 12 oz | 2014-10-08 | 1 | 0 |
Three Philosophers Brewery Ommegang | 12 oz | 2014-05-05 | 1 | 0 |
Three Philosophers Brewery Ommegang | 750 ml | 2014-10-22 | 2 | 0 |
Tweak (Bourbon Barrel) Avery Brewing Company | 12 oz | 2016-01-25 | 6 | 0 |
Uncle Jacob's Stout Avery Brewing Company | 12 oz | 2015-02-13 | 1 | 0 |
This user has not entered any beers in their cellar.
|
- American Barleywine
- American Blonde Ale
- American IPA
- American Imperial Stout
- American Pale Ale
- American Porter
- American Stout
- American Strong Ale
- Belgian Dark Strong Ale
- Gueuze
- Old Ale
- Pumpkin Beer
- Quadrupel (Quad)
- Russian Imperial Stout
- Rye Beer
- Scotch Ale / Wee Heavy
- Wild Ale
- 2nd Shift Brewery
- Arrogant Bastard Brewing Co.
- Avery Brewing Company
- Ballast Point Brewing Company
- Bell's Brewery, Inc.
- Biéres de Chimay S.A.
- Boulevard Brewing Company
- Brewery Ommegang
- Brouwerij De Molen
- Brouwerij Van Steenberge N.V.
- Deschutes Brewery
- Evil Twin
- Founders Brewing
- Goose Island Beer Co.
- Gouden Carolus
- Great Divide Brewing Company
- Gueuzerie Tilquin
- Mikkeller
- Mother's Brewing Company
- New Holland Brewing Company
- North Coast Brewing Co.
- Oskar Blues Brewery
- Stone Brewing Co.