elfrippe's Cellar Örebro/Sweden
Total Beers: 94 | Unique Beers: 83 | Breweries: 39
94
0
| Name / Brewery | Size | Bottle Date | In Cellar (94) | In Fridge (0) |
|---|---|---|---|---|
| 170th Anniversary Celebration Ale Fuller Smith & Turner PLC | 500 ml | 2015 | 1 | 0 |
| 2016 Old Guardian Barley Wine Dry-Hopped with Pekko Hops Stone Brewing Co. | 650 ml | 2016 | 1 | 0 |
| Acadian Groove Flying Monkeys Brewing Co. | 750 ml | 2016 | 2 | 0 |
| Anagram Blueberry Cheesecake Stout Omnipollo / Dugges | 330 ml | 2016 | 1 | 0 |
| Anders Göranssons ambassadör barleywine Närke Kulturbryggeri AB | 330 ml | 2016 | 1 | 0 |
| Arrogant Bastard Ale Stone Brewing Co. | 650 ml | 2016 | 1 | 0 |
| B.O.R.I.S. The Crusher Oatmeal-Imperial Stout Hoppin' Frog Brewery | 650 ml | 2015 | 1 | 0 |
| B.O.R.I.S. The Crusher Oatmeal-Imperial Stout Reserve Hoppin' Frog Brewery | 650 ml | 2016 | 1 | 0 |
| Barrel Aged D.O.R.I.S. The Destroyer Hoppin' Frog Brewery | 650 ml | 2015 | 1 | 0 |
| Bearded Nurse Barley Wine Electric Nurse | 330 ml | 2016 | 1 | 0 |
| Beer Geek Vanilla Shake Mikkeller | 330 ml | 2016 | 2 | 0 |
| Belgo Anise Imperial Russian Stout Stone Brewing Co. | 650 ml | 2011 | 1 | 0 |
| Bigfoot Sierra Nevada Brewing Co. | 330 ml | 2015 | 1 | 0 |
| Bigfoot Sierra Nevada Brewing Co. | 330 ml | 2016 | 1 | 0 |
| Bittersweet Left Hand Brewing Company | 650 ml | 2015 | 1 | 0 |
| Black Chocolate Stout Brooklyn Brewery | 22 oz | 2015 | 1 | 0 |
| Blue Monk De Struise Brouwers | 330 ml | 2013 | 1 | 0 |
| Boris the Crusher Rum barrelaged Hoppin' Frog Brewery | 650 ml | 2016 | 1 | 0 |
| Bourbon Barrel Quad Boulevard Brewing Company | 750 ml | 2013 | 1 | 0 |
| Cabbages & Kings Garage Project | 500 ml | 2015 | 1 | 0 |
| Chocolate Oak Aged Yeti Great Divide Brewing Company | 650 ml | 2013 | 1 | 0 |
| Class of '88 Barleywine Rogue Ales | 750 ml | 2014 | 1 | 0 |
| Curmudgeon Founders Brewing | 330 ml | 2015 | 1 | 0 |
| Cuvee Noire Brooklyn Brewery | 750 ml | 2014 | 1 | 0 |
| Cuvee Van De Keizer Gouden Carolus | 750 ml | 2015 | 1 | 0 |
| Dark Seas Mission Brewery | 330 ml | 2016 | 1 | 0 |
| Decadence 2015 AleSmith Brewing Company | 750 ml | 2015 | 1 | 0 |
| Double Bastard Ale Stone Brewing Co. | 650 ml | 2014 | 1 | 0 |
| Espresso Oak Aged Yeti Great Divide Brewing Company | 650 ml | 2013 | 1 | 0 |
| Eternal Darkness Beerbliotek | 330 ml | 2016 | 1 | 0 |
| Expedition Stout Bell's Brewery, Inc. | 330 ml | 2015 | 1 | 0 |
| Fruit Salad Mikkeller | 750 ml | 2015 | 1 | 0 |
| Golden Monkey Tripel Victory Brewing | 750 ml | 2014 | 1 | 0 |
| Grande Noirceur Brasserie Dieu du Ciel | 330 ml | 2016 | 1 | 0 |
| Green, green banshee Amager Bryghus | 500 ml | 2016 | 1 | 0 |
| Gulden Draak Brewmaster's edition Brouwerij Van Steenberge N.V. | 750 ml | 2015 | 1 | 0 |
| Herbe à Détourne Brasserie Dieu du Ciel | 330 ml | 2016 | 1 | 0 |
| Horny Devil AleSmith Brewing Company | 750 ml | 2014 | 1 | 0 |
| Hustle All In Brewing / West Coast Bryggeri | 330 ml | 2016 | 1 | 0 |
| Imperial Russian Stout Stone Brewing Co. | 650 ml | 2014 | 1 | 0 |
| Imperial Russian Stout 2015 Stone Brewing Co. | 650 ml | 2015 | 1 | 0 |
| Imperial Stout Boulevard Brewing Company | 750 ml | 2014 | 1 | 0 |
| Imperial Stout Samuel Adams | 330 ml | 2016 | 1 | 0 |
| Imperial Stout Lagunitas Brewing Company | 550 ml | 2016 | 1 | 0 |
| Indulgence Whisky infused Gouden Carolus | 750 ml | 2015 | 1 | 0 |
| Intensified Coffee Porter Brooklyn Brewery | 750 ml | 2015 | 1 | 0 |
| Ivar-Aasen öl Kinn Bryggeri AS | 750 ml | 2015 | 1 | 0 |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 330 ml | 2015 | 1 | 0 |
| KBS (Kentucky Breakfast Stout) Founders Brewing | 330 ml | 2016 | 4 | 0 |
| K Is For Kriek Brooklyn Brewery | 750 ml | 2015 | 1 | 0 |
| Love Child No. 7 Boulevard Brewing Company | 750 ml | 2016 | 1 | 0 |
| Mango Magnifico Founders Brewing | 750 ml | 2015 | 1 | 0 |
| Marie´s Rendezvous Private Weissbierbrauerei G. Schneider & Sohn GmbH | 750 ml | 2016 | 1 | 0 |
| Monsters' Park Modern Times | 650 ml | 2016 | 1 | 0 |
| Narwhal 2015 Sierra Nevada Brewing Co. | 330 ml | 2015 | 1 | 0 |
| Narwhal Barrel Aged 2015 Sierra Nevada Brewing Co. | 750 ml | 2015 | 1 | 0 |
| Oak Aged Yeti Imperial Stout Great Divide Brewing Company | 650 ml | 2012 | 1 | 0 |
| Oak Aged Yeti Imperial Stout Great Divide Brewing Company | 650 ml | 2013 | 1 | 0 |
| Oatmeal Yeti Imperial Stout Great Divide Brewing Company | 650 ml | 2013 | 1 | 0 |
| Olde Ale AleSmith Brewing Company | 750 ml | 2015 | 1 | 0 |
| Old Fashioned Brooklyn Brewery | 750 ml | 2016 | 1 | 0 |
| Old Guardian Barley Wine Style Ale Stone Brewing Co. | 650 ml | 2012 | 1 | 0 |
| Old Guardian Oak Smoked Barley Wine Stone Brewing Co. | 650 ml | 2013 | 1 | 0 |
| Old Numbskull - Barrel Aged AleSmith Brewing Company | 750 ml | 2015 | 1 | 0 |
| Old Numbskull AleSmith Brewing Company | 750 ml | 2015 | 1 | 0 |
| Old Ruffian Great Divide Brewing Company | 330 ml | 2016 | 1 | 0 |
| Old Stock Ale - 2013 Cellar Reserve North Coast Brewing Co. | 500 ml | 2013 | 1 | 0 |
| Old Stock Ale - 2014 Cellar Reserve North Coast Brewing Co. | 500 ml | 2014 | 1 | 0 |
| Old Stock Ale 2014 Aged In Rye Whiskey Barrels North Coast Brewing Co. | 500 ml | 2014 | 1 | 0 |
| Old Stock Ale 2015 North Coast Brewing Co. | 330 ml | 2015 | 1 | 0 |
| Oliver Twist 20th Anniversary Ale North Coast Brewing Co. | 500 ml | 2013 | 1 | 0 |
| Pannepot De Struise Brouwers | 330 ml | 2012 | 1 | 0 |
| Pure Decadence Edge Brewing Company | 330 ml | 2016 | 1 | 0 |
| quintaceratops Brooklyn Brewery | 750 ml | 2015 | 1 | 0 |
| Russian Imperial Stout 2012 Stone Brewing Co. | 650 ml | 2012 | 1 | 0 |
| Scarface Imperial Stout Speakeasy Ales and Lagers | 650 ml | 2016 | 1 | 0 |
| Sea Monster Imperial Stout Ballast Point Brewing Company | 650 ml | 2015 | 1 | 0 |
| Sedici Gradi Birra Del Borgo | 330 ml | 2015 | 1 | 0 |
| Smoke On The Porter, Fire In The Rye To Øl | 375 ml | 2015 | 1 | 0 |
| Speedway Stout AleSmith Brewing Company | 750 ml | 2014 | 1 | 0 |
| Sumatra Mountain Brown Founders Brewing | 330 ml | 2016 | 4 | 0 |
| Tanngnjost & Tanngrisnir Närke Kulturbryggeri AB | 500 ml | 2016 | 1 | 0 |
| Valsviken Vinterporter 2015 Nynäshamns Ångbryggeri | 250 ml | 2015 | 1 | 0 |
| Vintage Ale 2015 Fuller Smith & Turner PLC | 500 ml | 2015 | 1 | 0 |
| Wee Heavy AleSmith Brewing Company | 750 ml | 2015 | 1 | 0 |
| Yeti Imperial Stout Great Divide Brewing Company | 330 ml | 2016 | 1 | 0 |
|
This user has not entered any beers in their cellar.
| ||||
- American Barleywine
- American Brown Ale
- American Imperial Stout
- American Pale Ale
- American Porter
- American Stout
- Baltic Porter
- Belgian Dark Ale
- Belgian Dark Strong Ale
- Belgian Pale Strong Ale
- Doppelbock
- English Barleywine
- English Strong Ale
- Fruit Lambic
- Fruit and Field Beer
- Oatmeal Stout
- Old Ale
- Quadrupel (Quad)
- Russian Imperial Stout
- Rye Beer
- Scotch Ale / Wee Heavy
- Tripel
- Wild Ale
- AleSmith Brewing Company
- All In Brewing / West Coast Bryggeri
- Amager Bryghus
- Ballast Point Brewing Company
- Beerbliotek
- Bell's Brewery, Inc.
- Birra Del Borgo
- Boulevard Brewing Company
- Brasserie Dieu du Ciel
- Brooklyn Brewery
- Brouwerij Van Steenberge N.V.
- De Struise Brouwers
- Edge Brewing Company
- Electric Nurse
- Flying Monkeys Brewing Co.
- Founders Brewing
- Fuller Smith & Turner PLC
- Garage Project
- Gouden Carolus
- Great Divide Brewing Company
- Hoppin' Frog Brewery
- Kinn Bryggeri AS
- Lagunitas Brewing Company
- Left Hand Brewing Company
- Mikkeller
- Mission Brewery
- Modern Times
- North Coast Brewing Co.
- Nynäshamns Ångbryggeri
- Närke Kulturbryggeri AB
- Omnipollo / Dugges
- Private Weissbierbrauerei G. Schneider & Sohn GmbH
- Rogue Ales
- Samuel Adams
- Sierra Nevada Brewing Co.
- Speakeasy Ales and Lagers
- Stone Brewing Co.
- To Øl
- Victory Brewing