ESiegenthaler's Cellar Milwaukee, WI
Total Beers: 65 | Unique Beers: 40 | Breweries: 22
58
7
Name / Brewery | Size | Bottle Date | In Cellar (58) | In Fridge (7) |
---|---|---|---|---|
20th Anniversary Bourbon Barrel Imperial Stout Hinterland Brewery Restaurant | 2016 | 1 | 0 | |
30th Anniversary Ale Bell's Brewery, Inc. | 2015 | 1 | 0 | |
Abraxas Perennial Artisan Ales | 2013 | 1 | 0 | |
Abraxas Perennial Artisan Ales | 2015 | 1 | 0 | |
Barrel-Aged Abraxas Perennial Artisan Ales | 2014 | 1 | 0 | |
Barrel-Aged Abraxas Perennial Artisan Ales | 2016 | 1 | 0 | |
Big Bad Baptist Epic Brewing Company | 2016 | 1 | 0 | |
Black Butte Porter XXVII Deschutes Brewery | 2016 | 1 | 0 | |
Blot Out the Sun Three Floyds Brewing | 2016 | 1 | 0 | |
Bourbon County Brand Stout (2013) Goose Island Beer Co. | 2013 | 1 | 0 | |
Bourbon County Brand Stout (2015) Goose Island Beer Co. | 2015 | 7 | 0 | |
Bourbon County Brand Stout Rare Goose Island Beer Co. | 2015 | 1 | 0 | |
Breakfast Stout Founders Brewing | 2014 | 1 | 0 | |
Brewer's Reserve Bourbon Barrel Barleywine Central Waters Brewing Company | 2016 | 3 | 0 | |
Brewer's Reserve Bourbon Barrel Scotch Ale Central Waters Brewing Company | 2015 | 1 | 0 | |
Brewer's Reserve Bourbon Barrel Stout Central Waters Brewing Company | 2015 | 1 | 0 | |
Cassian Sunset Central Waters Brewing Company | 2016 | 5 | 1 | |
Cauldron Upland Brewing | 2016 | 1 | 0 | |
Darkness Surly Brewing Co | 2016 | 2 | 0 | |
Death By Coconut Oskar Blues Brewery | 2016 | 2 | 0 | |
Dragon's Milk Reserve with Toasted Chilies New Holland Brewing Company | 2015 | 1 | 0 | |
Hog Heaven Barleywine Avery Brewing Company | 2014 | 1 | 0 | |
Island Booty Tyranena Brewing | 12 oz | 2016 | 2 | 1 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2014 | 1 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2015 | 1 | 0 |
KBS (Kentucky Breakfast Stout) Founders Brewing | 2016 | 1 | 0 | |
The Kissers' Monday Night Special Oatmeal Double Stout (Bourbon Barrel Aged) Tyranena Brewing | 2016 | 1 | 0 | |
Liquid Double Fudge Evil Twin | 1 | 0 | ||
Mango Magnifico Founders Brewing | 2016 | 1 | 0 | |
Matilda Goose Island Beer Co. | 2013 | 1 | 0 | |
Mischievous New Holland Brewing Company | 2015 | 0 | 0 | |
Neva Eva Land 18th Street Brewery | 2016 | 1 | 0 | |
Pliny the Elder Russian River Brewing Company | 0 | 5 | ||
Pump[KY]n Avery Brewing Company | 2016 | 1 | 0 | |
R&D Golden Ale New Glarus Brewing Company | 2015 | 1 | 0 | |
R&D Vintage 2014 New Glarus Brewing Company | 2014 | 1 | 0 | |
R&D Wild Barrel New Glarus Brewing Company | 2015 | 1 | 0 | |
R&D Wild Bitter New Glarus Brewing Company | 2015 | 1 | 0 | |
Rum Barrel Aged 4 Elf Dark Horse Brewing Co. | 2014 | 1 | 0 | |
Rye Barrel Chocolate Porter Central Waters Brewing Company | 2016 | 1 | 0 | |
Scarlett Letter O'so Brewing Company | 2016 | 1 | 0 | |
Stovepipe Hinterland Brewery Restaurant | 2016 | 1 | 0 | |
Thumbprint Enigma New Glarus Brewing Company | 2013 | 1 | 0 | |
Uber Joe 3 Sheeps Brewing Company | 2016 | 1 | 0 | |
Wig Splitter Three Floyds Brewing | 2016 | 1 | 0 | |
This user has not entered any beers in their cellar.
|
- American Barleywine
- American Imperial Stout
- American Porter
- American Stout
- Belgian Pale Ale
- Belgian Pale Strong Ale
- Flanders Oud Bruin
- Fruit and Field Beer
- Imperial IPA
- Oatmeal Stout
- Pumpkin Beer
- Scotch Ale / Wee Heavy
- Wild Ale
- Winter Warmer
- 3 Sheeps Brewing Company
- 18th Street Brewery
- Avery Brewing Company
- Bell's Brewery, Inc.
- Central Waters Brewing Company
- Dark Horse Brewing Co.
- Deschutes Brewery
- Epic Brewing Company
- Evil Twin
- Founders Brewing
- Goose Island Beer Co.
- Hinterland Brewery Restaurant
- New Glarus Brewing Company
- New Holland Brewing Company
- O'so Brewing Company
- Oskar Blues Brewery
- Perennial Artisan Ales
- Russian River Brewing Company
- Surly Brewing Co
- Three Floyds Brewing
- Tyranena Brewing
- Upland Brewing