gabriel's Cellar Covington, Ky
Total Beers: 14 | Unique Beers: 10 | Breweries: 9
14
0
Consumption History | When |
---|---|
Drank 16 oz of Bourbon County Brand Stout by Goose Island Beer Co. (2015) | July 29th, 2016 |
Drank 12 oz of 30th Anniversary Ale by Bell's Brewery, Inc. (2015-08) | July 29th, 2016 |
Drank 12 oz of 30th Anniversary Ale by Bell's Brewery, Inc. (2015-08) | July 29th, 2016 |
Drank 22 oz of Raspberry Sour by Avery Brewing Company (2015-10) | March 29th, 2016 |
Drank 22 oz of Dark Charge Bourbon Barrel Aged With Starter Coffee by Braxton Brewing Co. (2015-12) | March 29th, 2016 |
Drank 500 ml of Genesis Blonde Sour by Wicked Weed (2015) | January 27th, 2016 |
Drank 750 ml of Stout Rullquin by Gueuzerie Tilquin (2015-03-31) | December 27th, 2015 |
Drank 22 oz of Behemoth by Three Floyds Brewing | December 27th, 2015 |
Drank 12 oz of Bourbon County Brand Barleywine by Goose Island Beer Co. (2013) | December 27th, 2015 |
Drank 22 oz of Dark Lord Imperial Stout by Three Floyds Brewing (2013-04) | December 24th, 2015 |
Drank 12 oz of Bourbon County Brand Stout by Goose Island Beer Co. (2013) | December 8th, 2015 |
2014-11-03 aged one year, very smooth
| |
Drank 12 oz of 30th Anniversary Ale by Bell's Brewery, Inc. (2015-08) | November 13th, 2015 |
Drank 12 oz of 30th Anniversary Ale by Bell's Brewery, Inc. (2015-08) | November 13th, 2015 |
Drank 12 oz of 30th Anniversary Ale by Bell's Brewery, Inc. (2015-08) | November 13th, 2015 |
Drank 375 ml of Super Juice Solution by Trinity Brewing Company (2014) | October 7th, 2015 |