Guilherme's Cellar Sao Paulo
Total Beers: 248 | Unique Beers: 195 | Breweries: 73
248
0
Name / Brewery | Size | Bottle Date | In Cellar (248) | |
---|---|---|---|---|
& + (And Plus) Cycle Brewing | 22 oz | 1 | ||
4 Blés Bodebrown | 750 ml | 2013 | 1 | |
4 Blés Bodebrown | 750 ml | 2014 | 1 | |
4 Calling Birds The Bruery | 750 ml | 2011 | 0 | |
4th Anniversary Chocolate Coconut Almond Imperial Stout Westbrook Brewing | 650 ml | 2014-12-11 | 0 | |
6 Geese-A-Laying (Bourbon Barrel Aged) The Bruery | 750 ml | 2014-09-10 | 0 | |
50 Degrees North - 4 Degrees East Brasserie Cantillon | 750 ml | 2012 | 0 | |
Abstrakt 6 BrewDog Ltd | 375 ml | 2011-05-16 | 0 | |
Abstrakt 8 BrewDog Ltd | 375 ml | 2011-12-06 | 0 | |
Abstrakt 10 BrewDog Ltd | 375 ml | 2012-06-20 | 0 | |
Abstrakt 11 BrewDog Ltd | 375 ml | 2012-09-08 | 0 | |
Abstrakt 12 BrewDog Ltd | 375 ml | 2012-12-12 | 0 | |
Abstrakt 13 BrewDog Ltd | 375 ml | 2013-03-15 | 0 | |
Abstrakt 14 BrewDog Ltd | 375 ml | 2013-06-10 | 0 | |
The Abyss Deschutes Brewery | 650 ml | 2014 | 1 | |
A Deal With The Devil Anchorage Brewing Co | 750 ml | 2014-12 | 0 | |
Agave Maria The Lost Abbey | 375 ml | 2 | ||
Allagash Confluence Ale Allagash Brewing Company | 750 ml | 2013-06 | 0 | |
Allagash Curieux Allagash Brewing Company | 750 ml | 2014-04-11 | 1 | |
Ambrée Jester King Craft Brewery | 750 ml | 2014-10-08 | 1 | |
Amorous Wicked Weed | 500 ml | 2015-10-23 | 1 | |
Angel's Share - Oak Barrel Aged The Lost Abbey | 375 ml | 0 | ||
A Night To End All Dawns Cacao Kane Brewing Company | 750 ml | 2014 | 1 | |
A Night to End All Dawns Coconut Kane Brewing Company | 750 ml | 2014 | 1 | |
A Night To End All Dawns Coffee Kane Brewing Company | 750 ml | 2014 | 1 | |
A Night To End All Dawns Vanilla Kane Brewing Company | 750 ml | 2014 | 1 | |
Apple Ale New Glarus Brewing Company | 12 oz | 0 | ||
Apple Brandy Noir Prairie Artisan Ales | 12 oz | 1 | ||
Apricot Au Poivre Saison - Reserve Series Aged In Chardonnay Barrels Nebraska Brewing Company | 750 ml | 0 | ||
Arctic Saison Grassroots Brewing | 750 ml | 2014-03 | 0 | |
Aurora Australis Nøgne Ø | 250 ml | 2012-12-20 | 1 | |
Bar & Boos Brouwerij De Molen | 330 ml | 2013-01-28 | 1 | |
Barrel-aged Hazelnut Imperial Stout Cycle Brewing | 22 oz | 1 | ||
Barrel Aged B.O.R.I.S. Bairille Aois Hoppin' Frog Brewery | 22 oz | 0 | ||
Barrel Aged B.O.R.I.S Van Wink Hoppin' Frog Brewery | 22 oz | 0 | ||
Barrel Aged Yeti Great Divide Brewing Company | 750 ml | 2015 | 0 | |
Beer Geek Breakfast - Bourbon Edition Mikkeller | 330 ml | 1 | ||
Beer Geek Brunch Weasel - Bourbon Edition Mikkeller | 330 ml | 1 | ||
Beer Geek Brunch Weasel - Brandy Edition Mikkeller | 330 ml | 2 | ||
Beer Geek Brunch Weasel - Islay Edition Mikkeller | 330 ml | 2 | ||
Beer Geek Brunch Weasel - Slyrs Edition Mikkeller | 330 ml | 1 | ||
Beer Geek Dessert Mikkeller | 12 oz | 1 | ||
Beer Geek Vanilla Shake Mikkeller | 330 ml | 1 | ||
Beersel Mattina Birrificio Del Ducato | 750 ml | 1 | ||
bianca Blueberry Lassi Gose Omnipollo | 330 ml | 2016 | 0 | |
Biere D'Hougoumont Brewery Ommegang | 750 ml | 0 | ||
Black & Wild Side Project | 750 ml | 0 | ||
Black (黑) Tequila/Speyside BA Mikkeller | 375 ml | 1 | ||
Black Damnation II Mocha Bomb Brouwerij De Molen | 330 ml | 1 | ||
Black Damnation IV Coffee Club Brouwerij De Molen | 330 ml | 1 | ||
Black Note Stout Bell's Brewery, Inc. | 12 oz | 2012-12-28 | 1 | |
Black Ops Brooklyn Brewery | 750 ml | 1 | ||
Black Tokyo Horizon Mikkeller | 330 ml | 1 | ||
Blommer Mean Sardine | 330 ml | 2015-01 | 2 | |
Bloody Butcher Fonta Flora | 750 ml | 2016-02 | 1 | |
Blå Spøgelse Mikkeller | 750 ml | 2013 | 0 | |
Bois Fumé The Bruery | 750 ml | 2014 | 1 | |
Bomb! Prairie Artisan Ales | 12 oz | 2014-03-05 | 2 | |
Boogoop Mikkeller | 750 ml | 1 | ||
Bootsy Green Man Brewery | 750 ml | 1 | ||
Bourbon Barrel Aged Dark Apparition Jackie O's Pub & Brewery | 375 ml | 2015 | 1 | |
Bourbon Barrel Aged Plead The 5th Dark Horse Brewing Co. | 12 oz | 2014 | 0 | |
Bourbon Barrel Dire Wolf Wolf's Ridge Brewing | 650 ml | 0 | ||
Bourbon County Brand Coffee Stout Goose Island Beer Co. | 355 ml | 2013 | 0 | |
Bourbon County Brand Coffee Stout Goose Island Beer Co. | 500 ml | 2015-09-19 | 1 | |
Bourbon County Brand Stout (2015) Goose Island Beer Co. | 500 ml | 2015-09-30 | 4 | |
Bourbon County Brand Stout - Regal Rye Goose Island Beer Co. | 500 ml | 2015-10-30 | 0 | |
Box Set Track 09 The Lost Abbey | 375 ml | 1 | ||
Box Set Track 1 The Lost Abbey | 375 ml | 1 | ||
Box Set Track 2 The Lost Abbey | 375 ml | 1 | ||
Box Set Track 3 The Lost Abbey | 375 ml | 1 | ||
Box Set Track 4 The Lost Abbey | 375 ml | 1 | ||
Box Set Track 5 The Lost Abbey | 375 ml | 1 | ||
Box Set Track 6 The Lost Abbey | 375 ml | 1 | ||
Box Set Track 7 The Lost Abbey | 375 ml | 1 | ||
Box Set Track 8 The Lost Abbey | 375 ml | 1 | ||
Box Set Track 10 The Lost Abbey | 12 oz | 1 | ||
Box Set Track 11 The Lost Abbey | 375 ml | 1 | ||
Box Set Track 12 The Lost Abbey | 375 ml | 1 | ||
Box Set Track 13 The Lost Abbey | 375 ml | 1 | ||
Brettaberry Wicked Weed | 500 ml | 2015-11-20 | 1 | |
BrewDog / Ballast Point San Diego Scotch Ale BrewDog Ltd | 330 ml | 2012-07-05 | 0 | |
Brian Bourbon Batrel Aged Mikkeller | 330 ml | 2 | ||
Brother Thelonious North Coast Brewing Co. | 750 ml | 0 | ||
Bush de Noel Brasserie Dubuisson Fréres sprl | 750 ml | 1 | ||
Bush Prestige Brasserie Dubuisson Fréres sprl | 750 ml | 0 | ||
Bzart Kriek Cuvée Brouwerij Oud Beersel | 750 ml | 2014 | 1 | |
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 750 ml | 2004 | 0 | |
Cantillon Iris Brasserie Cantillon | 750 ml | 2015 | 0 | |
Cantillon Lou Pepe - Framboise Brasserie Cantillon | 750 ml | 2002 | 0 | |
Cantillon Mamouche Brasserie Cantillon | 750 ml | 2014 | 0 | |
Cantillon Rosé De Gambrinus Brasserie Cantillon | 750 ml | 2004 | 0 | |
Cantillon Saint Lamvinus Brasserie Cantillon | 750 ml | 2014 | 0 | |
Cantillon Saint Lamvinus Brasserie Cantillon | 750 ml | 2015 | 1 | |
Cantillon Vigneronne Brasserie Cantillon | 750 ml | 2010 | 0 | |
Canvas Series: Cherry Go Lightly Wicked Weed | 500 ml | 2015-11-14 | 1 | |
Carnal Knowledge in the Wood Tyranena Brewing | 12 oz | 0 | ||
Chat D'Or De Garde Brewing | 750 ml | 1 | ||
Cherry Raz Bu De Garde Brewing | 750 ml | 1 | ||
Chimay Grande Réserve (Blue) Biéres de Chimay S.A. | 750 ml | 2008 | 0 | |
Chimay Grande Réserve (Blue) Biéres de Chimay S.A. | 750 ml | 2010 | 1 | |
Chimay Grande Réserve (Blue) Biéres de Chimay S.A. | 750 ml | 2012 | 2 | |
Christmas Paradox 2012 BrewDog Ltd | 330 ml | 2012 | 1 | |
Churchill's Finest Hour Port Brewing Company | 650 ml | 1 | ||
Civil Disobedience #14 Hill Farmstead | 375 ml | 2015 | 1 | |
Cognac Jesus Evil Twin | 22 oz | 0 | ||
Coolship Resurgam Allagash Brewing Company | 375 ml | 2014-04-03 | 1 | |
Creme Brulee Imperial Milk Stout Southern Tier Brewing Co | 22 oz | 1 | ||
Crooked Line Birthday Suit 20 Unita Brewing | 750 ml | 2013-02-15 | 0 | |
The Cut: Montmorency Cherry Casey Brewing And Blending | 750 ml | 2015-05-14 | 1 | |
Cuvee Noire Brooklyn Brewery | 750 ml | 1 | ||
Cuvée Van De Keizer Blauw Brouwerij Het Anker | 750 ml | 2000 | 1 | |
Dark Apparition Jackie O's Pub & Brewery | 375 ml | 2014 | 0 | |
Dark Hops Beer Here | 500 ml | 0 | ||
Dark Horizon 4.edition Nøgne Ø | 250 ml | 0 | ||
Dark Lord / Aquavit BA Three Floyds Brewing | 750 ml | 2015 | 1 | |
Dark Lord Imperial Stout Three Floyds Brewing | 22 oz | 2012 | 0 | |
Dark Lord Imperial Stout Three Floyds Brewing | 22 oz | 2013 | 0 | |
Dark Lord Imperial Stout Three Floyds Brewing | 22 oz | 2014 | 1 | |
Darkness - Barrel Aged Surly Brewing Co | 750 ml | 2014 | 0 | |
Darkness Surly Brewing Co | 750 ml | 2013 | 1 | |
Daybreak (Orange Liqueur Barrel) Hill Farmstead / Mikkeller | 375 ml | 2014 | 1 | |
DBR Cycle Brewing | 22 oz | 1 | ||
DCB Dos Cycle Brewing | 22 oz | 0 | ||
Deth's Tar Revolution Brewing LLC | 650 ml | 0 | ||
Dog A BrewDog Ltd | 330 ml | 2012 | 1 | |
Dog B BrewDog Ltd | 330 ml | 2013 | 1 | |
Dog C BrewDog Ltd | 330 ml | 2014 | 1 | |
Double Brut Vienna Morada Cia Entilica | 750 ml | 1 | ||
Double Double Barrel Ale Firestone Walker Brewing Co. | 650 ml | 2012 | 0 | |
Eclipse - Elijah Craig 12 Year FiftyFifty Brewing Co. | 650 ml | 2014 | 1 | |
Eclipse - Four Roses FiftyFifty Brewing Co. | 650 ml | 2014 | 1 | |
Eclipse - High West Bourbon FiftyFifty Brewing Co. | 650 ml | 2014 | 0 | |
Eclipse - Woodford Reserve Bourbon FiftyFifty Brewing Co. | 650 ml | 2014 | 1 | |
Episode 13 Bourbon Barrel Aged B. Nektar Meadery | 375 ml | 1 | ||
Equipoise Jester King Craft Brewery | 1.5 l | 2014-10-23 | 0 | |
Error Establishing Database Connection Cigar City Brewing | 750 ml | 2015-11-02 | 1 | |
Espresso Oak Aged Yeti Imperial Stout Great Divide Brewing Company | 650 ml | 2015-01-08 | 1 | |
Everett (Barrel Aged) Hill Farmstead | 500 ml | 0 | ||
Far West Vlaming Logsdon Farmhouse Ales | 750 ml | 1 | ||
Flora B/B/R Hill Farmstead | 22 oz | 2015 | 1 | |
Flora Cherry Hill Farmstead | 375 ml | 2015 | 1 | |
Forces Unseen The Rare Barrel | 750 ml | 2014 | 1 | |
Fort Dogfish Head Craft Brewery | 750 ml | 2007-07-09 | 1 | |
Fou' Foune Brasserie Cantillon | 750 ml | 2014 | 0 | |
Four (#4) Upright Brewing Company | 750 ml | 0 | ||
Four Allagash Brewing Company | 750 ml | 2013-03-08 | 0 | |
Freeman Warpigs | 750 ml | 2012-03-08 | 1 | |
FRIDAY Cycle Brewing | 22 oz | 2016 | 1 | |
Fruet The Bruery | 750 ml | 2012 | 0 | |
Fruit Stand Peach Casey Brewing And Blending | 750 ml | 2014-10-06 | 0 | |
Fuller's Imperial Stout Fuller Smith & Turner PLC | 500 ml | 1 | ||
Funky E Star Mikkeller | 330 ml | 1 | ||
Galaxy Hose De Garde Brewing | 750 ml | 0 | ||
George! Bourbon Barrel Aged Mikkeller | 330 ml | 2 | ||
George! Bourbon Barrel Aged Mikkeller | 330 ml | 1 | ||
George! Cognac Barrel Aged Mikkeller | 250 ml | 0 | ||
George vs. Brian Mikkeller | 330 ml | 1 | ||
Gillian Goose Island Beer Co. | 750 ml | 2013 | 1 | |
Golden Angel Wicked Weed | 500 ml | 2015-04-24 | 1 | |
Golden Doesjel 3 Fonteinen | 375 ml | 2012-04-13 | 1 | |
Gotlandsdricka Jester King Craft Brewery | 750 ml | 2014-12-09 | 1 | |
Goudenband Brouwerij Liefmans | 750 ml | 2014 | 4 | |
Grand Cru AleSmith Brewing Company | 750 ml | 0 | ||
Grey Monday The Bruery | 750 ml | 2014 | 1 | |
Half n Hafnia To Øl | 375 ml | 0 | ||
Halia Goose Island Beer Co. | 750 ml | 2013 | 1 | |
Heirloom Pumpkin Barleywine Almanac Beer Co. | 375 ml | 2014 | 0 | |
Hellhound On My Ale Dogfish Head Craft Brewery | 750 ml | 2011 | 0 | |
Hemel & Aarde (Bourbon BA) Brouwerij De Molen | 330 ml | 2013-01-30 | 1 | |
Hemel & Aarde Brouwerij De Molen | 750 ml | 2011-12-05 | 2 | |
Hibernal Dichotomous Jester King Craft Brewery | 750 ml | 2015-02-25 | 1 | |
Hommage 3 Fonteinen | 750 ml | 2013-06-26 | 0 | |
Hop JuJu Fat Head's Brewery & Saloon | 12 oz | 2015-02-15 | 0 | |
Horizon Tokyo Black Nøgne Ø | 250 ml | 2012-11-29 | 1 | |
Huge Arker Anderson Valley Brewing | 22 oz | 0 | ||
Hunahpu's Imperial Stout Cigar City Brewing | 750 ml | 2015 | 1 | |
Hunahpu's Imperial Stout Cigar City Brewing | 750 ml | 2016 | 8 | |
Hunter 18th Street Brewery | 650 ml | 2015-01-01 | 1 | |
Hunter Vanilla 18th Street Brewery | 22 oz | 0 | ||
Hypnopompa Omnipollo | 330 ml | 2 | ||
Hypnopompa Bourbon Barrel Aged Omnipollo | 330 ml | 1 | ||
Idun Den Gale Brygger | 750 ml | 2011 | 0 | |
Imperial Berry Bu De Garde Brewing | 750 ml | 1 | ||
Imperial Biscotti Break - DeCicco Version with Chili and Hazelnuts Evil Twin | 650 ml | 0 | ||
Imperial Mangue Stout Way beer | 375 ml | 2015 | 5 | |
INFINIUM Samuel Adams | 750 ml | 2011 | 1 | |
Infinium Bayerische Staatsbrauerei Weihenstephan | 750 ml | 2011-11-10 | 2 | |
italian strong ale Birrificio Toccalmatto | 500 ml | 1 | ||
Juliet Goose Island Beer Co. | 750 ml | 2013 | 0 | |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2012 | 1 | |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2013 | 1 | |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2014 | 1 | |
KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2015 | 2 | |
KBS (Kentucky Breakfast Stout) Founders Brewing | 330 ml | 2016 | 4 | |
Kriek 100% Lambic Bio Brasserie Cantillon | 750 ml | 0 | ||
L'Brett d'Cherry Crooked Stave Artisan Beer Project | 375 ml | 2015-09 | 1 | |
La Bonté with Figs Wicked Weed | 500 ml | 2015-08-14 | 1 | |
La Bonté with Plum Wicked Weed | 500 ml | 2015-10-09 | 1 | |
Last Snow Funky Buddha Lounge and Brewery | 22 oz | 1 | ||
Leon Cigar City Brewing | 750 ml | 2012-09-12 | 0 | |
Lief & Leed Brouwerij De Molen | 750 ml | 2012-06-29 | 1 | |
Liquid Confidence (Aged in Cognac Barrels) To Øl | 375 ml | 1 | ||
Liquid Confidential (Sherry Barrel Aged) To Øl | 375 ml | 0 | ||
Lolita Goose Island Beer Co. | 750 ml | 2013 | 0 | |
Lost Dog BrewDog Ltd | 330 ml | 2011-12-05 | 1 | |
Lou Pepe - Gueuze Brasserie Cantillon | 750 ml | 2002 | 0 | |
Lou Pepe - Kriek Brasserie Cantillon | 750 ml | 2002 | 0 | |
Lune Riserva Teo Musso 2010 Birrificia Le Baladin | 500 ml | 2010 | 0 | |
Madame Rose Goose Island Beer Co. | 750 ml | 2014 | 0 | |
Mama Bear's Sour Cherry Pie Crooked Stave Artisan Beer Project | 375 ml | 2015-09 | 1 | |
Map of the Sun The Rare Barrel | 750 ml | 2014 | 1 | |
Medora Wicked Weed | 500 ml | 2016-01-08 | 1 | |
Mephistopheles Stout Avery Brewing Company | 12 oz | 2014-11 | 0 | |
Mikkeller X Imperial Stout 2006/2013 Mikkeller | 375 ml | 2013 | 1 | |
Miles Davis' Bitches Brew Dogfish Head Craft Brewery | 750 ml | 2012 | 1 | |
Molotov Cocktail Heavy Evil Twin | 650 ml | 0 | ||
Monday (2016) Cycle Brewing | 22 oz | 2016 | 1 | |
Monday Cycle Brewing | 22 oz | 2015 | 0 | |
Morning Wood Funky Buddha Lounge and Brewery | 22 oz | 1 | ||
N'Ice Chouffe Brasserie d'Achouffe | 750 ml | 2008 | 0 | |
N'Ice Chouffe Brasserie d'Achouffe | 750 ml | 2011 | 1 | |
Nightmare on Brett - Leopold Bros Whiskey Barrel With Raspberries Crooked Stave Artisan Beer Project | 375 ml | 2015-12 | 1 | |
Nightmare on Brett - Port Barrel Crooked Stave Artisan Beer Project | 375 ml | 2014-07 | 0 | |
Noa Pecan Mud Cake - Double Barrel Omnipollo | 330 ml | 1 | ||
Nooner Batch #6 Cycle Brewing | 22 oz | 2014-08-15 | 0 | |
Nøgne Ø Imperial Stout Barrel Aged 2012 Nøgne Ø | 250 ml | 2011-12-01 | 1 | |
Oak Theory Casey Brewing And Blending | 750 ml | 2015-12-22 | 1 | |
Odyssey Allagash Brewing Company | 750 ml | 2014-01 | 1 | |
Okie Prairie Artisan Ales | 750 ml | 0 | ||
Ola Dubh Special Reserve 30 Harviestoun Brewery | 330 ml | 2 | ||
Ola Dubh Special Reserve 30 Harviestoun Brewery | 330 ml | 2009-01 | 0 | |
Old Stock Ale - 2011 Cellar Reserve North Coast Brewing Co. | 500 ml | 2011 | 1 | |
Old Stock Ale - 2013 Cellar Reserve North Coast Brewing Co. | 500 ml | 2013 | 1 | |
Ol Oi Jester King Craft Brewery | 750 ml | 2015-01-19 | 2 | |
Ommegang XV - 15th Anniversary Ale Brewery Ommegang | 750 ml | 0 | ||
Ook Best Lekker! Brouwerij De Molen | 750 ml | 2013-10-24 | 2 | |
Oude Geuze Vintage 3 Fonteinen | 750 ml | 0 | ||
Oude Tart The Bruery | 750 ml | 1 | ||
Pallet 1 Cycle Brewing | 22 oz | 1 | ||
Pallet 2 Cycle Brewing | 22 oz | 1 | ||
Pallet 3 Cycle Brewing | 22 oz | 1 | ||
Pallet 4 Cycle Brewing | 22 oz | 1 | ||
Pallet 5 Cycle Brewing | 22 oz | 2016 | 2 | |
Pannepot Grand Reserva De Struise Brouwers | 330 ml | 2005 | 1 | |
Pannepot Grand Reserva De Struise Brouwers | 330 ml | 2006 | 1 | |
Parabola Firestone Walker Brewing Co. | 650 ml | 2013 | 0 | |
Paradox Heaven Hill BrewDog Ltd | 330 ml | 1 | ||
Paradox Jura BrewDog Ltd | 330 ml | 1 | ||
Persica Crooked Stave Artisan Beer Project | 375 ml | 2015-10 | 1 | |
Petite Sour - Blueberry Crooked Stave Artisan Beer Project | 375 ml | 1 | ||
Plead the 5th Imperial Stout Dark Horse Brewing Co. | 12 oz | 0 | ||
Porter Bourbon Barrel Aged Mikkeller | 375 ml | 2 | ||
Prairie Ale Prairie Artisan Ales | 750 ml | 0 | ||
Proprietor's Bourbon County Brand Stout Goose Island Beer Co. | 650 ml | 2014 | 0 | |
Pulling Nails (Blend #3) Side Project | 750 ml | 1 | ||
Puncheon Prairie Artisan Ales | 500 ml | 0 | ||
Péché Mortel (Bourbon Barrel) Brasserie Dieu du Ciel | 341 ml | 2013 | 2 | |
Rare Bourbon County Brand Stout (2015) Goose Island Beer Co. | 500 ml | 2015 | 0 | |
RareR DOS Cycle Brewing | 22 oz | 0 | ||
Recipe 1000 BA Chardonnay Mikkeller | 375 ml | 1 | ||
Recipe 1000 BA Sauternes Mikkeller | 375 ml | 1 | ||
Red Angel Wicked Weed | 500 ml | 2015-02-27 | 1 | |
Red Horizon Nøgne Ø | 250 ml | 2011-11-20 | 1 | |
Rio Reserva De Struise Brouwers | 750 ml | 2012 | 1 | |
Risgoop Mikkeller | 750 ml | 1 | ||
Rodenbach Vintage 2010 Brouwerij Rodenbach | 750 ml | 2010 | 1 | |
Rook &Vuur Brouwerij De Molen | 750 ml | 2011-09-16 | 1 | |
Rye Whisky Sour Brekeriet | 750 ml | 0 | ||
safeword Superstition Meadery | 750 ml | 2015 | 1 | |
Saison Du Blé Side Project | 750 ml | 1 | ||
Saison du Fermier Side Project | 750 ml | 0 | ||
Saison Troisieme De Garde Brewing | 750 ml | 1 | ||
Santa's Little Helper (Grand Marnier) Mikkeller | 375 ml | 0 | ||
Santa's Little Helper - Bourbon Barrel Aged Port Brewing Company | 375 ml | 0 | ||
Saturn (The Bringer Of Old Age) Bell's Brewery, Inc. | 12 oz | 2015-04-03 | 0 | |
Scaldis Prestige de Nuits Brasserie Dubuisson Fréres sprl | 750 ml | 2011 | 0 | |
Schaerbeekse Kriek 3 Fonteinen | 750 ml | 2011-12-23 | 0 | |
Serenata Notturna Blueberry Crooked Stave Artisan Beer Project | 375 ml | 2016-01 | 1 | |
Sherry Barrel Aged Marshall Zhukov Cigar City Brewing | 750 ml | 2015-02-19 | 1 | |
Silver Anniversary Lager Brooklyn Brewery | 750 ml | 1 | ||
Sin Frontera Jester King Craft Brewery | 750 ml | 2014-12-15 | 1 | |
The Sinner Series Pride Amager Bryghus | 500 ml | 0 | ||
Smoke Surly Brewing Co | 750 ml | 2013 | 1 | |
Smoldering Holes Warpigs | 750 ml | 0 | ||
Snowed In Funky Buddha Lounge and Brewery | 22 oz | 1 | ||
Speedway Stout - Barrel Aged AleSmith Brewing Company | 750 ml | 1 | ||
Speedway Stout AleSmith Brewing Company | 750 ml | 1 | ||
Spencer Trappist Ale Spencer Brewery | 330 ml | 2014 | 0 | |
Spice Oddity Stone Brewing Co. | 500 ml | 2013-11 | 1 | |
SpontanCherryFrederiksdal BA Chardonnay Edition Mikkeller | 375 ml | 1 | ||
SpontanCherryFrederiksdal BA Malaga Edition Mikkeller | 375 ml | 1 | ||
Spontandoubleblueberry Mikkeller | 375 ml | 2014 | 0 | |
St. Bernardus Abt 12 Brouwerij St. Bernardus | 1.5 l | 2012 | 1 | |
St Bretta Autumn Citrus Wildbier Crooked Stave Artisan Beer Project | 375 ml | 2014 | 0 | |
Stille Nacht Brouwerij De Dolle Brouwers | 330 ml | 2013 | 1 | |
Stille Nacht Reserva 2010 Brouwerij De Dolle Brouwers | 750 ml | 2010 | 1 | |
Stone 12.12.12 Vertical Epic Ale Stone Brewing Co. | 650 ml | 2012 | 1 | |
Suede Imperial Porter Stone Brewing Co. | 650 ml | 0 | ||
Super Charged Saison Brouwerij De Molen | 750 ml | 2012-07-12 | 1 | |
Sur MAD Beer | 750 ml | 2014 | 1 | |
Surette Provision Saison Crooked Stave Artisan Beer Project | 375 ml | 2014 | 0 | |
Swinging Harry Tropical Quad Mikkeller | 750 ml | 0 | ||
Terre - Riserva Teo Musso 2010 Birrificia Le Baladin | 500 ml | 2010 | 0 | |
Thomas Hardy's Ale O'Hanlon's Brewing Company Ltd. | 250 ml | 2006 | 1 | |
Thomas Hardy's Ale O'Hanlon's Brewing Company Ltd. | 250 ml | 2007 | 1 | |
Three Philosophers Brewery Ommegang | 750 ml | 2011 | 1 | |
Three Philosophers Brewery Ommegang | 750 ml | 2012 | 1 | |
Three Philosophers Brewery Ommegang | 750 ml | 2013 | 1 | |
Three Philosophers Brewery Ommegang | 750 ml | 2014 | 1 | |
Three Philosophers Brewery Ommegang | 750 ml | 2015 | 1 | |
Thursday Cycle Brewing | 22 oz | 2016 | 2 | |
Trappist Westvleteren 8 Brouwerij Westvleteren | 330 ml | 1 | ||
Trappist Westvleteren 12 Brouwerij Westvleteren | 330 ml | 1 | ||
Trappist Westvleteren Blonde Brouwerij Westvleteren | 330 ml | 0 | ||
Tuesday Cycle Brewing | 22 oz | 2016 | 1 | |
Tweak (Bourbon Barrel) Avery Brewing Company | 12 oz | 2014-10-28 | 0 | |
Vanilla Rye Goose Island Beer Co. | 650 ml | 2014 | 0 | |
Vieille Artisanal Saison Crooked Stave Artisan Beer Project | 375 ml | 2014 | 0 | |
Vieille Reserva Prunus Armeniaca Crooked Stave Artisan Beer Project | 375 ml | 2015-08 | 1 | |
Wednesday Cycle Brewing | 22 oz | 2016 | 1 | |
Wee Heavy AleSmith Brewing Company | 750 ml | 1 | ||
Wild Streak Brooklyn Brewery | 750 ml | 1 | ||
Wine Barrel Noir Prairie Artisan Ales | 12 oz | 2014-05-11 | 1 | |
Winter Harvest Stone Brewing Co. | 500 ml | 2014-12 | 0 | |
X Imperial Stout BA Black Spirits W/Raspberries Mikkeller | 375 ml | 1 | ||
Xyauyù Fumé (Islay Whisky) Birrificia Le Baladin | 500 ml | 0 | ||
youreallyfuckedmeup & imreallyfuckingfurious Warpigs | 750 ml | 0 | ||
Zwaaien & Zwieren BA Brouwerij De Molen | 750 ml | 2013-09-25 | 1 | |
Zwanze 2013 Brasserie Cantillon | 750 ml | 2012 | 0 | |
This user has not entered any beers in their cellar.
|
- American Barleywine
- American Imperial Stout
- American Pale Wheat Beer
- American Porter
- American Stout
- American Strong Ale
- Baltic Porter
- Belgian Dark Ale
- Belgian Dark Strong Ale
- Belgian IPA
- Belgian Pale Ale
- Belgian Pale Strong Ale
- Berliner Weisse
- Bière de Champagne / Bière Brut
- Bière de Garde
- Black IPA
- Doppelbock
- Dubbel
- English Barleywine
- English Brown Ale
- Flanders Oud Bruin
- Flanders Red Ale
- Fruit Lambic
- Fruit and Field Beer
- Gose
- Gueuze
- Imperial IPA
- Imperial Pilsner
- Lambic
- Oatmeal Stout
- Old Ale
- Quadrupel (Quad)
- Robust Porter
- Russian Imperial Stout
- Saison
- Scotch Ale / Wee Heavy
- Smoked Beer
- Sweet / Milk Stout
- Tripel
- Weizenbock
- Wild Ale
- 3 Fonteinen
- 18th Street Brewery
- AleSmith Brewing Company
- Allagash Brewing Company
- Almanac Beer Co.
- Amager Bryghus
- Anchorage Brewing Co
- Anderson Valley Brewing
- Avery Brewing Company
- B. Nektar Meadery
- Bayerische Staatsbrauerei Weihenstephan
- Beer Here
- Bell's Brewery, Inc.
- Birrificia Le Baladin
- Birrificio Del Ducato
- Birrificio Toccalmatto
- Biéres de Chimay S.A.
- Bodebrown
- Brasserie Cantillon
- Brasserie d'Achouffe
- Brasserie Dieu du Ciel
- Brasserie Dubuisson Fréres sprl
- Brekeriet
- BrewDog Ltd
- Brewery Ommegang
- Brooklyn Brewery
- Brouwerij De Dolle Brouwers
- Brouwerij De Molen
- Brouwerij Het Anker
- Brouwerij Liefmans
- Brouwerij Oud Beersel
- Brouwerij Rodenbach
- Brouwerij St. Bernardus
- Brouwerij Westvleteren
- The Bruery
- Casey Brewing And Blending
- Cigar City Brewing
- Crooked Stave Artisan Beer Project
- Cycle Brewing
- Dark Horse Brewing Co.
- De Garde Brewing
- Den Gale Brygger
- Deschutes Brewery
- De Struise Brouwers
- Dogfish Head Craft Brewery
- Evil Twin
- Fat Head's Brewery & Saloon
- FiftyFifty Brewing Co.
- Firestone Walker Brewing Co.
- Fonta Flora
- Founders Brewing
- Fuller Smith & Turner PLC
- Funky Buddha Lounge and Brewery
- Goose Island Beer Co.
- Grassroots Brewing
- Great Divide Brewing Company
- Green Man Brewery
- Harviestoun Brewery
- Hill Farmstead
- Hill Farmstead / Mikkeller
- Hoppin' Frog Brewery
- Jackie O's Pub & Brewery
- Jester King Craft Brewery
- Kane Brewing Company
- Logsdon Farmhouse Ales
- The Lost Abbey
- MAD Beer
- Mean Sardine
- Mikkeller
- Morada Cia Entilica
- Nebraska Brewing Company
- New Glarus Brewing Company
