Jeremiah's Cellar		
	
	
		Total Beers: 118  |  Unique Beers: 75  |  Breweries: 35
	
	118
	0
	| Name / Brewery | Size | Bottle Date | In Cellar (118) | In Fridge (0) | 
|---|---|---|---|---|
| 5 Sciences Brasserie Fantôme / Hill Farmstead  | 750 ml | 1 | 0 | |
| 2010 Old Guardian Barley Wine Style Ale - Bourbon Barrel Aged Stone Brewing Co.  | 22 oz | 2010 | 1 | 0 | 
| The Abyss Deschutes Brewery  | 22 oz | 2011 | 1 | 0 | 
| Anna Hill Farmstead  | 750 ml | 1 | 0 | |
| Armand'4 Oude Geuze Lente (Spring) 3 Fonteinen  | 750 ml | 2010 | 2 | 0 | 
| Arthur Hill Farmstead  | 750 ml | 1 | 0 | |
| Backwoods Bastard Founders Brewing  | 12 oz | 2013 | 4 | 0 | 
| Barrel-Aged Framminghammer Jack's Abby  | 375 ml | 2013 | 2 | 0 | 
| Beatification Russian River Brewing Company  | 375 ml | 2012 | 1 | 0 | 
| Beatification Russian River Brewing Company  | 375 ml | 2013 | 1 | 0 | 
| Biere De Norma Hill Farmstead  | 750 ml | 2011 | 2 | 0 | 
| Birth Of Tragedy Hill Farmstead  | 500 ml | 2012 | 1 | 0 | 
| Birth Of Tragedy Hill Farmstead  | 500 ml | 2013 | 2 | 0 | 
| Black Albert De Struise Brouwers  | 330 ml | 2012 | 1 | 0 | 
| Black Chocolate Stout Brooklyn Brewery  | 12 oz | 2011 | 2 | 0 | 
| Black Hole (Cognac Edition) Mikkeller  | 375 ml | 1 | 0 | |
| Black Hole (Peat Whiskey Edition) Mikkeller  | 375 ml | 1 | 0 | |
| Black Hole (Red Wine Edition) Mikkeller  | 375 ml | 1 | 0 | |
| Black Hole (Tequila Edition) Mikkeller  | 375 ml | 1 | 0 | |
| Black Note Stout Bell's Brewery, Inc.  | 12 oz | 2012 | 1 | 0 | 
| Black Tuesday The Bruery  | 750 ml | 2014 | 1 | 0 | 
| Bourbon Barrel Aged Dark Lord Three Floyds Brewing  | 22 oz | 2010 | 1 | 0 | 
| Bourbon County Brand Coffee Stout Goose Island Beer Co.  | 22 oz | 2012 | 1 | 0 | 
| Bourbon County Brand Stout Goose Island Beer Co.  | 22 oz | 2009 | 1 | 0 | 
| Bourbon County Brand Stout Goose Island Beer Co.  | 12 oz | 2011 | 3 | 0 | 
| Bourbon County Brand Stout Goose Island Beer Co.  | 12 oz | 2012 | 3 | 0 | 
| Bourbon County Brand Stout Goose Island Beer Co.  | 12 oz | 2013 | 2 | 0 | 
| Bourbon County Brand Stout Goose Island Beer Co.  | 12 oz | 2014 | 3 | 0 | 
| Brute Ithaca Beer Company  | 750 ml | 1 | 0 | |
| Canadian Breakfast Stout Founders Brewing  | 750 ml | 1 | 0 | |
| Cantillon Cuvée Des Champions Brasserie Cantillon  | 750 ml | 2010 | 1 | 0 | 
| Cantillon Iris Brasserie Cantillon  | 750 ml | 2012 | 1 | 0 | 
| Cantillon Lou Pepe - Framboise Brasserie Cantillon  | 750 ml | 2010 | 1 | 0 | 
| Cantillon Rosé De Gambrinus Brasserie Cantillon  | 375 ml | 2011 | 1 | 0 | 
| Cantillon Rosé De Gambrinus Brasserie Cantillon  | 375 ml | 2012 | 1 | 0 | 
| Cantillon Saint Lamvinus Brasserie Cantillon  | 750 ml | 2010 | 1 | 0 | 
| Cantillon Saint Lamvinus Brasserie Cantillon  | 750 ml | 2012 | 1 | 0 | 
| Cherry Rye Bourbon County Brand Stout Goose Island Beer Co.  | 22 oz | 2012 | 2 | 0 | 
| Classic Gueuze Brasserie Cantillon  | 375 ml | 2010 | 1 | 0 | 
| Consecration Russian River Brewing Company  | 375 ml | 1 | 0 | |
| Coolship Resurgam Allagash Brewing Company  | 375 ml | 2011 | 2 | 0 | 
| Curmudgeon's Better Half Founders Brewing  | 750 ml | 1 | 0 | |
| Cuvee Delphine De Struise Brouwers  | 330 ml | 2009 | 1 | 0 | 
| Cuvée De Ranke Brouwerij De Ranke  | 750 ml | 1 | 0 | |
| Damon (Bourbon Barrel Aged) Hill Farmstead  | 500 ml | 2011 | 1 | 0 | 
| Dorothy Hill Farmstead  | 750 ml | 1 | 0 | |
| Double Barrel Hunahpu's Imperial Stout Cigar City Brewing  | 750 ml | 2014 | 1 | 0 | 
| Everett Hill Farmstead  | 500 ml | 1 | 0 | |
| Ever Weisse Night Shift Brewing  | 750 ml | 2013 | 2 | 0 | 
| Experimental Cassis Hanssens Artisanal  | 375 ml | 1 | 0 | |
| Founders KBS (Kentucky Breakfast Stout) Founders Brewing  | 12 oz | 2015 | 1 | 0 | 
| FV 13 Allagash Brewing Company  | 375 ml | 2012 | 2 | 0 | 
| Ghoulschip Allagash Brewing Company  | 375 ml | 2011 | 1 | 0 | 
| Gueuze 100% Lambic Bio Brasserie Cantillon  | 375 ml | 2010 | 1 | 0 | 
| Gueuze 100% Lambic Bio Brasserie Cantillon  | 375 ml | 2011 | 1 | 0 | 
| Harvest Ale JW Lees and Co. (Brewers) Ltd.  | 12 oz | 2009 | 1 | 0 | 
| Imperial Stout Smuttynose Brewing Co.  | 22 oz | 1 | 0 | |
| Imperial Stout Trooper New England Brewing Co.  | 750 ml | 1 | 0 | |
| Jim Hill Farmstead  | 500 ml | 1 | 0 | |
| Kate The Great Russian Imperial Stout Portsmouth Brewery  | 12 oz | 2012 | 4 | 0 | 
| KBS (Kentucky Breakfast Stout) Founders Brewing  | 12 oz | 2010 | 1 | 0 | 
| KBS (Kentucky Breakfast Stout) Founders Brewing  | 12 oz | 2011 | 1 | 0 | 
| KBS (Kentucky Breakfast Stout) Founders Brewing  | 12 oz | 2012 | 1 | 0 | 
| KBS (Kentucky Breakfast Stout) Founders Brewing  | 12 oz | 2013 | 3 | 0 | 
| King Henry Goose Island Beer Co.  | 22 oz | 2011 | 1 | 0 | 
| Kriek 100% Lambic Bio Brasserie Cantillon  | 375 ml | 2012 | 1 | 0 | 
| La Folie New Belgium Brewing  | 22 oz | 2012 | 1 | 0 | 
| Maple Barrel Aged Fayston Maple Imperial Stout Lawson's Finest Liquids  | 375 ml | 2012 | 1 | 0 | 
| Mexican Cake Westbrook Brewing  | 22 oz | 2013 | 1 | 0 | 
| Midnight Brett Allagash Brewing Company  | 375 ml | 2013 | 1 | 0 | 
| Oak-Aged Fayston Maple Imperial Stout Lawson's Finest Liquids  | 12 oz | 2011 | 1 | 0 | 
| Old Numbskull AleSmith Brewing Company  | 750 ml | 1 | 0 | |
| Oude Geuze - Golden Blend 3 Fonteinen  | 375 ml | 2011 | 1 | 0 | 
| Oude Geuze 3 Fonteinen  | 375 ml | 1 | 0 | |
| Oude Geuze 3 Fonteinen  | 375 ml | 2010 | 1 | 0 | 
| Oude Gueuze Hanssens Artisanal  | 375 ml | 2 | 0 | |
| Oude Gueuze Tilquin à L'Ancienne Gueuzerie Tilquin  | 375 ml | 2011 | 1 | 0 | 
| Oude Quetsche Tilquin à l’Ancienne Gueuzerie Tilquin  | 375 ml | 2013 | 1 | 0 | 
| Oude Tart The Bruery  | 750 ml | 2011 | 1 | 0 | 
| Pannepot De Struise Brouwers  | 330 ml | 2010 | 1 | 0 | 
| Petite Sour Crooked Stave Artisan Beer Project  | 750 ml | 1 | 0 | |
| Redemption Russian River Brewing Company  | 375 ml | 1 | 0 | |
| Rye Four White Birch Brewing  | 750 ml | 2012 | 1 | 0 | 
| Smuttynose Baltic Porter (Big Beer Series) Smuttynose Brewing Co.  | 22 oz | 2012 | 2 | 0 | 
| Smuttynose Baltic Porter (Big Beer Series) Smuttynose Brewing Co.  | 22 oz | 2013 | 1 | 0 | 
| Sue Hill Farmstead  | 750 ml | 2014 | 2 | 0 | 
| Supplication Russian River Brewing Company  | 375 ml | 1 | 0 | |
| Trappist Westvleteren 12 Brouwerij Westvleteren  | 330 ml | 1 | 0 | |
| Uncle Jacob's Stout Avery Brewing Company  | 12 oz | 2012 | 2 | 0 | 
| Uncle Jacob's Stout Avery Brewing Company  | 12 oz | 2013 | 1 | 0 | 
| 
			 This user has not entered any beers in their cellar. 
		 | ||||
- American Barleywine
 - American Imperial Stout
 - American Porter
 - American Stout
 - Baltic Porter
 - Belgian Pale Ale
 - Berliner Weisse
 - Bière de Garde
 - Black IPA
 - English Barleywine
 - Flanders Red Ale
 - Fruit Lambic
 - Gueuze
 - Lambic
 - Old Ale
 - Quadrupel (Quad)
 - Robust Porter
 - Russian Imperial Stout
 - Saison
 - Scotch Ale / Wee Heavy
 - Wild Ale
 
- 3 Fonteinen
 - AleSmith Brewing Company
 - Allagash Brewing Company
 - Avery Brewing Company
 - Bell's Brewery, Inc.
 - Brasserie Cantillon
 - Brasserie Fantôme / Hill Farmstead
 - Brooklyn Brewery
 - Brouwerij De Ranke
 - Brouwerij Westvleteren
 - The Bruery
 - Cigar City Brewing
 - Crooked Stave Artisan Beer Project
 - Deschutes Brewery
 - De Struise Brouwers
 - Founders Brewing
 - Goose Island Beer Co.
 - Gueuzerie Tilquin
 - Hanssens Artisanal
 - Hill Farmstead
 - Ithaca Beer Company
 - Jack's Abby
 - JW Lees and Co. (Brewers) Ltd.
 - Lawson's Finest Liquids
 - Mikkeller
 - New Belgium Brewing
 - New England Brewing Co.
 - Night Shift Brewing
 - Portsmouth Brewery
 - Russian River Brewing Company
 - Smuttynose Brewing Co.
 - Stone Brewing Co.
 - Three Floyds Brewing
 - Westbrook Brewing
 - White Birch Brewing