mDiesel's Cellar		Cali
	
	
		Total Beers: 26  |  Unique Beers: 18  |  Breweries: 9
	
	23
	3
	| Consumption History | When | 
|---|---|
| Drank 22 oz of Old Guardian Barley Wine Style Ale by Stone Brewing Co. (2015) | February 14th, 2016 | 
| Drank 22 oz of Old Guardian Barley Wine Style Ale - Extra Hoppy by Stone Brewing Co. (2015) | February 14th, 2016 | 
| Drank 500 ml of Pretentious Disposition by Ironfire Brewing Company (2015-04-06) | February 14th, 2016 | 
| Drank 500 ml of Punishment by Stone Brewing Co. (2013) | February 14th, 2016 | 
| Drank 22 oz of Raspberry Sour by Avery Brewing Company (2015) | February 14th, 2016 | 
| Drank 750 ml of Soroboruo by The Bruery (2015) | February 14th, 2016 | 
| Drank 500 ml of Southern Charred by Stone Brewing Co. (2014) | February 14th, 2016 | 
| Drank 375 ml of Time Capsule July 2014 by Big Al Brewing (2014) | February 14th, 2016 | 
| Drank 750 ml of Tank 7 Farmhouse Ale by Boulevard Brewing Company (2015) | February 14th, 2016 | 
| Drank 375 ml of Farmer's Reserve Pluot by Almanac Beer Co. (2015) | July 4th, 2015 | 
2015-07-04 Very tart loved it again  | |
| Drank 375 ml of Farmer's Reserve Strawberry by Almanac Beer Co. (2015) | June 26th, 2015 | 
| Drank 375 ml of Farmer's Reserve Strawberry by Almanac Beer Co. (2015-02) | June 26th, 2015 | 
2015-05-04 Beautiful aroma, nice tart sweet with a taste of the wine barrels   | |
| Drank 375 ml of Farmer's Reserve Strawberry by Almanac Beer Co. (2015-02) | May 4th, 2015 | 
2015-05-04 Beautiful aroma, nice tart sweet with a taste of the wine barrels   | |
| Drank 500 ml of Crime by Stone Brewing Co. (2013) | March 23rd, 2015 | 
2014-04-04 FIRE!!  | |
| Drank 22 oz of Double Bastard Ale by Stone Brewing Co. (2014) | February 19th, 2015 |