Dave's Cellar Vancouver, BC
Total Beers: 119 | Unique Beers: 61 | Breweries: 41
116
3
Consumption History | When |
---|---|
Drank 650 ml of Black Xantus by Nectar Ales (2013) | February 10th, 2014 |
2014-02-10 https://untappd.com/user/mezzoblue/checkin/68102706 | |
Drank 750 ml of XXX Bitter by Brouwerij De Ranke (2013) | January 26th, 2014 |
2014-01-26 https://untappd.com//b/brouwerij-de-ranke-xxx-bitter/463346?filter=you | |
Drank 750 ml of Late Harvest by Upright Brewing Company (2013) | January 18th, 2014 |
2014-01-18 https://untappd.com/user/mezzoblue/checkin/64370692 | |
Drank 750 ml of Cantillon Vigneronne by Brasserie Cantillon (2012-11-23) | January 9th, 2014 |
2014-01-09 https://untappd.com/user/mezzoblue/checkin/62837951 | |
Drank 650 ml of Singularity by Driftwood Brewery (2012) | January 8th, 2014 |
Drank 330 ml of Roste Jeanne (Red Haired Jeanne) by De Struise Brouwers (2013) | January 5th, 2014 |
Drank 500 ml of The Fundamental Blackhorn by Hornbeer (2013) | January 5th, 2014 |
Drank 750 ml of Noble Rot by Dogfish Head Craft Brewery (2013) | January 3rd, 2014 |
Drank 341 ml of Hermannator by Vancouver Island Brewing (2013) | December 30th, 2013 |
Drank 375 ml of Oude Quetsche Tilquin à l’Ancienne by Gueuzerie Tilquin (2013) | December 29th, 2013 |
Drank 341 ml of Woolly Bugger by Howe Sound Inn & Brewing Company (2013) | December 29th, 2013 |
Drank 750 ml of Luciérnaga by Jolly Pumpkin Artisan Ales (2013) | December 8th, 2013 |
Drank 650 ml of Suede Imperial Porter by 10 Barrel / Blue Jacket / Stone (2013) | December 8th, 2013 |
Drank 500 ml of Crime by Stone Brewing Co. (2013) | December 8th, 2013 |
Drank 12 oz of Imperial Brown Stout London 1856 by The Kernel Brewery (2013) | November 21st, 2013 |
2013-11-21 Complex flavour without much sweetness. Roast, soy sauce, tobacco, herbal hops linger. |