Jeff's Cellar		San Francisco
	
	
		Total Beers: 177  |  Unique Beers: 102  |  Breweries: 22
	
	152
	25
	| Consumption History | When | 
|---|---|
| Drank 750 ml of Allagash Victoria Ale by Allagash Brewing Company (2014) | August 16th, 2014 | 
| Drank 750 ml of Sofie by Goose Island Beer Co. (2013-11-25) | August 16th, 2014 | 
| Drank 750 ml of Rueuze by The Bruery (2013) | August 4th, 2014 | 
2014-08-04 Amazingly delicious. Buy again.  | |
| Drank 750 ml of Rueuze by The Bruery (2013) | August 2nd, 2014 | 
2014-08-04 Amazingly delicious. Buy again.  | |
| Drank 750 ml of Hottenroth Berliner Weisse by The Bruery | July 18th, 2014 | 
2014-07-18 Bleeeeeeeeeeeeeeh. Wheat beer and tartness is gross. A lot.  | |
| Drank 750 ml of Grey Monday by The Bruery (2014-03-28) | July 14th, 2014 | 
| Drank 750 ml of Tripel Tonnellerie by The Bruery (2014) | July 13th, 2014 | 
| Drank 750 ml of Mischief by The Bruery (2014-01-02) | July 13th, 2014 | 
| Drank 750 ml of Trade Winds Tripel by The Bruery | July 12th, 2014 | 
2014-07-12 Great beer. Refreshing.  | |
| Drank 650 ml of Suede by 10 Barrel/Bluejacket/Stone Brewing Co. (2013-09-10) | July 12th, 2014 | 
2014-07-12 Delicious. Could taste the floral accents.  | |
| Drank 375 ml of Consecration by Russian River Brewing Company (2013-11-22) | July 10th, 2014 | 
| Drank 22 oz of Bourbon Barrel Stout by Anderson Valley Brewing | July 10th, 2014 | 
| Drank 750 ml of Tripel Tonnellerie by The Bruery (2014) | July 10th, 2014 | 
| Drank 750 ml of Interlude by Allagash Brewing Company (2013-10) | July 10th, 2014 | 
| Drank 750 ml of Rue D'Floyd by The Bruery (2014) | July 10th, 2014 | 
2014-06-22 Very enjoyable beer.  | |