Mike's Cellar United States
Total Beers: 1548 | Unique Beers: 746 | Breweries: 195
1548
0
Name / Brewery | Size | Bottle Date | In Cellar (1548) | |
---|---|---|---|---|
#boc (Peanut Butter [American Flag Cap]) Voodoo Brewing Co.,LLC | 12 oz | 1 | ||
4Beans Sixpoint Craft Ales | 12 oz | 2 | ||
4th Anniversary Chocolate Coconut Almond Imperial Stout Westbrook Brewing | 1 | |||
5 Monks Avery Brewing Company | 3 | |||
15th Anniversary Escondidian Imperial Black IPA Stone Brewing Co. | 1 | |||
16th Anniversary IPA Stone Brewing Co. | 1 | |||
20th Anniversary Great Divide Brewing Company | 1 | |||
30th Anniversary Ale Bell's Brewery, Inc. | 12 oz | 1 | ||
110K + OT Batch #7 Cigar City Brewing | 1 | |||
120 Minute IPA Dogfish Head Craft Brewery | 5 | |||
Abduction Pipeworks Brewing Company | 1 | |||
Abraxas Perennial Artisan Ales | 2015 | 2 | ||
The Abyss Deschutes Brewery | 22 oz | 2013 | 4 | |
The Abyss Deschutes Brewery | 22 oz | 2014 | 3 | |
The Abyss Cognac 2015 Deschutes Brewery | 2 | |||
The Abyss Rye 2015 Deschutes Brewery | 2 | |||
Acer Quercus The Bruery | 750 ml | 1 | ||
Adam Hair of the Dog Brewing Company | 1 | |||
A Deal With The Devil Anchorage Brewing Co | 1 | |||
Agave Maria The Lost Abbey | 4 | |||
Alaskan Barley Wine Ale Alaskan Brewing Co. | 2 | |||
Alaskan Smoked Porter Alaskan Brewing Co. | 2 | |||
Aleman / Two Brothers / Stone - Dayman Coffee IPA Stone Brewing Co. | 1 | |||
Alesmith Decadence 2012 Belgian-Style Quadruple Ale AleSmith Brewing Company | 1 | |||
Allagash Curieux Allagash Brewing Company | 1.5 l | 1 | ||
Allagash FV 13 Allagash Brewing Company | 1 | |||
Allagash Tripel Ale Allagash Brewing Company | 1 | |||
Allegro Coffee Porter Rogue Ales | 1 | |||
The Angel's Share - Bourbon Barrel Aged The Lost Abbey | 2 | |||
A Night to End All Dawns - Coconut Kane Brewing Company | 2015 | 1 | ||
A Night to End All Dawns Kane Brewing Company | 1 | |||
A Night to End All Dawns Kane Brewing Company | 2015 | 2 | ||
A Night To End All Dawns Cacao Kane Brewing Company | 1 | |||
A Night to End All Dawns Cocoa Kane Brewing Company | 2015 | 2 | ||
A Night To End All Dawns Vanilla Kane Brewing Company | 1 | |||
A Night To End All Dawns Vanilla Kane Brewing Company | 2015 | 1 | ||
Anna Hill Farmstead | 4 | |||
Anniversary Barley Wine Ale Uinta Brewing Company | 1 | |||
Anniversary Strong Ale New Glarus Brewing Company | 1 | |||
Another World The Rare Barrel | 22 oz | 2015 | 2 | |
Aphrodisiaque Brasserie Dieu du Ciel | 12 oz | 2 | ||
Apricot Ale Cascade Brewing | 2012 | 4 | ||
Arbre Alligator Char The Bruery | 2 | |||
Arbre Light Toast The Bruery | 2 | |||
Arbre Medium Toast The Bruery | 2 | |||
The Archer De Garde Brewing | 1 | |||
Arctic Soirée Grassroots Brewing | 1 | |||
Arthur Hill Farmstead | 2 | |||
Ash and Alder Forest & Main | 1 | |||
Astral Plane Tired Hands | 1 | |||
Aurora Night Shift Brewing | 1 | |||
Avec Les Bons Voeux Brasserie Dupont | 1 | |||
Aún Más Cafe Jesús Evil Twin | 12 oz | 8 | ||
B.O.R.I.S. #200 Hoppin' Frog Brewery | 1 | |||
B.O.R.I.S. The Crusher Oatmeal-Imperial Stout Hoppin' Frog Brewery | 2 | |||
B/A/Y/S Adroit Theory | 2 | |||
Bacchus Frambozenbier Brouwerij Van Honsebrouck | 375 ml | 2 | ||
Back Burner Imperial Barley Wine Style Ale Southern Tier Brewing Co | 1 | |||
Backstage Series #9: Smoked Porter Founders Brewing | 2 | |||
Barbe Ruby Brouwerij Verhaeghe | 4 | |||
Barrel-Aged Old Rasputin XVI North Coast Brewing Co. | 1 | |||
Barrel Aged Abraxas Perennial Artisan Ales | 1 | |||
Barrel Aged Blackout Stout Great Lakes Brewing | 12 oz | 5 | ||
Barrel Aged Brrrbon Widmer Brothers Brewing | 2 | |||
Barrel Aged D.O.R.I.S. The Destroyer Hoppin' Frog Brewery | 1 | |||
Barrel Aged Naked Evil Hoppin' Frog Brewery | 22 oz | 2 | ||
Barrel Aged Series: Headzo American Ale Drake's Brewing Co. | 1 | |||
Barrel Roll No. 3 Pugachev's Cobra Hangar 24 Craft Brewery | 2 | |||
Bastard in the Rye Stone Brewing Co. | 1 | |||
Batchelor's Delight Lickinghole Creek Craft Brewery | 1 | |||
Baume Half Acre Beer Company | 2 | |||
Bean Gene Porter Revolution Brewing LLC | 1 | |||
The Beast Grand Cru Avery Brewing Company | 12 oz | 1 | ||
Beatification Russian River Brewing Company | 3 | |||
Becoming The Rare Barrel | 750 ml | 2015 | 3 | |
Beer Geek Bacon Mikkeller | 1 | |||
Beer Geek BreAKfast (Alaskan Edition) Mikkeller | 1 | |||
Beer Geek Brunch Weasel - Calvados Edition Mikkeller | 2 | |||
Beer Geek Brunch Weasel - Cognac Edition Mikkeller | 2 | |||
Beer Geek Brunch Weasel Mikkeller | 1 | |||
Beer Geek Speedway Stout AleSmith Brewing Company | 2 | |||
Beer Geek Vanilla Shake Mikkeller | 12 oz | 3 | ||
Beer Hop Breakfast Mikkeller | 1 | |||
Behemoth Three Floyds Brewing | 650 ml | 2012 | 1 | |
Behemoth Three Floyds Brewing | 650 ml | 2014 | 1 | |
Belgian Style Yeti Great Divide Brewing Company | 1 | |||
Belgo Anise Imperial Russian Stout Stone Brewing Co. | 22 oz | 2011 | 2 | |
Beret The Bruery | 1 | |||
Biere de Miel Jester King Craft Brewery | 1 | |||
Big Bad Baptist Epic Brewing Company | 1 | |||
Big Black Voodoo Daddy - Buffalo Trace Voodoo Brewing Co.,LLC | 1 | |||
Big Black Voodoo Daddy - Pappy Van Winkle Voodoo Brewing Co.,LLC | 1 | |||
Big Dipper Night Shift Brewing | 1 | |||
Bigfoot Sierra Nevada Brewing Co. | 2002 | 2 | ||
Big Gruesome (Aged In Bourbon Barrels Over Coffee Beans And Cacao Nibs) Spring House Brewing Company | 1 | |||
Big John Goose Island Beer Co. | 1 | |||
Big Lushious Founders Brewing | 2 | |||
Big Shanty Graham Cracker Stout Burnt Hickory | 22 oz | 1 | ||
Billionaire Clown Shoes | 2 | |||
Bitter Valentine Williamsburg AleWerks | 1 | |||
Black Albert De Struise Brouwers | 1 | |||
Black Angel Cherry Sour Wicked Weed | 1 | |||
Black Betty Imperial Stout - Reserve Series Aged In Whiskey Barrels Nebraska Brewing Company | 1 | |||
Black Butte Porter Deschutes Brewery | 1 | |||
Black Butte XXI Deschutes Brewery | 22 oz | 1 | ||
Black Butte XXIII Deschutes Brewery | 1 | |||
Black Butte XXIV Deschutes Brewery | 1 | |||
Black Butte XXV (25th Birthday Reserve) Deschutes Brewery | 1 | |||
Black Butte XXVI Deschutes Brewery | 7 | |||
Black Butte XXVII Deschutes Brewery | 22 oz | 1 | ||
Black Gold Central Waters Brewing Company | 22 oz | 1 | ||
Black Gold Imperial Stout - Bourbon Barrel Aged (Brewmaster Reserve) Full Sail Brewing | 1 | |||
Black House Modern Times | 16 oz | 1 | ||
Black Magick Voodoo Brewing Co.,LLC | 1 | |||
Black Note Stout Bell's Brewery, Inc. | 12 oz | 1 | ||
Black Ops Brooklyn Brewery | 1 | |||
Blackout Stout Great Lakes Brewing | 2 | |||
Black Robusto Drake's Brewing Co. | 1 | |||
Black Tuesday (Port Barrel Aged) The Bruery | 1 | |||
Black Tuesday (Rum Barrel Aged) The Bruery | 1 | |||
Black Tuesday The Bruery | 2015 | 3 | ||
Black Tuesday Reserve The Bruery | 1 | |||
Black Xantus Humboldt Brewing Co. | 1 | |||
Blazing World Modern Times | 1 | |||
Bligh's Barleywine Ale Dry Dock Brewing Co. | 22 oz | 2012 | 1 | |
Blueberry Ale Cascade Brewing | 750 ml | 2012 | 1 | |
Blue Gene Revolution Brewing LLC | 1 | |||
Blushing Monk Founders Brewing | 2011 | 1 | ||
Blushing Monk Founders Brewing | 2015 | 35 | ||
Blåbær Lambik Brasserie Cantillon | 750 ml | 2015 | 1 | |
Bois (Brandy Barrel Aged) The Bruery | 1 | |||
Bois (Rye Barrel Aged) The Bruery | 1 | |||
Bois The Bruery | 6 | |||
Bois Fumé The Bruery | 1 | |||
Bolt Cutter Founders Brewing | 2 | |||
Bona Fide Imperial Stout 4 Hands Brewing Co. | 2 | |||
Boon Oude Geuze Brouwerij Boon | 1 | |||
Bourbon Barrel Aged Dark Apparition Jackie O's Pub & Brewery | 1 | |||
Bourbon Barrel Aged Dark Star Fremont Brewing Company | 1 | |||
Bourbon Barrel Aged Dark Star: Coffee Edition Fremont Brewing Company | 2015 | 1 | ||
Bourbon Barrel Aged Drago Wild Onion Brewing | 1 | |||
Bourbon Barrel Aged Gratitude East End Brewing Company | 22 oz | 2015 | 6 | |
Bourbon Barrel Aged Plead The 5th Dark Horse Brewing Co. | 2 | |||
Bourbon Barrel Aged Siberian Night Thirsty Dog Brewing | 12 oz | 2 | ||
Bourbon barrel aged Sunny Side Up Pizza Boy Brewing Co. | 1 | |||
Bourbon Barrel Dark Ale (Winter Migration) Evolution Craft Brewing Company | 1 | |||
Bourbon Barrel Gingerbread Stout Hardywood Park Craft Brewery | 1 | |||
Bourbon Barrel Hellfighter w/ Vanilla Karbach Brewing | 22 oz | 2 | ||
Bourbon Barrel Ivan The Terrible Big Sky Brewing | 1 | |||
Bourbon Barrel Quad (BBQ) Boulevard Brewing Company | 3 | |||
Bourbon County Brand Barleywine Goose Island Beer Co. | 12 oz | 2014 | 2 | |
Bourbon County Brand Coffee Stout Goose Island Beer Co. | 22 oz | 2012 | 1 | |
Bourbon County Brand Coffee Stout Goose Island Beer Co. | 12 oz | 2013 | 1 | |
Bourbon County Brand Coffee Stout Goose Island Beer Co. | 12 oz | 2014 | 10 | |
Bourbon County Brand Stout - Regal Rye Goose Island Beer Co. | 500 ml | 2015 | 2 | |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013 | 2 | |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2014 | 36 | |
Bourbon County Brand Stout Goose Island Beer Co. | 500 ml | 2015 | 22 | |
Bourbon County Vanilla Rye Goose Island Beer Co. | 3 | |||
Bourbon Sour Porter Almanac Beer Co. | 1 | |||
Bourgogne Blanc The Bruery | 2 | |||
Box Set Track 10 The Lost Abbey | 2 | |||
Bozo Beer Evil Twin | 1 | |||
Braaaiins! Spring House Brewing Company | 1 | |||
Brackish Sante Adairius Rustic Ales | 1 | |||
Braggot Kuhnhenn Brewing | 1 | |||
Brazzle Sour Golden Raspberry Odell Brewing | 1 | |||
Breakfast Stout Long Ireland Beer Company | 1 | |||
Brewdog / Three Floyds Bitch Please BrewDog Ltd | 1 | |||
Brewer's Reserve Bourbon Barrel Scotch Ale Central Waters Brewing Company | 12 oz | 1 | ||
Broadacres Phantom Carriage | 1 | |||
Brother Soigne Grassroots Brewing | 1 | |||
Buffalo Trace Barleywine Spellbound | 1 | |||
Cadillac Mountain Stout Bar Harbor Brewing Company | 1 | |||
Cafe Royale Williamsburg AleWerks | 1 | |||
Caffè Americano Cigar City Brewing | 1 | |||
Calabaza Boreal Jolly Pumpkin / Anchorage | 1 | |||
Cantillon Bruocsella (1900) Grand Cru Brasserie Cantillon | 4 | |||
Cantillon Cuvée Des Champions Brasserie Cantillon | 2 | |||
Cantillon Gueuze 100% Lambic-Bio Brasserie Cantillon | 375 ml | 3 | ||
Cantillon Iris Brasserie Cantillon | 4 | |||
Cantillon Kriek 100% Lambic Brasserie Cantillon | 1 | |||
Cantillon Mamouche Brasserie Cantillon | 2 | |||
Cantillon Rosé De Gambrinus Brasserie Cantillon | 750 ml | 2 | ||
Cantillon Rosé De Gambrinus Brasserie Cantillon | 375 ml | 5 | ||
Cantillon Saint Lamvinus Brasserie Cantillon | 2015 | 1 | ||
Cantillon Vigneronne Brasserie Cantillon | 2 | |||
Cappuccino Stout Lagunitas Brewing Company | 22 oz | 2 | ||
Captain Lawrence Xtra Gold Captain Lawrence Brewing Company | 1 | |||
Caractere Rouge Brouwerij Rodenbach | 750 ml | 3 | ||
Cascadian Schwarzbier Jack's Abby | 1 | |||
Century Ale Allagash Brewing Company | 1 | |||
Cerise Founders Brewing | 1 | |||
Cerise Sour Blonde Almanac Beer Co. | 1 | |||
Cezanne McKenzie Brew House | 1 | |||
Cherry Lambic Upland Brewing | 1 | |||
Cherry Murderous: The Lookout Pipeworks Brewing Company | 22 oz | 1 | ||
Cherry Rye Bourbon County Brand Stout Goose Island Beer Co. | 2 | |||
Cherry Stout Bell's Brewery, Inc. | 1 | |||
Chicory Stout Dogfish Head Craft Brewery | 1 | |||
Chocolate Ale Boulevard Brewing Company | 1 | |||
Chocolate Oak Aged Yeti Great Divide Brewing Company | 2 | |||
Chocolate Rain The Bruery | 3 | |||
Chocolate Salty BBLs The Bruery | 2 | |||
Chocolate Sombrero Clown Shoes | 1 | |||
Chocolate Stout Rogue Ales | 1 | |||
Choklat Southern Tier Brewing Co | 1 | |||
Christmas Bomb Prairie Artisan Ales | 12 oz | 2 | ||
Christmas Eve At A New York City Hotel Room Evil Twin | 1 | |||
Chronology:6 The Bruery | 1 | |||
Chronology:12 The Bruery | 3 | |||
Chronology:18 The Bruery | 2 | |||
Cinnamonk The Bruery | 1 | |||
City of the Dead Modern Times | 22 oz | 2 | ||
Clara Hill Farmstead | 750 ml | 3 | ||
Cocoa Psycho BrewDog Ltd | 1 | |||
Coconut Illuminatos Lickinghole Creek Craft Brewery | 1 | |||
Coffee Framinghammer Jack's Abby | 1 | |||
Coffee Macadamia Coconut Porter Ken Schmidt / Maui Brewing / Stone Brewing Co | 1 | |||
Coffee Stout New Glarus Brewing Company | 1 | |||
Confession The Bruery | 1 | |||
Conquest Solemn Oath | 1 | |||
Consecration Russian River Brewing Company | 25 | |||
Convivial Suarez Hill Farmstead | 1 | |||
Coolship Resurgam Allagash Brewing Company | 3 | |||
Coquetier Jester King Craft Brewery | 1 | |||
Corallet Tired Hands | 500 ml | 2015 | 2 | |
Courage Imperial Stout Wells and (&) Youngs Brewing Company Ltd. | 1 | |||
Cranberry Woods Cisco Brewers Inc. | 1 | |||
Creme Brulee Imperial Milk Stout Southern Tier Brewing Co | 1 | |||
Crime of Passion Bullfrog Brewery | 750 ml | 1 | ||
Cuivre The Bruery | 2 | |||
Curmudgeon's Better Half Founders Brewing | 1 | |||
Curmudgeon Founders Brewing | 1 | |||
Currant Gin Bu De Garde Brewing | 1 | |||
Cuvee d'Industrial Allagash Brewing Company | 375 ml | 2015 | 5 | |
Cuvee De Castleton Captain Lawrence Brewing Company | 4 | |||
Cuvee De Tomme The Lost Abbey | 2 | |||
Cuvee Du Soleil McKenzie Brew House | 750 ml | 2015 | 1 | |
Cù’t Cà Phê Bia Mikkeller | 1 | |||
D.O.R.I.S. the Destroyer Double Imperial Stout Hoppin' Frog Brewery | 2 | |||
Damnation Russian River Brewing Company | 6 | |||
Dark Hollow Artisanal Ale Blue Mountain Brewery | 1 | |||
Dark Intrigue Victory Brewing | 1 | |||
Dark Lord Imperial Stout Three Floyds Brewing | 22 oz | 2014 | 1 | |
Darkness - Barrel Aged Surly Brewing Co | 1 | |||
Dark Synth Upland Brewing | 1 | |||
Das Wunderkind! Saison Jester King Craft Brewery | 1 | |||
Day & Night Trillium Brewing Company | 750 ml | 1 | ||
Deadeye Jack Reserve Lonerider | 1 | |||
De Dolle Oerbier Special Reserva 2012 Brouwerij De Dolle Brouwers | 1 | |||
Deliverance The Lost Abbey | 1 | |||
Deth's Tar Revolution Brewing LLC | 1 | |||
Deux Tetes De Garde Brewing | 1 | |||
Devil's Ale San Tan Brewing Company | 1 | |||
The Devil Made Me Adroit Theory | 2 | |||
Dirty Bastard Scotch Style Ale Founders Brewing | 1 | |||
The Dissenter Founders Brewing | 2 | |||
The Dissident Deschutes Brewery | 2 | |||
Divine Reserve 15 Saint Arnold Brewing Company | 22 oz | 1 | ||
Doggie Claws Hair of the Dog Brewing Company | 1 | |||
Dogpatch Sour Almanac Beer Co. | 1 | |||
Doom Founders Brewing | 2 | |||
Dorothy Hill Farmstead | 4 | |||
Double Barrel Jesus Evil Twin | 22 oz | 2014 | 1 | |
Double Barrel Jesus Evil Twin | 22 oz | 2015 | 2 | |
Double Bastard Ale Stone Brewing Co. | 1 | |||
Double Chocolate Stout Rogue Ales | 1 | |||
Double Decker Brew Bus Brewing | 1 | |||
Double Double Barrel Ale Firestone Walker Brewing Co. | 11 | |||
Double Pot & Kettle Trillium Brewing Company | 4 | |||
Dragon's Milk New Holland Brewing Company | 4 | |||
Drake's Jolly Rodger 2013 Imperial American Black Ale Drake's Brewing Co. | 1 | |||
Duvel Brouwerij Duvel Moortgat | 12 oz | 2 | ||
Earl Hill Farmstead | 500 ml | 2 | ||
Easy Jack Summer Session IPA Firestone Walker Brewing Co. | 1 | |||
Eclipse - Cognac FiftyFifty Brewing Co. | 22 oz | 2015 | 3 | |
Eclipse - Elijah Craig 12 Year FiftyFifty Brewing Co. | 2015 | 3 | ||
Eclipse - Grand Cru FiftyFifty Brewing Co. | 22 oz | 2015 | 3 | |
Eclipse - Vanilla Bean FiftyFifty Brewing Co. | 2015 | 4 | ||
Edith Hill Farmstead | 1 | |||
El Lechedor Night Shift Brewing | 1 | |||
Emptiness is Eternal Tired Hands | 1 | |||
Enjoy After 12.26.15 Stone Brewing Co. | 1 | |||
Enlightened Despot Lickinghole Creek Craft Brewery | 2 | |||
Ensorcelled The Rare Barrel | 750 ml | 2015 | 3 | |
Espresso Imperial Russian Stout Stone Brewing Co. | 3 | |||
Espresso Oak Aged Yeti Imperial Stout Great Divide Brewing Company | 5 | |||
Eureka with Citra Tree House Brewing Company | 12 oz | 4 | ||
Even More Jesus Evil Twin | 1 | |||
The Event Horizon Olde Hickory Brewery | 22 oz | 2 | ||
Everett (Barrel Aged) Hill Farmstead | 1 | |||
Everett Hill Farmstead | 500 ml | 2015 | 12 | |
Ever Weisse Night Shift Brewing | 1 | |||
Excalibur Night Shift Brewing | 1 | |||
Expedition Stout Bell's Brewery, Inc. | 2 | |||
Extremely Angry Beast Clown Shoes | 1 | |||
Farmer's Reserve Blackberry Almanac Beer Co. | 1 | |||
Farmer's Reserve Blueberry Almanac Beer Co. | 1 | |||
Farmer's Reserve Citrus Almanac Beer Co. | 1 | |||
Farmhouse Noir Sante Adairius Rustic Ales | 1 | |||
Farm to Face Allagash Brewing Company | 4 | |||
Fatamorgana Omnipollo | 1 | |||
Feed The Monster The Rare Barrel | 2015 | 3 | ||
Femme Fatale Yuzu Pale Evil Twin | 1 | |||
Feral One Firestone Walker Brewing Co. | 1 | |||
Festina Pêche Dogfish Head Craft Brewery | 1 | |||
Fifteen Central Waters Brewing Company | 22 oz | 1 | ||
Figaro Cascade Brewing | 750 ml | 2012 | 1 | |
Firestone 15 - Anniversary Ale Firestone Walker Brewing Co. | 22 oz | 2 | ||
Firestone 16 - Anniversary Ale Firestone Walker Brewing Co. | 3 | |||
Firestone 17 - Anniversary Ale Firestone Walker Brewing Co. | 3 | |||
Firestone 18 - Anniversary Ale Firestone Walker Brewing Co. | 22 oz | 2 | ||
Firestone 19 - Anniversary Ale Firestone Walker Brewing Co. | 1 | |||
Flanders Fred De Proefbrouwerij | 1 | |||
The Flanders Giant The Bruery | 750 ml | 2015 | 1 | |
Florence Wheat Saison Hill Farmstead | 1 | |||
Flying Mouflan Troegs Brewing | 1 | |||
Flying Mouflan Bourbon Barrel Aged Troegs Brewing | 1 | |||
Forces Unseen The Rare Barrel | 750 ml | 2014 | 1 | |
Forces Unseen The Rare Barrel | 750 ml | 2015 | 2 | |
Fore Smoked Stout Dark Horse Brewing Co. | 1 | |||
Fortuna Avery Brewing Company | 3 | |||
Fou' Foune Brasserie Cantillon | 750 ml | 1 | ||
Founders Breakfast Stout Founders Brewing | 1 | |||
Founders KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2013 | 2 | |
Founders KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2014 | 7 | |
Founders KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2015 | 14 | |
Founders KBS (Kentucky Breakfast Stout) Founders Brewing | 12 oz | 2016 | 8 | |
Founders Red's Rye Founders Brewing | 1 | |||
Framboise Bouwerij Oud Beersel | 375 ml | 2 | ||
Framboise Brouwerij Girardin | 375 ml | 2 | ||
Framboise Brouwerij Lindemans | 1 | |||
Framboise Boon Brouwerij Boon | 375 ml | 2 | ||
Framboise Lambiek De Oude Cam | 750 ml | 1 | ||
Frangelic Mountain Brown Founders Brewing | 3 | |||
Freedom From The Known Tired Hands | 500 ml | 2015 | 2 | |
French Toasted W-n-B Coffee Oatmeal Imperial Stout Terrapin Beer Company | 22 oz | 3 | ||
Fundamental Observation Bottle Logic | 1 | |||
Fyodor's Classic Stone Brewing Co. | 1 | |||
Garden State Rhapsody Clown Shoes | 1 | |||
Genghis Pecan Clown Shoes | 1 | |||
George! Mikkeller | 1 | |||
George Hill Farmstead | 500 ml | 2 | ||
Gillian Goose Island Beer Co. | 1 | |||
Gingerbread Stout Hardywood Park Craft Brewery | 4 | |||
Golden Brett Allagash Brewing Company | 375 ml | 1 | ||
Golden Delicious Captain Lawrence Brewing Company | 1 | |||
Golden Gate Gose Almanac Beer Co. | 1 | |||
Golden Orchard The Bruery | 1 | |||
Golden Sour Pizza Boy Brewing Co. | 1 | |||
Golden Sour Ale Backacre Beermakers | 1 | |||
The Good, The Bad & The Unidragon Clown Shoes | 1 | |||
Good Gourd Imperial Pumpkin Ale Cigar City Brewing | 1 | |||
Good Night Meekong Cigar City Brewing | 22 oz | 2015 | 1 | |
Gose Westbrook Brewing | 1 | |||
Gose Gone Wild Stillwater / Westbrook | 2015 | 1 | ||
Gose Gone Wild Stillwater / Westbrook | 2016 | 4 | ||
Gozu Westbrook Brewing | 1 | |||
Grand Cru Yards Brewing | 1 | |||
Grand Cru AleSmith Brewing Company | 1 | |||
Grande Cuvée Porter Baltique Les Trois Mousquetaires | 1 | |||
Grande Negro Voodoo Papi (Bourbon Barrel Aged) Voodoo Brewing Co.,LLC | 1 | |||
Grande Noirceur Brasserie Dieu du Ciel | 1 | |||
Grasslands Pizza Boy Brewing Co. | 750 ml | 1 | ||
Gratitude East End Brewing Company | 750 ml | 2014 | 1 | |
Gratitude East End Brewing Company | 22 oz | 2015 | 4 | |
Gravedigger Billy Revolution Brewing LLC | 1 | |||
Great Commander Lickinghole Creek Craft Brewery | 1 | |||
Green Flash / Pizza Port / Stone Highway 78 Scotch Ale Stone Brewing Co. | 1 | |||
Grey Monday The Bruery | 2 | |||
Gueuze 100% Lambic Bio Brasserie Cantillon | 4 | |||
Gueuze Cuvée René Brouwerij Lindemans | 750 ml | 1 | ||
Guillemot Nebula Tired Hands | 1 | |||
Halia Goose Island Beer Co. | 1 | |||
Hallowed Ground McKenzie Brew House | 1 | |||
Hammer of the Holy Clown Shoes | 1 | |||
HandFarm Tired Hands | 1 | |||
Harvest Ale (Port Cask) JW Lees and Co. (Brewers) Ltd. | 1 | |||
Harvest Ale JW Lees and Co. (Brewers) Ltd. | 1 | |||
Hazelnut Brown Nectar Rogue Ales | 12 oz | 1 | ||
Head Hunter Fat Head's Brewery & Saloon | 12 oz | 1 | ||
Head of the Pack Brouwerij Hof Ten Dormaal | 375 ml | 2 | ||
Heaven Hill Barleywine Spellbound | 1 | |||
Here Gose Nothing Destihl | 1 | |||
Heresy Weyerbacher Brewing Company | 1 | |||
Hibernal Dichotomous Jester King Craft Brewery | 750 ml | 2014 | 1 | |
High West-ified Imperial Coffee Stout Lagunitas Brewing Company | 22 oz | 2015 | 4 | |
Homework Series #1 Ballast Point Brewing Company | 1 | |||
Hottenroth Berliner Weisse The Bruery | 1 | |||
Hottenroth With Peaches The Bruery | 1 | |||
Hunahpu's Imperial Stout Cigar City Brewing | 2014 | 2 | ||
Hunahpu's Imperial Stout Cigar City Brewing | 2015 | 1 | ||
Hunahpu's Imperial Stout Cigar City Brewing | 2016 | 1 | ||
Hunter Cherry 18th Street Brewery | 22 oz | 1 | ||
Hunter Coffee 18th Street Brewery | 1 | |||
Hunter Orange 18th Street Brewery | 1 | |||
Ignis Fatuus The Bruery | 1 | |||
Illuminatos Lickinghole Creek Craft Brewery | 1 | |||
I Love You With My Stout Evil Twin | 1 | |||
Imperial Apricot Bu De Garde Brewing | 22 oz | 1 | ||
Imperial Biscotti Break - DeCicco Version with Chili and Hazelnuts Evil Twin | 22 oz | 3 | ||
Imperial Biscotti Break Evil Twin | 22 oz | 10 | ||
Imperial Biscotti Break Bourbon Barrel Aged Evil Twin | 9 | |||
Imperial Biscotti Break Natale Evil Twin | 3 | |||
Imperial Blud 18th Street Brewery | 1 | |||
Imperial Cabinet The Bruery | 1 | |||
Imperial Cherry Marion Bu De Garde Brewing | 1 | |||
Imperial Doughnut Break Evil Twin | 22 oz | 2 | ||
Imperial Eclipse Stout - Brandy Barrel Blend FiftyFifty Brewing Co. | 1 | |||
Imperial Eclipse Stout - Buffalo Trace FiftyFifty Brewing Co. | 1 | |||
Imperial Eclipse Stout - Elijah Craig (20 Year) FiftyFifty Brewing Co. | 1 | |||
Imperial Eclipse Stout - Evan Williams Bourbon FiftyFifty Brewing Co. | 1 | |||
Imperial Eclipse Stout - Heaven Hill Rittenhouse Rye FiftyFifty Brewing Co. | 1 | |||
Imperial Eclipse Stout - High West Bourbon FiftyFifty Brewing Co. | 1 | |||
Imperial Eclipse Stout - High West Rye FiftyFifty Brewing Co. | 1 | |||
Imperial Eclipse Stout - Java Coffee FiftyFifty Brewing Co. | 1 | |||
Imperial Marion Bu De Garde Brewing | 1 | |||
Imperial Nectarine Bu De Garde Brewing | 1 | |||
Imperial Russian Stout - Bourbon Barrel Aged Stone Brewing Co. | 2 | |||
Imperial Russian Stout Stone Brewing Co. | 22 oz | 2010 | 1 | |
Imperial Russian Stout Stone Brewing Co. | 22 oz | 2014 | 2 | |
Imperial Stout Boulevard Brewing Company | 1 | |||
Imperial Stout Olde Hickory Brewery | 22 oz | 1 | ||
Impossible Soul The Rare Barrel | 22 oz | 2015 | 4 | |
Iniquity Imperial Black Ale Southern Tier Brewing Co | 1 | |||
Insanity Weyerbacher Brewing Company | 1 | |||
Insula Multos Collibus Avery Brewing Company | 12 oz | 1 | ||
Integrity Ale Rogue Ales | 1 | |||
Intense Red Oude Kriek 3 Fonteinen | 375 ml | 1 | ||
Ivan the Terrible Imperial Stout Big Sky Brewing | 1 | |||
Jacobite Ale Traquair House Brewery | 1 | |||
Java Cask Victory Brewing | 2015 | 3 | ||
Jolly Rodger Imperial Coffee Stout Drake's Brewing Co. | 1 | |||
Juliet Goose Island Beer Co. | 1 | |||
Kalamazoo Stout Bell's Brewery, Inc. | 1 | |||
KCCO Black Lager Resignation Brewery | 1 | |||
Kentucky Dark Star Fremont Brewing Company | 2 | |||
King Gose Home Hoppin' Frog Brewery | 1 | |||
Kosmyk Charlie's Y2K Catastrophe Ale Central Waters Brewing Company | 22 oz | 2013 | 2 | |
