Robert's Cellar San Mateo, CA
Total Beers: 601 | Unique Beers: 336 | Breweries: 118
601
0
Consumption History | When |
---|---|
Drank Enjoy By 7.4.15 by Stone Brewing Co. | June 6th, 2015 |
Drank 750 ml of Mash & Grind by The Bruery | June 6th, 2015 |
Drank 12 oz of Not Your Father's Root Beer by Small Town Brewery | June 6th, 2015 |
Drank 12 oz of Not Your Father's Root Beer by Small Town Brewery | June 6th, 2015 |
Drank 12 oz of Not Your Father's Root Beer by Small Town Brewery | June 6th, 2015 |
Drank 12 oz of Not Your Father's Root Beer by Small Town Brewery | June 6th, 2015 |
Drank 12 oz of Not Your Father's Root Beer by Small Town Brewery | June 6th, 2015 |
Drank 22 oz of Old Guardian Barley Wine Style Ale - Extra Hoppy by Stone Brewing Co. (2015) | June 6th, 2015 |
Drank 22 oz of Parabola by Firestone Walker Brewing Co. (2015) | June 6th, 2015 |
Drank 22 oz of Stickee Monkee by Firestone Walker Brewing Co. (2015) | June 6th, 2015 |
Drank 22 oz of Olde GnarlyWine by Lagunitas Brewing Company (2015) | June 6th, 2015 |
Drank 750 ml of Silva Stout by Green Flash Brewing Co. (2015) | June 3rd, 2015 |
2015-06-03 I can see some of the complaints but I don't see why they don't like it. It's lighter than most BA beer but the bourbon comes out nice | |
Drank 750 ml of Wise Guise by The Rare Barrel (2015) | June 3rd, 2015 |
Drank 16 oz of Black House by Modern Times (2015) | June 2nd, 2015 |
2015-05-06 Some coffee but not as much as I was expecting. | |
Drank 16 oz of Black House by Modern Times (2015) | June 2nd, 2015 |
2015-05-06 Some coffee but not as much as I was expecting. |