Damon's Cellar		Pinehaven, Wellington
	
	
		Total Beers: 66  |  Unique Beers: 31  |  Breweries: 17
	
	66
	0
	| Consumption History | When | 
|---|---|
| Drank 750 ml of Deus Brut des Flandres by Brouwerij Bosteels (2012) | June 14th, 2015 | 
| Drank 500 ml of Imperial Stout (Pinot Noir Barrels) by Moa Brewing Company | January 18th, 2015 | 
| Drank 750 ml of Tap X Mein Nelson Sauvin by Private Weissbierbrauerei G. Schneider & Sohn GmbH (2012) | January 6th, 2015 | 
| Drank 330 ml of Grottenbier Bruin by Brouwerij St. Bernardus | December 7th, 2014 | 
| Drank 330 ml of Grottenbier Bruin by Brouwerij St. Bernardus | December 7th, 2014 | 
| Drank 330 ml of Grottenbier Bruin by Brouwerij St. Bernardus | November 7th, 2014 | 
| Drank 330 ml of Grottenbier Bruin by Brouwerij St. Bernardus | October 10th, 2014 | 
| Drank 330 ml of Grottenbier Bruin by Brouwerij St. Bernardus | September 21st, 2014 | 
| Drank 375 ml of Breakfast by Moa Brewing Company | July 19th, 2014 | 
| Drank 750 ml of Westmalle Trappist Tripel by Brouwerij Abdij der Trappisten van Westmalle (2012-08-02) | July 5th, 2014 | 
| Drank 500 ml of Black Sabbath by Panhead Custom Ales (2014) | May 25th, 2014 | 
| 2014-05-25 Chocolate and liquorice. Very smooth, only slight alcohol taste. Good sipping beer! | |
| Drank 375 ml of Breakfast by Moa Brewing Company | May 11th, 2014 | 
| Drank 375 ml of Breakfast by Moa Brewing Company | May 11th, 2014 | 
| Drank 650 ml of Yakima Scarlett by Liberty Brewing | May 4th, 2014 | 
| Drank 375 ml of Super Charger APA by Panhead Custom Ales | May 4th, 2014 |