Dave's Cellar		Apple Valley, MN
	
	
		Total Beers: 45  |  Unique Beers: 33  |  Breweries: 25
	
	39
	6
	| Name / Brewery | Size | Bottle Date | In Cellar (39) | In Fridge (6) | 
|---|---|---|---|---|
| Apocalypse Cow Three Floyds Brewing | 750 ml | 0 | 1 | |
| Barrel-Aged Old Rasputin North Coast Brewing Co. | 750 ml | 2013 | 2 | 0 | 
| Black Butte XXV (25th Birthday Reserve) Deschutes Brewery | 2 | 0 | ||
| Black Hole (Bourbon Edition) Mikkeller | 1 | 0 | ||
| The Bollocks Brash Brewing Company | 22 oz | 2013 | 1 | 0 | 
| Bourbon Cask Aged Ode Olvalde Farm & Brewing Company | 750 ml | 1 | 0 | |
| Brewhouse Coffee Stout Central Waters Brewing Company | 2013 | 2 | 0 | |
| Class of '88 Barleywine Deschutes/North Coast/Rogue Ales | 1 | 0 | ||
| Darkness Surly Brewing Co | 750 ml | 2012 | 2 | 0 | 
| Darkness Surly Brewing Co | 750 ml | 2013 | 5 | 0 | 
| Double Double Barrel Ale Firestone Walker Brewing Co. | 22 oz | 1 | 0 | |
| Double Jack Firestone Walker Brewing Co. | 22 oz | 2013 | 0 | 1 | 
| Fresh Squeezed IPA Deschutes Brewery | 0 | 2 | ||
| Irish Coffee Stout Lift Bridge Brewery | 22 oz | 1 | 0 | |
| Island Reserve: Tripel Cisco Brewers Inc. | 750 ml | 1 | 0 | |
| Lukcy Basartd Ale Stone Brewing Co. | 1 | 0 | ||
| Matilda Goose Island Beer Co. | 750 ml | 2012-03-08 | 1 | 0 | 
| Moinette Blonde Brasserie Dupont | 750 ml | 0 | 0 | |
| Off the Cuff Two Brothers Brewing | 1 | 0 | ||
| Old Friend Indeed Brewing Company | 750 ml | 2012 | 1 | 0 | 
| R&R Coconut IPA Robert & Ryan / Rip Current / Stone | 2013 | 1 | 0 | |
| Silver Anniversary Lager Brooklyn Brewery | 750 ml | 2013 | 1 | 0 | 
| Size 11 Steel Toe Brewing | 750 ml | 2013 | 0 | 1 | 
| Smoke Surly Brewing Co | 750 ml | 2012 | 1 | 0 | 
| Star of the North Berliner Weiss August Schell Brewing | 750 ml | 1 | 0 | |
| Stone / Farking / Wheaton Wootstout Stone Brewing Co. | 2013 | 2 | 0 | |
| Stone 11.11.11 Vertical Epic Ale Stone Brewing Co. | 1 | 0 | ||
| Stone 12.12.12 Vertical Epic Ale Stone Brewing Co. | 1 | 0 | ||
| Stone 17th Anniversary Götterdämmerung IPA Stone Brewing Co. | 2013 | 0 | 1 | |
| SXNW (Brothers' Reserve Series) Widmer Brothers Brewing | 1 | 0 | ||
| Terra Incognita Boulevard / Sierra Nevada | 750 ml | 2013 | 2 | 0 | 
| Tuned Lift Bridge Brewery | 22 oz | 2013 | 1 | 0 | 
| Urthel Hop-It De Leyerth Brouwerijen | 750 ml | 1 | 0 | |
| Vampire Slayer Clown Shoes | 750 ml | 2013 | 1 | 0 | 
| XS Dead Guy Ale Rogue Ales | 750 ml | 1 | 0 | |
| This user has not entered any beers in their cellar. | ||||
- American Barleywine
- American Brown Ale
- American IPA
- American Imperial Stout
- American Porter
- American Stout
- American Strong Ale
- Baltic Porter
- Belgian Pale Strong Ale
- Doppelbock
- English Barleywine
- Imperial IPA
- Russian Imperial Stout
- Sweet / Milk Stout
- Tripel
- Wild Ale
- August Schell Brewing
- Boulevard / Sierra Nevada
- Brash Brewing Company
- Brasserie Dupont
- Brooklyn Brewery
- Central Waters Brewing Company
- Cisco Brewers Inc.
- Clown Shoes
- De Leyerth Brouwerijen
- Deschutes/North Coast/Rogue Ales
- Deschutes Brewery
- Firestone Walker Brewing Co.
- Goose Island Beer Co.
- Indeed Brewing Company
- Lift Bridge Brewery
- Mikkeller
- North Coast Brewing Co.
- Olvalde Farm & Brewing Company
- Robert & Ryan / Rip Current / Stone
- Rogue Ales
- Steel Toe Brewing
- Stone Brewing Co.
- Surly Brewing Co
- Three Floyds Brewing
- Two Brothers Brewing
- Widmer Brothers Brewing