puppetdan's Cellar Nashville, TN
Total Beers: 69 | Unique Beers: 40 | Breweries: 24
68
1
Consumption History | When |
---|---|
Drank 750 ml of Game of Thrones: Three-Eyed Raven by Brewery Ommegang (2015-01-22) | April 30th, 2016 |
Drank 500 ml of Fifteenth Anniversary Escondidian Imperial Black IPA Aged in Lowland Scotch Barrels (Quingenti Millilitre Series) by Stone Brewing Co. (2012-08) | December 9th, 2015 |
Drank 22 oz of The Abyss by Deschutes Brewery (2013-08-16) | September 7th, 2015 |
Drank 650 ml of Terrapin Maggie’s Blackberry Cobbler by Terrapin Beer Company (2015-05-15) | September 6th, 2015 |
Drank 750 ml of Raftman by Unibroue (2014-03-06) | August 9th, 2015 |
2015-08-09 Good, but not my favorite. Similar to a farmhouse ale. | |
Drank 750 ml of Naval College Old Porter by Meantime Brewing Company Limited | August 9th, 2015 |
2015-08-09 Super tasty!! | |
Drank 12 oz of Merry Monks by Weyerbacher Brewing Company (2013-11-07) | August 7th, 2015 |
Drank 12 oz of Merry Monks by Weyerbacher Brewing Company (2013-11-07) | August 7th, 2015 |
Drank 750 ml of Pony Pasture Pilsner by Lickinghole Creek Craft Brewery (2013-11-21) | January 25th, 2015 |
Drank 750 ml of Rosemary Saison by Lickinghole Creek Craft Brewery (2014-05-20) | January 16th, 2015 |
Drank 750 ml of Saison - Brett by Boulevard Brewing Company (2013) | January 13th, 2015 |
2015-01-13 Brett character was strong, but not overpowering, and still balanced well with the rest of the flavors of the beer | |
Drank 22 oz of Terrapin Moo-HooChiato by Terrapin Beer Company (2014) | January 8th, 2015 |
Drank 750 ml of Pumpkin Ain't Easy by Lickinghole Creek Craft Brewery (2013-04-12) | November 25th, 2014 |
Drank Other of Lagunitas Sucks Brown Shugga Substitute Ale by Lagunitas Brewing Company (2014-10-10) | November 23rd, 2014 |
Drank Other of Lagunitas Sucks Brown Shugga Substitute Ale by Lagunitas Brewing Company (2014-10-10) | November 23rd, 2014 |