ramifications12's Cellar Chicago
Total Beers: 80 | Unique Beers: 31 | Breweries: 9
80
0
Name / Brewery | Size | Bottle Date | In Cellar (80) | In Fridge (0) |
---|---|---|---|---|
4 Calling Birds (Bourbon Barrel Aged) The Bruery | 24 oz | 2013 | 1 | 0 |
5 Golden Rings (Bourbon Barrel Aged) The Bruery | 24 oz | 2013 | 1 | 0 |
5 Golden Rings The Bruery | 24 oz | 2012 | 1 | 0 |
6 Geese-A-Laying (Bourbon Barrel Aged) The Bruery | 750 ml | 2014 | 1 | 0 |
Adam from the Wood Hair of the Dog Brewing Company | 12 oz | 2014 | 2 | 0 |
A Deal With The Devil Anchorage Brewing Co | 750 ml | 2014 | 1 | 0 |
Barrel-Aged Olde Ale AleSmith Brewing Company | 750 ml | 2014 | 2 | 0 |
Behemoth Three Floyds Brewing | 22 oz | 2013 | 1 | 0 |
Behemoth Three Floyds Brewing | 22 oz | 2014 | 2 | 0 |
Behemoth Three Floyds Brewing | 22 oz | 2015 | 2 | 0 |
Black Tuesday (Madeira Wine Barrel Aged) The Bruery | 750 ml | 2014 | 1 | 0 |
Black Tuesday The Bruery | 750 ml | 2012 | 1 | 0 |
Black Tuesday The Bruery | 750 ml | 2013 | 1 | 0 |
Black Tuesday The Bruery | 750 ml | 2014 | 3 | 0 |
Bois (Bourbon Barrel Aged) The Bruery | 750 ml | 2013 | 1 | 0 |
Bourbon County Brand Barleywine Goose Island Beer Co. | 12 oz | 2013 | 1 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2012 | 1 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2013 | 9 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 12 oz | 2014 | 14 | 0 |
Bourbon County Brand Stout Goose Island Beer Co. | 16 oz | 2015 | 7 | 0 |
Cherry Adam From The Wood Hair of the Dog Brewing Company | 12 oz | 2014 | 1 | 0 |
Chronology:6 The Bruery | 750 ml | 2014 | 1 | 0 |
Chronology:12 The Bruery | 750 ml | 2015 | 1 | 0 |
Dark Lord Imperial Stout Three Floyds Brewing | 22 oz | 2014 | 2 | 0 |
Doggie Claws Hair of the Dog Brewing Company | 12 oz | 2013 | 1 | 0 |
Melange No. 3 The Bruery | 750 ml | 2013 | 1 | 0 |
Olde Ale AleSmith Brewing Company | 750 ml | 2013 | 1 | 0 |
Old Numbskull - Barrel Aged AleSmith Brewing Company | 750 ml | 2013 | 2 | 0 |
Old Numbskull - Brandy Barrel Aged AleSmith Brewing Company | 750 ml | 2014 | 2 | 0 |
Old Stock - Cellar Reserve (Brandy Barrel) North Coast Brewing Co. | 500 ml | 2011 | 1 | 0 |
Old Stock Cellar Reserve (Aged In Bourbon Barrels) North Coast Brewing Co. | 375 ml | 2009 | 1 | 0 |
Old Stock Cellar Reserve (Aged In Bourbon Barrels) North Coast Brewing Co. | 375 ml | 2013 | 2 | 0 |
Parabola Firestone Walker Brewing Co. | 22 oz | 2015 | 1 | 0 |
Reforged AleSmith Brewing Company | 750 ml | 2015 | 2 | 0 |
Southern Charred Stone Brewing Co. | 500 ml | 2015 | 1 | 0 |
Speedway Stout - Barrel Aged AleSmith Brewing Company | 750 ml | 2014 | 2 | 0 |
Speedway Stout - Barrel Aged AleSmith Brewing Company | 750 ml | 2015 | 1 | 0 |
§ucaba Firestone Walker Brewing Co. | 22 oz | 2015 | 1 | 0 |
Sucré - Rye The Bruery | 750 ml | 2014 | 1 | 0 |
Wee Heavy - Barrel Aged AleSmith Brewing Company | 24 oz | 2014 | 1 | 0 |
Wee Heavy - Barrel Aged AleSmith Brewing Company | 750 ml | 2015 | 1 | 0 |
This user has not entered any beers in their cellar.
|