thawk14's Cellar Houston, TX
Total Beers: 340 | Unique Beers: 187 | Breweries: 64
340
0
Consumption History | When |
---|---|
Drank 375 ml of Oude Geuze by 3 Fonteinen (2014-04-01) | March 6th, 2016 |
Drank 22 oz of Space Station Middle Finger by Three Floyds Brewing (2016) | March 5th, 2016 |
Drank 12 oz of Sunday Morning Stout by Weyerbacher Brewing Company (2015) | March 5th, 2016 |
2016-04-04 Enter a tasting note here | |
2016-04-02 Enter a tasting note here | |
Drank 22 oz of Bourbon Barrel Temptress by Lakewood Brewing Co (2016) | March 5th, 2016 |
Drank 22 oz of Nikolai Vorlauf Imperial Sout by Funky Buddha Lounge and Brewery (2015) | March 5th, 2016 |
Drank 22 oz of Garden State Rhapsody by Clown Shoes (2015) | March 3rd, 2016 |
Drank 22 oz of Stone Farking Wheaton W00tstout 2015 by Stone Brewing Co. (2015-07-01) | February 28th, 2016 |
Drank 12 oz of Founders KBS (Kentucky Breakfast Stout) by Founders Brewing (2015) | February 28th, 2016 |
Drank 750 ml of Arbre Medium Toast by The Bruery (2016) | February 20th, 2016 |
Drank 12 oz of Backwoods Bastard by Founders Brewing (2015) | February 20th, 2016 |
2016-04-01 Enter a tasting note here | |
2016-04-01 Enter a tasting note here | |
Drank 12 oz of Backwoods Bastard by Founders Brewing (2015) | February 20th, 2016 |
2016-04-01 Enter a tasting note here | |
2016-04-01 Enter a tasting note here | |
Drank 500 ml of Bourbon County Brand Barleywine by Goose Island Beer Co. (2015) | February 20th, 2016 |
Drank 500 ml of Bourbon County Brand Barleywine by Goose Island Beer Co. (2015) | February 20th, 2016 |
Drank 750 ml of So Happens It's Tuesday by The Bruery (2016) | February 20th, 2016 |
Drank 22 oz of Bourbon Barrel Aged Hellfighter w/ Chocolate by Karbach Brewing (2016) | February 18th, 2016 |