trh70's Cellar Naples, Florida
Total Beers: 224 | Unique Beers: 79 | Breweries: 44
224
0
Consumption History | When |
---|---|
Drank 22 oz of 5 beers For 5 Years - The Brewing Team - American Barley Wine Style Ale by Cigar City Brewing (2014-02-05) | July 3rd, 2014 |
Drank 750 ml of Duchesse de Bourgogne by Brouwerij Verhaeghe | July 2nd, 2014 |
Drank 650 ml of Smuttnose S'muttonator (Big Beer Series) by Smuttynose Brewing Co. (2011-10) | July 2nd, 2014 |
Drank 650 ml of Imperial Russian Stout by Stone Brewing Co. (2013-03-13) | June 28th, 2014 |
Drank 750 ml of Le Merle by North Coast Brewing Co. | June 6th, 2014 |
2014-08-11 fresh is tasty, aged a couple of years is a drain pour. it had a burned out flavor. even the smell was not good. | |
Drank 650 ml of Smuttynose Baltic Porter (Big Beer Series) by Smuttynose Brewing Co. (2012-01) | June 6th, 2014 |
Drank 650 ml of Smuttnose S'muttonator (Big Beer Series) by Smuttynose Brewing Co. (2011-10) | June 6th, 2014 |
Drank 650 ml of Choklat by Southern Tier Brewing Co (2011-11-18) | June 6th, 2014 |
Drank 750 ml of Seizoen Bretta by Logsdon Farmhouse Ales | June 6th, 2014 |
Drank 750 ml of Prairie Noir by Prairie Artisan Ales (2012-12) | June 6th, 2014 |
Drank 750 ml of Naval College Old Porter by Meantime Brewing Company Limited (2012-05-23) | June 6th, 2014 |
Drank 650 ml of Imperial Russian Stout by Stone Brewing Co. (2013-03-13) | June 6th, 2014 |
Drank 12 oz of Harvest Ale (Calvados Cask) by JW Lees and Co. (Brewers) Ltd. (2008) | June 6th, 2014 |
Drank 22 oz of Cappuccino Stout by Lagunitas Brewing Company | June 6th, 2014 |
2014-08-14 did not like it. it was past its prime and tasted like burnt coffee | |
Drank 650 ml of Barrel Aged Brrrbon by Widmer Brothers Brewing (2011-11-14) | June 6th, 2014 |