Kenjordan's Cellar Richmond, VA
Total Beers: 76 | Unique Beers: 33 | Breweries: 16
74
2
Name / Brewery | Size | Bottle Date | In Cellar (74) | In Fridge (2) |
---|---|---|---|---|
12th night Lickinghole Creek Craft Brewery | 750 ml | 2014 | 2 | 0 |
Awaken the Despot Lickinghole Creek Craft Brewery | 750 ml | 2015 | 1 | 0 |
Black Chocolate Stout Brooklyn Brewery | 12 oz | 2012 | 6 | 0 |
Bourbon Barleywine Hardywood Park Craft Brewery | 750 ml | 2014 | 1 | 0 |
Bourbon Barrel Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2014 | 3 | 0 |
Bourbon Cru Hardywood Park Craft Brewery | 750 ml | 2012 | 1 | 0 |
Bourbon Cru Hardywood Park Craft Brewery | 750 ml | 2015 | 1 | 0 |
Dark Rye Black Paper Series Ardent Craft Ales | 750 ml | 2015-02-16 | 1 | 0 |
Daylight Cravings Three Brothers Brewing | 22 oz | 2015-02-11 | 0 | 2 |
Enlightened Despot Lickinghole Creek Craft Brewery | 750 ml | 2015 | 5 | 0 |
Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2011 | 1 | 0 |
Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2012 | 1 | 0 |
Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2013 | 1 | 0 |
Gingerbread Stout Hardywood Park Craft Brewery | 750 ml | 2014 | 1 | 0 |
Good Night Meekong Cigar City Brewing | 22 oz | 2015 | 5 | 0 |
Heir Apparent Lickinghole Creek Craft Brewery | 750 ml | 2015 | 1 | 0 |
Hug the Despot Lickinghole Creek Craft Brewery | 750 ml | 2015 | 2 | 0 |
Hunahpu's Imperial Stout Cigar City Brewing | 750 ml | 2014 | 1 | 0 |
Labyrinth Black Ale Uinta Brewing Company | 750 ml | 2014 | 2 | 0 |
La Calavera Catrina Lickinghole Creek Craft Brewery | 750 ml | 2015 | 1 | 0 |
Mephistopheles Stout Avery Brewing Company | 12 oz | 2014 | 1 | 0 |
Milkmaid Cigar City Brewing | 22 oz | 2015 | 2 | 0 |
Milkman Hardywood Park Craft Brewery | 750 ml | 2015 | 2 | 0 |
Only Brewed 4 Cuban Linx Strangeways Brewing | 12 oz | 2015 | 2 | 0 |
Orange is the new stout Center of the Universe Brewing Company | 22 oz | 2014 | 1 | 0 |
Orange is the new stout Center of the Universe Brewing Company | 22 oz | 2015 | 1 | 0 |
Parabola Firestone Walker Brewing Co. | 22 oz | 2014 | 1 | 0 |
Raspberry Stout Hardywood Park Craft Brewery | 750 ml | 2014 | 2 | 0 |
Rum Barrel GBS Hardywood Park Craft Brewery | 750 ml | 2014 | 1 | 0 |
Straight Jacket Revolution Brewing LLC | 22 oz | 2014 | 1 | 0 |
Sunday Morning Stout Weyerbacher Brewing Company | 12 oz | 2015 | 6 | 0 |
Supreme Leader Lickinghole Creek Craft Brewery | 750 ml | 2015 | 4 | 0 |
Ten Fidy Oskar Blues Brewery | 12 oz | 2014 | 1 | 0 |
Uncle Jacob's Stout Avery Brewing Company | 12 oz | 2015 | 2 | 0 |
Vanilla Black Bear Lickinghole Creek Craft Brewery | 750 ml | 2015 | 2 | 0 |
Vermilion Barleywine Perennial Artisan Ales | 750 ml | 2015 | 1 | 0 |
Victory At Sea Coffee Vanilla Imperial Porter Ballast Point Brewing Company | 12 oz | 2015 | 6 | 0 |
Virginia Black Bear Lickinghole Creek Craft Brewery | 750 ml | 2014 | 1 | 0 |
This user has not entered any beers in their cellar.
|
- American Barleywine
- American Imperial Stout
- American Porter
- American Stout
- English Barleywine
- Quadrupel (Quad)
- Russian Imperial Stout
- Rye Beer
- Sweet / Milk Stout
- Tripel
- Wild Ale
- Ardent Craft Ales
- Avery Brewing Company
- Ballast Point Brewing Company
- Brooklyn Brewery
- Center of the Universe Brewing Company
- Cigar City Brewing
- Firestone Walker Brewing Co.
- Hardywood Park Craft Brewery
- Lickinghole Creek Craft Brewery
- Oskar Blues Brewery
- Perennial Artisan Ales
- Revolution Brewing LLC
- Strangeways Brewing
- Three Brothers Brewing
- Uinta Brewing Company
- Weyerbacher Brewing Company