Guilherme's Cellar Sao Paulo
Total Beers: 248 | Unique Beers: 195 | Breweries: 73
248
0
Consumption History | When |
---|---|
Drank 330 ml of Lost Dog by BrewDog Ltd (2011-12-05) | July 5th, 2015 |
Drank 12 oz of Hop JuJu by Fat Head's Brewery & Saloon (2015-02-15) | June 29th, 2015 |
Drank 12 oz of Hop JuJu by Fat Head's Brewery & Saloon (2015-02-15) | June 29th, 2015 |
Drank 650 ml of Proprietor's Bourbon County Brand Stout by Goose Island Beer Co. (2014) | June 24th, 2015 |
Drank 650 ml of Imperial Biscotti Break - DeCicco Version with Chili and Hazelnuts by Evil Twin | June 24th, 2015 |
Drank 750 ml of Rye Whisky Sour by Brekeriet | June 21st, 2015 |
Drank 22 oz of Huge Arker by Anderson Valley Brewing | June 21st, 2015 |
Drank 330 ml of Ola Dubh Special Reserve 30 by Harviestoun Brewery (2009-01) | June 21st, 2015 |
Drank 650 ml of Proprietor's Bourbon County Brand Stout by Goose Island Beer Co. (2014) | June 17th, 2015 |
Drank 22 oz of RareR DOS by Cycle Brewing | June 17th, 2015 |
Drank 500 ml of Winter Harvest by Stone Brewing Co. (2014-12) | June 13th, 2015 |
Drank 750 ml of Four (#4) by Upright Brewing Company | June 12th, 2015 |
2015-06-12 Cerveja de mesa- farmhouse ale super bem feita nas den complexidade | |
Drank 500 ml of Dark Hops by Beer Here | June 12th, 2015 |
Drank 12 oz of KBS (Kentucky Breakfast Stout) by Founders Brewing (2015) | June 12th, 2015 |
2015-06-12 Foda
No Almadas | |
Drank 375 ml of Heirloom Pumpkin Barleywine by Almanac Beer Co. (2014) | June 12th, 2015 |
2015-06-12 A+
Sour
Tart
Salgado
Barrel
Pumpkin
Barleywine |