Matt's Cellar Chicago, IL
Total Beers: 266 | Unique Beers: 139 | Breweries: 74
266
0
Consumption History | When |
---|---|
Drank HopFish IPA by Flying Fish Brewing Company (2014-11) | December 26th, 2014 |
Drank 12 oz of Sockeye Red IPA by Midnight Sun Brewing Co. (2014-12) | December 26th, 2014 |
Drank 12 oz of Belgian Abbey Dubbel by Flying Fish Brewing Company (2014-11) | December 25th, 2014 |
Drank 12 oz of Santo by Saint Arnold Brewing Company (2014) | December 25th, 2014 |
Drank 12 oz of Fancy Lawnmower Beer by Saint Arnold Brewing Company (2014) | December 25th, 2014 |
Drank 12 oz of Bourbon Barrel Aged Plead The 5th by Dark Horse Brewing Co. (2014) | December 24th, 2014 |
2014-12-24 Did a side by side with BCBS. Thew BBAPT5 is not as hot. It drinks really well. It is more malt forward and coffee flavors. BCBS is more dark fruits plums and raisins. | |
Drank 12 oz of Bourbon County Brand Stout by Goose Island Beer Co. (2014) | December 24th, 2014 |
2014-12-24 This is still my favorite beer. | |
2014-12-06 Shared with Wes and Matt. I think this is drinking really well right now | |
Drank 12 oz of Ten Fidy by Oskar Blues Brewery (2014-09-10) | December 22nd, 2014 |
2014-12-22 Yummy. | |
Drank 12 oz of Plead the 5th Imperial Stout by Dark Horse Brewing Co. (2013) | December 20th, 2014 |
Drank 12 oz of Twister Creek India Pale Ale by Denali Brewing (2014-12) | December 20th, 2014 |
Drank 12 oz of Plead the 5th Imperial Stout by Dark Horse Brewing Co. (2013) | December 19th, 2014 |
Drank 12 oz of Fancy Lawnmower Beer by Saint Arnold Brewing Company (2014) | December 15th, 2014 |
Drank 22 oz of Shaved Black Truffle Pilsner by Moody Tongue (2014-11) | December 11th, 2014 |
Drank 12 oz of Paddle Wheel Pale Ale by Bent River Brewing (2014) | December 9th, 2014 |
2014-12-09 It was ok. | |
Drank 12 oz of Ten Fidy by Oskar Blues Brewery (2014-09-10) | December 8th, 2014 |
2014-12-22 Yummy. |